22eee.net
www.22eee.net is ranked #789 in China.| Website Value | RM 1,108,934.86 * |
|---|---|
| Daily Pageviews | 387,482 * |
| Daily Visitors | 47,250 * |
| Worldwide Rank | 7,878 |
|---|
| External Links | 455 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 1,108,934.86
Valuation Notes
Voice your opinion, write a review about http://www.22eee.net.
The median load time is 2879 milliseconds which is faster than 18% of the other websites. It has 455 websites linking to it. The site is encoded with utf-8 character-set, The site is currently hosted in Xiangdaxin Networks Technology Co. Ltd. Beijing, China. It is popular in China, Korea, United States, Hong Kong.
It has roughly 963,000 monthly visitors, viewing on average 12.20 pageviews per session. The website's IP "Internet Protocol" number is 114.112.185.123. Which geographically is located 39.9, 116.41. It is registered under the .net suffix, named 22eee. Worldwide 22eee.net has a ranking of 7,878. There are 5 NS Nameserver Records (dns2.name-services.com, dns4.name-services.com, dns1.name-services.com, dns3.name-services.com, dns5.name-services.com), 1 SOA Record (dns1.name-services.com. info.name-services.com. 2002050701 10001 1801 604801 18). Other websites that are alphabetically similar are 2345.com, 2366.com, 23february.net, 23ii.info, 23over.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| China | 93.70% | 93.80% | 789 |
| Korea | 2.80% | 2.60% | 2,633 |
| Other countries | 1.70% | 2.60% | |
| United States | 1.30% | 0.50% | 124,152 |
| Hong Kong | 0.50% | 0.50% | 5,457 |
Traffic History
1 Day Average | |||
| Worldwide Rank | 4,494 | 201 | |
|---|---|---|---|
| Daily Visitors | 53,500 | -5% | |
| Daily Visitors Rank | 6,646 | 509 | |
| Daily Pageviews | 510,136 | +2% | |
| Daily Pageviews Rank | 1,937 | -15 | |
| Pageviews Per User | 14.00 | +7% | |
7 Day Average | |||
| Worldwide Rank | 5,112 | -1,176 | |
|---|---|---|---|
| Daily Visitors | 49,220 | +21% | |
| Daily Visitors Rank | 7,166 | -1,813 | |
| Daily Pageviews | 393,105 | +12% | |
| Daily Pageviews Rank | 2,525 | -359 | |
| Pageviews Per User | 12.10 | -8% | |
30 Day Average | |||
| Worldwide Rank | 6,798 | -465 | |
|---|---|---|---|
| Daily Visitors | 37,022 | +7% | |
| Daily Visitors Rank | 9,670 | -422 | |
| Daily Pageviews | 306,082 | +11% | |
| Daily Pageviews Rank | 3,280 | -291 | |
| Pageviews Per User | 12.50 | +3% | |
90 Day Average | |||
| Worldwide Rank | 7,878 | 1,723 | |
|---|---|---|---|
| Daily Visitors | 32,100 | -13% | |
| Daily Visitors Rank | 10,971 | 2,062 | |
| Daily Pageviews | 265,421 | -23.7% | |
| Daily Pageviews Rank | 3,782 | 1,128 | |
| Pageviews Per User | 12.20 | -12% | |
Server Location
| Xiangdaxin Networks Technology Co. Ltd. Beijing China 39.9, 116.41 |
Server Speed
| Traceroute | |
| xe-1-0-0.cr2.iah1.us.above.net (64.125.30.70) | 1.012 ms |
| MPLS Label=733540 CoS=6 TTL=1 S=0 | |
| 8 xe-0-1-0.mpr2.aus1.us.above.net (64.125.27.201) | 6.414 ms |
| MPLS Label=592676 CoS=6 TTL=1 S=0 | |
| 9 xe-1-0-0.mpr1.aus1.us.above.net (64.125.27.193) | 6.447 ms |
| MPLS Label=376605 CoS=6 TTL=1 S=0 | |
| 10 xe-2-2-0.cr1.dfw2.us.above.net (64.125.27.198) | 8.977 ms |
| MPLS Label=731915 CoS=6 TTL=1 S=0 | |
| 11 xe-0-0-0.cr2.dfw2.us.above.net (64.125.30.74) | 8.996 ms |
| MPLS Label=653909 CoS=6 TTL=1 S=0 | |
| 12 xe-0-1-0.er2.dfw2.us.above.net (64.125.27.82) | 8.847 ms |
| 13 192.205.36.13 (192.205.36.13) | 9.190 ms |
| 14 cr2.dlstx.ip.att.net (12.122.138.194) | 44.813 ms |
| MPLS Label=18267 CoS=6 TTL=255 S=0 | |
| 15 cr2.la2ca.ip.att.net (12.122.28.178) | 44.402 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16892 CoS=0 TTL=255 S=0 | |
| 16 cr84.la2ca.ip.att.net (12.123.30.249) | 44.777 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16611 CoS=0 TTL=255 S=0 | |
| 17 gar3.lsrca.ip.att.net (12.122.129.149) | 71.548 ms |
| 18 12.116.103.6 (12.116.103.6) | 241.273 ms |
| 19 219.158.4.177 (219.158.4.177) | 253.989 ms |
| 20 123.126.0.130 (123.126.0.130) | 245.780 ms |
| 21 61.148.153.46 (61.148.153.46) | 242.409 ms |
| 22 61.148.146.30 (61.148.146.30) | 244.427 ms |
| 23 61.148.155.38 (61.148.155.38) | 255.917 ms |
| 24 202.106.42.78 (202.106.42.78) | 254.577 ms |
| 25 123.125.3.18 (123.125.3.18) | 247.630 ms |

