www.Acm.org is ranked #7,254 in United States. It contains content about "Computing Careers ยป Top 10 Reasons To Major In Computing", "Transactions On Software Engineering And Methodology (tosem)".
| Website Value | RM 2.30 Million * |
|---|
| Daily Pageviews | 134,929 * |
|---|
| Daily Visitors | 98,280 * |
|---|
| Worldwide Rank | 5,845 |
|---|
| Malaysia Rank | 4,143 |
|---|
| DMOZ Categories | Organizations/ACM Resources/Research Organizations/Professional
|
|---|
| External Links | 503,360 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 2.30 Million
Valuation Notes
Voice your opinion, write a review about http://www.acm.org.
The Site was launched at 14-02-1992 and is 19 years and 10 months 11 days old. 503,360 external links are pointing to it. The site is viewed from United States, India, Korea, United Kingdom. The content on the site include Accessibility, Renew, Association for Computing Machinery, myACM, Special Interest Groups (SIGs), Publications, Digital Library, Libraries, Educational Activities. utf-8 Character encoding is being used, The websites loadtime is 1645 milliseconds, better than 43% of other measured websites. Its DMOZ categories are Organizations/Professional Resources/Research Organizations/ACM . It is hosted in Mci Communications Services Inc. D B A Verizon Business Virginia Ashburn, United States and is using Zope/(Zope 2.9.7-final, python 2.4.4, linux2) ZServer/1.1 Plone/2.5.3-final webserver.
It has 5 NS Nameserver Records (ns2.dnsmadeeasy.com, ns0.dnsmadeeasy.com, ns1.dnsmadeeasy.com, ns4.dnsmadeeasy.com, ns3.dnsmadeeasy.com), 1 A Record. Acm.org's IP Number is 63.118.7.35. Which has latitude & longitude coordinates of 39.0436, -77.4878. It is most popular in the city of Madras, where 3.10% of all users are from. The domain is registered under the suffix .org, and is named acm. Each of the estimated 2,003,040 monthly users, view an average of 2.06 pages per session. The average ping speed to the server is measured at 36.1 ms. Similar sounding websites are acmamall.com, acmar.com, acme-people-search-forum.com, acme-people-search.com, acmgold.com.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 17.00% | 16.00% | 7,254 |
|---|
| India | 15.50% | 15.50% | 3,040 |
|---|
| Other countries | 9.70% | 8.50% | |
|---|
| Korea | 5.10% | 4.30% | 1,348 |
|---|
| United Kingdom | 4.20% | 4.00% | 5,117 |
|---|
| Germany | 4.20% | 4.50% | 7,713 |
|---|
| China | 3.70% | 6.40% | 14,838 |
|---|
| Italy | 3.20% | 5.60% | 4,500 |
|---|
| Russia | 2.90% | 2.70% | 10,768 |
|---|
| Japan | 2.90% | 2.60% | 12,124 |
|---|
| Iran | 2.70% | 1.80% | 4,607 |
|---|
| Pakistan | 2.30% | 2.40% | 3,447 |
|---|
| Canada | 2.30% | 1.90% | 5,485 |
|---|
| Nigeria | 1.60% | 1.00% | 2,362 |
|---|
| France | 1.30% | 1.20% | 13,068 |
|---|
| Netherlands | 1.30% | 1.40% | 6,576 |
|---|
| Switzerland | 1.30% | 1.90% | 2,048 |
|---|
| Poland | 1.10% | 1.00% | 7,661 |
|---|
| South Africa | 1.10% | 0.60% | 6,010 |
|---|
| Spain | 1.10% | 0.80% | 13,754 |
|---|
| Malaysia | 1.00% | 1.00% | 4,143 |
|---|
| Greece | 1.00% | 1.00% | 4,322 |
|---|
| Australia | 0.90% | 0.80% | 9,862 |
|---|
| Sweden | 0.90% | 0.60% | 6,243 |
|---|
| Indonesia | 0.90% | 1.10% | 11,151 |
|---|
| Thailand | 0.90% | 0.80% | 7,297 |
|---|
| Ireland | 0.90% | 1.30% | 2,212 |
|---|
| Egypt | 0.80% | 1.20% | 4,747 |
|---|
| Philippines | 0.80% | 0.80% | 5,071 |
|---|
| Romania | 0.80% | 0.80% | 5,144 |
|---|
| Brazil | 0.80% | 1.20% | 15,868 |
|---|
| Austria | 0.80% | 0.80% | 5,678 |
|---|
| Mexico | 0.70% | 0.50% | 17,894 |
|---|
| Sri Lanka | 0.70% | 0.60% | 1,859 |
|---|
| Portugal | 0.70% | 0.80% | 3,726 |
|---|
| Bangladesh | 0.70% | 0.40% | 5,992 |
|---|
| Taiwan | 0.60% | 0.90% | 5,039 |
|---|
| Venezuela | 0.60% | 0.30% | 6,020 |
|---|
| Israel | 0.50% | 0.40% | 4,461 |
|---|
| Turkey | 0.50% | 0.60% | 13,472 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Madras | 1211 | 3.10% | 3.20% | 2.10 |
|---|
| Bangalore | 1615 | 2.10% | 1.70% | 1.60 |
|---|
| Tehran | 2166 | 2.10% | 1.90% | 1.80 |
|---|
| New | 2183 | 2.00% | 1.60% | 1.60 |
|---|
| Beijing | 6617 | 1.70% | 1.80% | 2.20 |
|---|
| Bombay | 2996 | 1.50% | 1.30% | 1.80 |
|---|
| Delhi | 2033 | 1.40% | 1.00% | 1.40 |
|---|
| Hyderabad | 2445 | 1.30% | 1.40% | 2.10 |
|---|
| London | 5154 | 1.00% | 0.70% | 1.50 |
|---|
| Boston | 2977 | 1.00% | 1.00% | 2.00 |
|---|
| Islamabad | 3866 | 0.90% | 0.60% | 1.20 |
|---|
| Shanghai | 6323 | 0.90% | 0.80% | 1.70 |
|---|
| Washington | 4019 | 0.80% | 0.70% | 1.80 |
|---|
| Calcutta | 3377 | 0.80% | 0.60% | 1.60 |
|---|
| Philadelphia | 4735 | 0.70% | 0.60% | 1.50 |
|---|
| Cape | 2106 | 0.70% | 0.40% | 1.10 |
|---|
| Atlanta | 4293 | 0.70% | 0.60% | 1.80 |
|---|
| Jakarta | 6813 | 0.70% | 0.70% | 1.90 |
|---|
| Tokyo | 13355 | 0.60% | 0.40% | 1.30 |
|---|
| Chicago | 6357 | 0.60% | 0.60% | 2.00 |
|---|
| Johannesburg | 1429 | 0.60% | 1.30% | 4.20 |
|---|
| Moscow | 12775 | 0.60% | 0.90% | 2.90 |
|---|
| Berlin | 6435 | 0.60% | 0.70% | 2.10 |
|---|
| Denver | 4670 | 0.50% | 0.40% | 1.80 |
|---|
| Lahore | 2883 | 0.50% | 0.50% | 2.10 |
|---|
| Bergen | 332 | 0.50% | 1.30% | 5.20 |
|---|
| Istanbul | 9465 | 0.50% | 0.40% | 1.50 |
|---|
| Bangkok | 6601 | 0.50% | 0.50% | 1.90 |
|---|
| Baltimore | 2472 | 0.40% | 0.60% | 2.90 |
|---|
| Kuala | 2632 | 0.40% | 0.40% | 2.00 |
|---|
| Miami | 8734 | 0.40% | 0.20% | 1.10 |
|---|
| Tampa | 6920 | 0.40% | 0.20% | 1.30 |
|---|
| Phoenix | 5270 | 0.40% | 0.40% | 1.80 |
|---|
| Ahmadabad | 3088 | 0.40% | 0.30% | 1.20 |
|---|
| Dublin | 3016 | 0.40% | 0.40% | 2.00 |
|---|
| Athens | 6435 | 0.40% | 0.30% | 1.40 |
|---|
| Pune | 2293 | 0.40% | 0.40% | 1.90 |
|---|
| Kochi | 1350 | 0.40% | 0.50% | 2.20 |
|---|
| Melbourne | 2940 | 0.40% | 0.50% | 2.30 |
|---|
| Karachi | 5472 | 0.40% | 0.20% | 1.00 |
|---|
| Vienna | 4269 | 0.40% | 0.50% | 2.40 |
|---|
| Rome | 5463 | 0.40% | 0.50% | 2.50 |
|---|
| Columbus | 2502 | 0.30% | 0.50% | 3.30 |
|---|
| Austin | 5641 | 0.30% | 0.10% | 1.10 |
|---|
| Oslo | 2530 | 0.30% | 0.20% | 1.30 |
|---|
| Houston | 7179 | 0.30% | 0.20% | 1.40 |
|---|
| Gurgaon | 3400 | 0.30% | 0.20% | 1.20 |
|---|
| Hamburg | 6436 | 0.30% | 0.30% | 2.00 |
|---|
| Singapore | 5155 | 0.30% | 0.20% | 1.30 |
|---|
| Sydney | 4374 | 0.30% | 0.40% | 2.10 |
|---|
| Detroit | 6239 | 0.30% | 0.30% | 2.20 |
|---|
| Colombo | 2437 | 0.30% | 0.30% | 1.90 |
|---|
| Milan | 5570 | 0.30% | 0.20% | 1.60 |
|---|
| Chandigarh | 3727 | 0.30% | 0.20% | 1.50 |
|---|
| Parow | 4890 | 0.30% | 0.20% | 1.10 |
|---|
| Tiruchchirappalli | 396 | 0.30% | 0.40% | 2.90 |
|---|
| Lima | 5231 | 0.30% | 0.20% | 1.40 |
|---|
| Hanover | 1878 | 0.30% | 0.20% | 1.60 |
|---|
| Mexico | 10024 | 0.20% | 0.20% | 1.50 |
|---|
| Tucson | 3130 | 0.20% | 0.10% | 1.50 |
|---|
| Birmingham | 3637 | 0.20% | 0.10% | 1.30 |
|---|
| Orlando | 12570 | 0.20% | 0.10% | 1.30 |
|---|
| Nashville | 4400 | 0.20% | 0.20% | 2.20 |
|---|
| Toronto | 7937 | 0.20% | 0.20% | 1.80 |
|---|
| Hartford | 7057 | 0.20% | 0.10% | 1.50 |
|---|
| Sacramento | 7628 | 0.20% | 0.30% | 2.80 |
|---|
| Syracuse | 2067 | 0.20% | 0.10% | 1.40 |
|---|
| Albuquerque | 2225 | 0.20% | 0.20% | 2.00 |
|---|
| Bhopal | 3891 | 0.20% | 0.10% | 1.30 |
|---|
| Djursholm | 22 | 0.20% | 0.10% | 1.50 |
|---|
| Copenhagen | 3910 | 0.20% | 0.10% | 1.20 |
|---|
| Perth | 3934 | 0.20% | 0.10% | 1.60 |
|---|
| Edinburgh | 1436 | 0.20% | 0.20% | 2.80 |
|---|
| Guna | 5 | 0.20% | 0.40% | 4.00 |
|---|
| Allahabad | 520 | 0.20% | 0.20% | 2.00 |
|---|
| Tianjin | 3501 | 0.20% | 0.10% | 1.60 |
|---|
| Linz | 1417 | 0.20% | 0.10% | 1.00 |
|---|
| Manchester | 4708 | 0.20% | 0.10% | 1.40 |
|---|
| Kiev | 12896 | 0.20% | 0.10% | 1.30 |
|---|
| Minsk | 6039 | 0.20% | 0.10% | 1.40 |
|---|
| Taipei | 10184 | 0.20% | 0.20% | 1.90 |
|---|
| Brisbane | 6407 | 0.20% | 0.10% | 1.20 |
|---|
| Damascus | 3238 | 0.20% | 0.10% | 1.00 |
|---|
| Bucharest | 6214 | 0.20% | 0.20% | 1.70 |
|---|
| Stockholm | 5354 | 0.20% | 0.20% | 1.40 |
|---|
| Madrid | 6775 | 0.20% | 0.50% | 5.10 |
|---|
| Helsinki | 3305 | 0.20% | 0.10% | 1.10 |
|---|
| Amsterdam | 5585 | 0.20% | 0.20% | 1.60 |
|---|
| Karlsruhe | 1537 | 0.20% | 0.30% | 2.50 |
|---|
| Coimbatore | 1421 | 0.20% | 0.30% | 2.50 |
|---|
| Cairo | 8324 | 0.20% | 0.20% | 1.80 |
|---|
| Tel | 3967 | 0.10% | 0.10% | 2.40 |
|---|
| Central | 12333 | 0.10% | 0.10% | 1.30 |
|---|
| Cincinnati | 5156 | 0.10% | 0.10% | 1.60 |
|---|
| Pittsburgh | 5998 | 0.10% | 0.10% | 2.20 |
|---|
| Omaha | 3090 | 0.10% | 0.10% | 1.30 |
|---|
| Indianapolis | 6495 | 0.10% | 0.20% | 2.60 |
|---|
| Montreal | 7695 | 0.10% | 0.10% | 2.10 |
|---|
| Portland | 13951 | 0.10% | 0.10% | 1.30 |
|---|
| Cleveland | 10482 | 0.10% | 0.10% | 1.00 |
|---|
| Gainesville | 1733 | 0.10% | 0.10% | 1.40 |
|---|
| Charlottesville | 754 | 0.10% | 0.30% | 4.00 |
|---|
| Ottawa | 3427 | 0.10% | 0.10% | 1.60 |
|---|
| Stuttgart | 5802 | 0.10% | 0.10% | 1.70 |
|---|
| Barcelona | 10582 | 0.10% | 0.10% | 1.90 |
|---|
| Wuhan | 5718 | 0.10% | 0.20% | 3.00 |
|---|
| Sheffield | 2007 | 0.10% | 0.10% | 1.80 |
|---|
| Guangzhou | 19183 | 0.10% | 0.10% | 1.50 |
|---|
| Aarhus | 1428 | 0.10% | 0.10% | 1.60 |
|---|
| Beirut | 1268 | 0.10% | 0.20% | 3.00 |
|---|
| Paris | 12312 | 0.10% | 0.10% | 1.50 |
|---|
| Lyse | 109 | 0.10% | 0.20% | 2.30 |
|---|
| Surabaya | 6899 | 0.10% | 0.10% | 1.00 |
|---|
| Fribourg | 259 | 0.10% | 0.30% | 5.00 |
|---|
| Skarnes | 44 | 0.10% | 0.30% | 5.00 |
|---|
| Hangzhou | 10350 | 0.10% | 0.10% | 1.80 |
|---|
| Warsaw | 8648 | 0.10% | 0.10% | 1.60 |
|---|
| Turin | 4624 | 0.10% | 0.10% | 1.10 |
|---|
| Hanoi | 8470 | 0.10% | 0.10% | 1.90 |
|---|
| Bolzano | 326 | 0.10% | 0.60% | 11.00 |
|---|
| Adelaide | 4483 | 0.10% | 0.10% | 1.20 |
|---|
| Uppsala | 1478 | 0.10% | 0.10% | 1.40 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 5,918 |  | -2,429 |
|---|
| Daily Visitors | 57,780 |  | +4% |
|---|
| Daily Visitors Rank | 6,049 |  | -331 |
|---|
| Daily Pageviews | 139,537 |  | +140% |
|---|
| Daily Pageviews Rank | 7,940 |  | -13,026 |
|---|
| Pageviews Per User | 3.70 |  | +130% |
|---|
7 Day Average |
| Worldwide Rank | 6,071 |  | 15 |
|---|
| Daily Visitors | 63,558 |  | -4% |
|---|
| Daily Visitors Rank | 5,317 |  | 231 |
|---|
| Daily Pageviews | 97,526 |  | +6% |
|---|
| Daily Pageviews Rank | 11,066 |  | -767 |
|---|
| Pageviews Per User | 2.29 |  | +11% |
|---|
30 Day Average |
| Worldwide Rank | 5,936 |  | -262 |
|---|
| Daily Visitors | 66,340 |  | +5% |
|---|
| Daily Visitors Rank | 5,045 |  | -134 |
|---|
| Daily Pageviews | 92,575 |  | +9% |
|---|
| Daily Pageviews Rank | 11,410 |  | -507 |
|---|
| Pageviews Per User | 2.11 |  | +4% |
|---|
90 Day Average |
| Worldwide Rank | 5,845 |  | 554 |
|---|
| Daily Visitors | 66,768 |  | +2% |
|---|
| Daily Visitors Rank | 4,874 |  | 175 |
|---|
| Daily Pageviews | 92,425 |  | -15% |
|---|
| Daily Pageviews Rank | 11,233 |  | 2,168 |
|---|
| Pageviews Per User | 2.06 |  | -17% |
|---|
Server Location
Mci Communications Services Inc. D B A Verizon Business Virginia Ashburn United States 39.0436, -77.4878 | |
Server Speed
| PING (63.118.7.35) 56(84) bytes of data. | |
| 64 bytes from acm26-11. (63.118.7.35): icmp_seq=0 ttl=48 | 36.1 ms |
| 64 bytes from acm26-11. (63.118.7.35): icmp_seq=1 ttl=48 | 36.0 ms |
| 64 bytes from acm26-11. (63.118.7.35): icmp_seq=2 ttl=48 | 36.2 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 36.073/36.164/36.263/0.077 ms, pipe 2 | |
| rtt min/avg/max/mdev = 36.073/36.164/36.263/0.077 ms, pipe 2 |
| Traceroute | |
| 0.ge-5-3-0.XT1.NYC9.ALTER.NET (152.63.1.106) | 33.984 ms |
| 8 pos7-0.ur1.ewr2.web.wcom.net (63.111.126.54) | 34.627 ms |
| 9 63.87.224.40 (63.87.224.40) | 34.672 ms |
| 10 63.87.236.86 (63.87.236.86) | 34.846 ms |
| 11 63.123.235.77 (63.123.235.77) | 35.833 ms |
| 12 acm26-11. (63.118.7.35) 36.223 ms !<10> | |
|
Server Setup
| Date: | --
|
|---|
| Server: | Zope/(Zope 2.9.7-final, python 2.4.4, linux2) ZServer/1.1 Plone/2.5.3-final
|
|---|
| Content-Length: | 35746
|
|---|
| Expires: | --
|
|---|
| Content-Type: | text/html;charset=utf-8
|
|---|
| Content-Language: | en |
|---|