Ad4.us
www.Ad4.us is ranked #22,429 in India. Find pages about "Registration Url Shortener", "Short Url Service Url Shortener".
| Website Value | RM 265,683.66 * |
|---|
| Daily Pageviews | 15,990 * |
|---|
| Daily Visitors | 11,245 * |
|---|
| Worldwide Rank | 55,817 |
|---|
| Malaysia Rank | 18,465 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 265,683.66
Valuation Notes
Voice your opinion, write a review about http://www.ad4.us.
Softlayer Technologies Inc. Texas Dallas, United States is the location of the Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 mod_perl/2.0.4 Perl/v5.8.8 server. It has visitors from , India, United States, Indonesia, Pakistan. A list of keywords include, Registration, URLs, Statistic, Rating, Spam, REGISTERED USERS, clear, affiliate links, tracking of clicks. The site is encoded with utf-8 character-set, The speed of the server is measured at 1427 milliseconds. It has roughly 5,980 unique websites linking to it.
The ping speed result to the website is 38.9 ms. Find pages on "Authorization Url Shortener", "Short Urls Url Shortener", "Default Web Site Page", "Feedback / Support Request Url Shortener".
It is registered under the .us suffix, named ad4. There are 2 NS Nameserver Records (ns2.xrga.com, ns1.xrga.com), 1 A Record, 1 SOA Record (ns1.clicking2cash.com. info.pcspost.com. 2011011700 86400 7200 3600000 8640), 1 MX Mail Record (0 ad4.us). It has roughly 229,194 monthly visitors, viewing on average 2.14 pageviews per session. The website's IP "Internet Protocol" number is 174.36.196.138. Which geographically is located 32.8367, -96.796. Other websites that are alphabetically similar are ad4game.com, adabisnis.com, adage.com, adahadawiya.blogspot.com, adam-harith.blogspot.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Other countries | 16.00% | 11.50% | |
|---|
| India | 13.80% | 9.80% | 22,429 |
|---|
| United States | 8.80% | 35.20% | 42,658 |
|---|
| Indonesia | 7.00% | 4.80% | 7,829 |
|---|
| Pakistan | 5.90% | 4.40% | 8,517 |
|---|
| Germany | 4.80% | 3.30% | 41,614 |
|---|
| Italy | 4.50% | 4.00% | 20,218 |
|---|
| Bangladesh | 4.10% | 2.90% | 4,524 |
|---|
| Brazil | 3.70% | 3.10% | 19,264 |
|---|
| Mexico | 2.60% | 1.50% | 22,136 |
|---|
| United Kingdom | 2.20% | 1.40% | 62,963 |
|---|
| Turkey | 2.10% | 1.50% | 17,463 |
|---|
| Thailand | 2.00% | 1.20% | 17,472 |
|---|
| Spain | 1.90% | 1.20% | 38,309 |
|---|
| Romania | 1.90% | 1.30% | 13,098 |
|---|
| France | 1.80% | 1.10% | 49,785 |
|---|
| Canada | 1.50% | 0.90% | 46,463 |
|---|
| Norway | 1.30% | 1.20% | 10,967 |
|---|
| Portugal | 1.30% | 0.80% | 11,707 |
|---|
| Malaysia | 1.30% | 0.80% | 18,465 |
|---|
| Peru | 1.30% | 1.10% | 10,311 |
|---|
| Egypt | 1.20% | 0.80% | 15,696 |
|---|
| China | 1.10% | 0.80% | 168,752 |
|---|
| Morocco | 1.10% | 0.70% | 7,687 |
|---|
| Sweden | 1.00% | 0.60% | 25,155 |
|---|
| Netherlands | 1.00% | 0.70% | 45,869 |
|---|
| Austria | 0.90% | 0.60% | 25,825 |
|---|
| Argentina | 0.90% | 0.60% | 27,658 |
|---|
| Philippines | 0.70% | 0.40% | 41,079 |
|---|
| Bulgaria | 0.60% | 0.40% | 12,212 |
|---|
| Poland | 0.60% | 0.40% | 62,612 |
|---|
| Greece | 0.60% | 0.40% | 31,929 |
|---|
| Australia | 0.60% | 0.30% | 83,145 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 36,282 |  | -11,643 |
|---|
| Daily Visitors | 15,622 |  | +40% |
|---|
| Daily Visitors Rank | 25,999 |  | -10,966 |
|---|
| Daily Pageviews | 12,003 |  | +20% |
|---|
| Daily Pageviews Rank | 103,418 |  | -20,910 |
|---|
| Pageviews Per User | 1.20 |  | -10% |
|---|
7 Day Average |
| Worldwide Rank | 36,080 |  | 3,307 |
|---|
| Daily Visitors | 14,766 |  | +10% |
|---|
| Daily Visitors Rank | 26,056 |  | -3,137 |
|---|
| Daily Pageviews | 12,303 |  | -38% |
|---|
| Daily Pageviews Rank | 93,665 |  | 33,879 |
|---|
| Pageviews Per User | 1.24 |  | -40% |
|---|
30 Day Average |
| Worldwide Rank | 31,009 |  | -63,824 |
|---|
| Daily Visitors | 15,194 |  | +210% |
|---|
| Daily Visitors Rank | 24,962 |  | -49,773 |
|---|
| Daily Pageviews | 17,105 |  | +258% |
|---|
| Daily Pageviews Rank | 64,712 |  | -136,137 |
|---|
| Pageviews Per User | 1.69 |  | +20% |
|---|
90 Day Average |
| Worldwide Rank | 55,817 |  | -181,846 |
|---|
| Daily Visitors | 7,640 |  | +630% |
|---|
| Daily Visitors Rank | 49,414 |  | -269,545 |
|---|
| Daily Pageviews | 10,953 |  | +44% |
|---|
| Daily Pageviews Rank | 96,357 |  | -33,987 |
|---|
| Pageviews Per User | 2.14 |  | -80% |
|---|
Server Location
Softlayer Technologies Inc. Texas Dallas United States 32.8367, -96.796 | |
Server Speed
| PING (174.36.196.138) 56(84) bytes of data. | |
| 64 bytes from server.com (174.36.196.138): icmp_seq=0 ttl=53 | 38.9 ms |
| 64 bytes from server.com (174.36.196.138): icmp_seq=1 ttl=53 | 38.8 ms |
| 64 bytes from server.com (174.36.196.138): icmp_seq=2 ttl=53 | 38.8 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 38.852/38.895/38.975/0.056 ms, pipe 2 | |
| rtt min/avg/max/mdev = 38.852/38.895/38.975/0.056 ms, pipe 2 |
| Traceroute | |
| po99.bbr02.eq01.wdc02.networklayer.com (173.192.18.195) | 38.175 ms |
| MPLS Label=11393 CoS=6 TTL=1 S=0 | |
| 8 po1.cer02.sr01.wdc01.networklayer.com (173.192.18.189) | 39.298 ms |
| MPLS Label=13862 CoS=6 TTL=1 S=0 | |
| 9 po99.cer01.sr01.wdc01.networklayer.com (208.43.118.129) | 39.078 ms |
| 10 po1.fcr01.sr01.wdc01.networklayer.com (208.43.118.134) | 38.961 ms |
| 11 |
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 mod_perl/2.0.4 Perl/v5.8.8
|
|---|
| X-Powered-By: | PHP/5.2.9
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0
|
|---|
| Pragma: | no-cache
|
|---|
| Set-Cookie: | PHPSESSID=be33735371aa47ef01604e6681192074; path=/
|
|---|
| Set-Cookie: | siteCookie=7554143dfc17d6f5b8c65753ee3a9f8d; expires=Sun, 05-Feb-2012 07:18:59 GMT; path=/; domain=.
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html |
|---|