Apps.moe.gov.my
www.Apps.moe.gov.my is ranked #134 in Malaysia. It contains content about "Permohonan Dalam Talian Kursus Dalam Perkhidmatan", "Permohonan Kemasukan Ke Sekolah Menengah Vokasional Dan Teknik 2011".
| Website Value | RM 320,057.97 * |
|---|
| Daily Pageviews | 60,674 * |
|---|
| Daily Visitors | 13,576 * |
|---|
| Worldwide Rank | 33,699 |
|---|
| Malaysia Rank | 134 |
|---|
| DMOZ Categories | Government/Ministries
|
|---|
| External Links | 4,680 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 320,057.97
Valuation Notes
Voice your opinion, write a review about http://www.apps.moe.gov.my.
The median load time is 1812 milliseconds which is faster than 37% of the other websites. iso-8859-1 Character encoding is being used, It is popular in Malaysia. It is hosted in Telekom Malaysia Berhad Kuala Lumpur, Malaysia and is using Microsoft-IIS/7.0 webserver. It is listed in Government/Ministries . 4,680 external links are pointing to it.
Each of the estimated 276,702 monthly users, view an average of 6.68 pages per session. The domain is registered under the suffix .my, and is named apps. It is most popular in the city of Kuala, where 31.70% of all users are from. It has , 1 A Record. Apps.moe.gov.my's IP Number is 202.75.59.201. Which has latitude & longitude coordinates of 3.17, 101.7. Some of the pages are titled as "Espp Sistem Pengurusan Penempatan", "Sistem Pertukaran Guru Secara Online", "Aplikasi Semakan Penempatan Guru Sandaran Siswazah", "Semakan Dalam Talian Kursus Perguruan Lepas Ijazah (kplisr", "Portal Bahagian Pembangunan Dan Penilaian Kompetensi".
Similar sounding websites are apps.socialwalk.com, appsafari.com, appshopper.com, appsolution.my, appspot.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 95.50% | 99.30% | 134 |
|---|
| Other countries | 4.50% | 0.70% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 276 | 31.70% | 39.10% | 5.70 |
|---|
| Kota | 114 | 8.30% | 7.90% | 4.40 |
|---|
| Johor | 180 | 6.80% | 8.10% | 5.50 |
|---|
| Penang | 340 | 5.50% | 5.40% | 4.50 |
|---|
| Ipoh | 143 | 4.70% | 3.90% | 3.80 |
|---|
| Petaling | 462 | 4.40% | 2.70% | 2.80 |
|---|
| Kuching | 203 | 3.60% | 5.10% | 6.50 |
|---|
| Kuantan | 151 | 3.30% | 1.70% | 2.30 |
|---|
| Damansara | 95 | 3.20% | 2.30% | 3.30 |
|---|
| Kota | 115 | 1.90% | 1.40% | 3.60 |
|---|
| Puchong | 395 | 1.80% | 1.40% | 3.60 |
|---|
| Melaka | 308 | 1.70% | 2.40% | 6.40 |
|---|
| Kuala | 134 | 1.60% | 1.10% | 3.10 |
|---|
| Shah | 309 | 1.60% | 1.00% | 3.00 |
|---|
| Klang | 213 | 1.50% | 2.00% | 6.00 |
|---|
| Kangar | 27 | 1.20% | 0.90% | 3.40 |
|---|
| Taiping | 39 | 1.20% | 1.40% | 5.30 |
|---|
| Alor | 164 | 1.20% | 0.60% | 2.40 |
|---|
| Jertih | 25 | 1.10% | 2.10% | 9.00 |
|---|
| Bukit | 264 | 0.90% | 0.30% | 1.90 |
|---|
| Dungun | 112 | 0.70% | 0.50% | 3.50 |
|---|
| Butterworth | 196 | 0.70% | 0.70% | 5.00 |
|---|
| Miri | 159 | 0.70% | 0.50% | 2.90 |
|---|
| Kuala | 355 | 0.70% | 0.70% | 4.00 |
|---|
| Kulim | 130 | 0.60% | 0.70% | 5.00 |
|---|
| Bandar | 243 | 0.60% | 0.30% | 2.50 |
|---|
| Seri | 606 | 0.50% | 0.20% | 2.20 |
|---|
| Bentong | 83 | 0.50% | 0.60% | 6.00 |
|---|
| Seremban | 650 | 0.50% | 0.20% | 1.80 |
|---|
| Cheras | 435 | 0.40% | 0.20% | 2.10 |
|---|
| Sungai | 310 | 0.40% | 0.20% | 1.60 |
|---|
| Singapore | 46317 | 0.30% | 0.10% | 1.90 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 58,973 |  | 22,302 |
|---|
| Daily Visitors | 5,992 |  | -20% |
|---|
| Daily Visitors Rank | 71,594 |  | 11,373 |
|---|
| Daily Pageviews | 22,056 |  | -78% |
|---|
| Daily Pageviews Rank | 60,025 |  | 48,267 |
|---|
| Pageviews Per User | 5.60 |  | -70% |
|---|
7 Day Average |
| Worldwide Rank | 38,198 |  | 8,440 |
|---|
| Daily Visitors | 7,490 |  | -26% |
|---|
| Daily Visitors Rank | 51,498 |  | 13,390 |
|---|
| Daily Pageviews | 51,314 |  | -10% |
|---|
| Daily Pageviews Rank | 21,730 |  | 1,893 |
|---|
| Pageviews Per User | 10.10 |  | +23% |
|---|
30 Day Average |
| Worldwide Rank | 28,572 |  | -8,443 |
|---|
| Daily Visitors | 10,486 |  | +23% |
|---|
| Daily Visitors Rank | 36,509 |  | -7,039 |
|---|
| Daily Pageviews | 57,615 |  | +74% |
|---|
| Daily Pageviews Rank | 18,660 |  | -13,141 |
|---|
| Pageviews Per User | 8.20 |  | +42% |
|---|
90 Day Average |
| Worldwide Rank | 33,699 |  | -11,280 |
|---|
| Daily Visitors | 9,223 |  | +37% |
|---|
| Daily Visitors Rank | 40,915 |  | -13,737 |
|---|
| Daily Pageviews | 41,561 |  | +41% |
|---|
| Daily Pageviews Rank | 25,683 |  | -9,182 |
|---|
| Pageviews Per User | 6.68 |  | +3% |
|---|
Server Location
Telekom Malaysia Berhad Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| Traceroute | |
| cr2.phmaz.ip.att.net (12.122.1.17) | 46.184 ms |
| MPLS Label=22590 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 8 cr1.la2ca.ip.att.net (12.122.31.189) | 45.498 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 9 cr82.sj2ca.ip.att.net (12.122.1.146) | 46.433 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17241 CoS=0 TTL=255 S=0 | |
| 10 gar9.la2ca.ip.att.net (12.122.104.49) | 44.599 ms |
| 11 12.248.108.6 (12.248.108.6) | 224.785 ms |
|
Server Setup
| Content-Type: | text/html
|
|---|
| Last-Modified: | --
|
|---|
| Accept-Ranges: | bytes
|
|---|
| ETag: | "c4cd56d83dac91:0"
|
|---|
| Server: | Microsoft-IIS/7.0
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| Date: | --
|
|---|
| Content-Length: | 689 |
|---|