Bpp.treasury.gov.my
www.Bpp.treasury.gov.my is ranked #793 in Malaysia. It contains content about "Pengiraan Kelayakan Anggaran Bayaran Balik Pinjaman", "Hereinafter Referred To As The".
| Website Value | RM 73,680.01 * |
|---|
| Daily Pageviews | 9,200 * |
|---|
| Daily Visitors | 3,055 * |
|---|
| Worldwide Rank | 157,814 |
|---|
| Malaysia Rank | 793 |
|---|
| DMOZ Categories | Finance/Ministries Government/Ministries
|
|---|
| External Links | 3,055 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 73,680.01
Valuation Notes
Voice your opinion, write a review about http://www.bpp.treasury.gov.my.
It has roughly 3,055 unique websites linking to it. It is listed in Government/Ministries Finance/Ministries . It is hosted in Government Integrated Telecommunication Network Gitn Kuala Lumpur, Malaysia and is using Apache/2.2.11 (Unix) DAV/2 mod_ssl/2.2.11 OpenSSL/0.9.8i PHP/5.2.8 mod_apreq2-20051231/2.6.0 mod_perl/2.0.4 Perl/v5.10.0 webserver. utf-8 Character encoding is being used, The speed of the server is measured at 1175 milliseconds. It has visitors from Malaysia.
Bpp.treasury.gov.my's IP Number is 202.75.6.54. Which has latitude & longitude coordinates of 3.17, 101.7. It has , 1 A Record. The domain is registered under the suffix .my, and is named bpp. Each of the estimated 62,274 monthly users, view an average of 4.40 pages per session. It is most popular in the city of Kuala, where 30.00% of all users are from. Similar sounding websites are bppharmacy.com, bppmis.com, bptv.edu.my, bqsm.gov.my, bradblogging.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 96.80% | 99.40% | 793 |
|---|
| Other countries | 3.20% | 0.60% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 1714 | 30.00% | 30.50% | 4.20 |
|---|
| Johor | 748 | 12.10% | 7.60% | 2.60 |
|---|
| Kota | 798 | 7.60% | 5.50% | 3.00 |
|---|
| Penang | 1577 | 6.80% | 10.30% | 6.00 |
|---|
| Puchong | 907 | 4.30% | 5.10% | 5.00 |
|---|
| Klang | 609 | 3.00% | 4.50% | 6.00 |
|---|
| Ipoh | 1272 | 2.80% | 4.10% | 6.00 |
|---|
| Seremban | 462 | 2.80% | 4.70% | 7.00 |
|---|
| Petaling | 4003 | 2.80% | 2.70% | 4.00 |
|---|
| Kota | 578 | 2.30% | 1.50% | 2.80 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 182,066 |  | -68,124 |
|---|
| Daily Visitors | 1,926 |  | +20% |
|---|
| Daily Visitors Rank | 219,589 |  | -108,377 |
|---|
| Daily Pageviews | 7,352 |  | +60% |
|---|
| Daily Pageviews Rank | 172,533 |  | -83,545 |
|---|
| Pageviews Per User | 6.00 |  | +20% |
|---|
7 Day Average |
| Worldwide Rank | 192,067 |  | 31,108 |
|---|
| Daily Visitors | 1,605 |  | -20% |
|---|
| Daily Visitors Rank | 234,515 |  | 52,646 |
|---|
| Daily Pageviews | 6,902 |  | +3% |
|---|
| Daily Pageviews Rank | 162,828 |  | -8,342 |
|---|
| Pageviews Per User | 6.40 |  | +40% |
|---|
30 Day Average |
| Worldwide Rank | 148,687 |  | -23,697 |
|---|
| Daily Visitors | 2,204 |  | +16% |
|---|
| Daily Visitors Rank | 169,782 |  | -17,083 |
|---|
| Daily Pageviews | 7,352 |  | +43% |
|---|
| Daily Pageviews Rank | 144,357 |  | -45,032 |
|---|
| Pageviews Per User | 5.10 |  | +24% |
|---|
90 Day Average |
| Worldwide Rank | 157,814 |  | 352 |
|---|
| Daily Visitors | 2,076 |  | +8% |
|---|
| Daily Visitors Rank | 174,584 |  | -6,617 |
|---|
| Daily Pageviews | 6,302 |  | -8% |
|---|
| Daily Pageviews Rank | 162,856 |  | 18,297 |
|---|
| Pageviews Per User | 4.40 |  | -15% |
|---|
Server Location
Government Integrated Telecommunication Network Gitn Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| Traceroute | |
| e1-4.ibr01.snjsca1.networklayer.com (70.87.253.193) | 45.510 ms |
| 8 0-3.sw4.sjc1.asianetcom.net (206.223.116.143) | 46.467 ms |
| 9 po4-0-0.cr1.nrt1.asianetcom.net (202.147.0.33) | 149.992 ms |
| 10 po13-0.gw2.sin1.asianetcom.net (202.147.32.89) | 227.080 ms |
| 11 po3-0-0.gw3.kul1.asianetcom.net (202.147.48.209) | 232.602 ms |
| 12 JRC-0003.GW3.KUL1.asianetcom.net (203.192.163.86) | 236.040 ms |
| 13 pos0-1-0-1.mup95.jaring.my (161.142.23.170) | 238.960 ms |
| 14 pos0-1-3-0.cby95.jaring.my (61.6.1.206) | 238.376 ms |
| 15 pos0-1-1-1.ptj95.jaring.my (161.142.25.17) | 240.017 ms |
| 16 61.6.35.73 (61.6.35.73) | 234.389 ms |
| 17 161.142.35.206 (161.142.35.206) | 234.834 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.2.11 (Unix) DAV/2 mod_ssl/2.2.11 OpenSSL/0.9.8i PHP/5.2.8 mod_apreq2-20051231/2.6.0 mod_perl/2.0.4 Perl/v5.10.0
|
|---|
| Last-Modified: | --
|
|---|
| ETag: | "13f365-a1-486c4f5006b40"
|
|---|
| Accept-Ranges: | bytes
|
|---|
| Content-Length: | 161
|
|---|
| Content-Type: | text/html |
|---|