Cimbpreferred.com
www.Cimbpreferred.com is ranked #28,710 in Malaysia. Examples of the content include "Cimb Preferred Our Promotions", "Cimb Preferred".
| Website Value | RM 12,714.58 * |
|---|
| Daily Pageviews | 657 * |
|---|
| Daily Visitors | 441 * |
|---|
| Worldwide Rank | 1,126,498 |
|---|
| Malaysia Rank | 28,710 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 12,714.58
Valuation Notes
Voice your opinion, write a review about http://www.cimbpreferred.com.
It is hosted in Extreme Broadband Sdn. Bhd. Selangor, Malaysia and is using Apache webserver. It has 325 websites linking to it. It has visitors from Malaysia, Indonesia. The charset used for the url is utf-8, The content on the site include , Malaysia, Indonesia, Singapore, Thailand.
On average 2.00 pages are viewed, by the estimated 8,988 monthly users. 203.188.238.7 is the website's IP Internet Protocol number. The coordinates would locate it 3.35, 101.25. On record there are 2 NS Nameserver Records (ns1.cimbpreferred.com, ns2.cimbpreferred.com), 1 A Record, 1 SOA Record (ns1.cimbpreferred.com. netadmin.cimb.com. 2010120510 10800 3600 604800 3840). It's domain extension is .com, and the name of the site is cimbpreferred. Content on the website includes such things as "Cimb Preferred", " Membership Criteria", " Daily Banking", " Regional Credit Card Application", " Your Recognition Card".
A list of other closely sounding sites include, cimbprime.com.my, cimbsecuree-pay.com.my, cimbsecurities.com, cimclicks.com.my, cimicomot.blogspot.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 45.10% | 43.70% | 28,710 |
|---|
| Indonesia | 37.00% | 40.10% | 78,517 |
|---|
| Other countries | 17.50% | 16.20% | |
|---|
Traffic History
7 Day Average |
| Worldwide Rank | 5,322,558 |  | 4,186,265 |
|---|
| Daily Visitors | 43 |  | -90% |
|---|
| Daily Visitors Rank | 5,734,592 |  | 4,740,023 |
|---|
| Daily Pageviews | 0 |  | -80% |
|---|
| Daily Pageviews Rank | 4,448,653 |  | 2,849,738 |
|---|
| Pageviews Per User | 2.00 |  | +40% |
|---|
30 Day Average |
| Worldwide Rank | 1,509,601 |  | 169,465 |
|---|
| Daily Visitors | 214 |  | +6% |
|---|
| Daily Visitors Rank | 1,386,025 |  | 12,151 |
|---|
| Daily Pageviews | 300 |  | -30% |
|---|
| Daily Pageviews Rank | 2,022,262 |  | 533,029 |
|---|
| Pageviews Per User | 1.70 |  | -30% |
|---|
90 Day Average |
| Worldwide Rank | 1,126,498 |  | -85,665 |
|---|
| Daily Visitors | 300 |  | +20% |
|---|
| Daily Visitors Rank | 1,048,398 |  | -142,203 |
|---|
| Daily Pageviews | 450 |  | +0.8% |
|---|
| Daily Pageviews Rank | 1,485,255 |  | 37,720 |
|---|
| Pageviews Per User | 2.00 |  | -20% |
|---|
Server Location
Extreme Broadband Sdn. Bhd. Selangor Malaysia 3.35, 101.25 | |
Server Speed
| Traceroute | |
| e1-4.ibr01.snjsca1.networklayer.com (70.87.253.193) | 45.555 ms |
| 8 0-3.sw4.sjc1.asianetcom.net (206.223.116.143) | 46.312 ms |
| 9 gi0-0-0.gw1.kul2.asianetcom.net (203.192.144.65) | 220.874 ms |
| 10 Extreme-Broadband-Sdn-Bhd.gw1.kul2.asianetcom.net (203.192.163.50) | 221.319 ms |
| 11 203.188.233.202 (203.188.233.202) | 221.431 ms |
| 12 203.188.233.110 (203.188.233.110) | 222.802 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache
|
|---|
| Set-Cookie: | PHPSESSID=cb4df25bd4483ae9547a67ecd85fe55c; path=/
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0
|
|---|
| Pragma: | no-cache
|
|---|
| Content-Length: | 3497
|
|---|
| Content-Type: | text/html; charset=utf-8 |
|---|