www.Detikdaily.net is ranked #702 in Malaysia. Find pages about "Jamil Khir Baharom Dah Dihinggapi Batukbatuk Atas", "Waktu Untuk Pr Menyerang Umno Habis Habisan".
| Website Value | RM 84,829.65 * |
|---|
| Daily Pageviews | 11,390 * |
|---|
| Daily Visitors | 3,528 * |
|---|
| Worldwide Rank | 135,654 |
|---|
| Malaysia Rank | 702 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 84,829.65
Valuation Notes
Voice your opinion, write a review about http://www.detikdaily.net.
The site is viewed from Malaysia. The Site was launched at 25-05-2006 and is 6 years and 7 months 5 days old. It has 13,390 websites linking to it. The site is encoded with utf-8 character-set, The websites loadtime is 2620 milliseconds, better than 24% of other measured websites.
Find pages on "Syarikat Air Israel Baik Untuk Bangsanya", "Naik Harga Barang Bn Gali Kubur Sendiri", "13 Mei Siapa Yang Gatal Mahu Diabadi?", "Ustaz 'sepak Tong' Jatuh Dalam Paya", "Siasat Ali Rustam Tanah Maim Tergadai Guna Wang".
27.90% of all users come from the city of Kuala. There are 2 NS Nameserver Records (kay.ns.cloudflare.com, carl.ns.cloudflare.com), 2 A Records (), 1 SOA Record (carl.ns.cloudflare.com. dns.cloudflare.com. 1101111556 10000 1600 604800 360), 2 MX Mail Records (0 smtp.secureserver.net, 10 mailstore1.secureserver.net). The website's IP "Internet Protocol" number is 199.27.135.78. It is registered under the .net suffix, named detikdaily. It has roughly 71,904 monthly visitors, viewing on average 4.80 pageviews per session. The ping speed result to the website is 34.0 ms. Other websites that are alphabetically similar are detikduabelas.blogspot.com, detikfinance.com, detikhot.com, detikindah.com, detikinet.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 97.10% | 98.60% | 702 |
|---|
| Other countries | 2.90% | 1.40% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 1054 | 27.90% | 22.20% | 3.80 |
|---|
| Ipoh | 181 | 10.20% | 10.40% | 4.90 |
|---|
| Johor | 516 | 9.30% | 5.10% | 2.60 |
|---|
| Penang | 739 | 6.10% | 16.80% | 13.00 |
|---|
| Selangor | 74 | 4.50% | 6.80% | 7.00 |
|---|
| Kuantan | 245 | 4.20% | 7.30% | 8.00 |
|---|
| Petaling | 2226 | 2.90% | 1.90% | 3.10 |
|---|
| Melaka | 684 | 2.70% | 3.00% | 5.00 |
|---|
| Damansara | 463 | 2.00% | 1.50% | 3.50 |
|---|
| Klang | 632 | 2.00% | 1.00% | 2.40 |
|---|
| Puchong | 1597 | 1.90% | 0.70% | 1.90 |
|---|
| Shah | 703 | 1.90% | 2.10% | 5.00 |
|---|
| Seri | 420 | 1.90% | 0.80% | 1.90 |
|---|
| Kampar | 27 | 1.80% | 2.50% | 7.00 |
|---|
| Kota | 342 | 1.80% | 1.60% | 4.00 |
|---|
| Kuala | 360 | 1.40% | 2.50% | 9.00 |
|---|
| Kajang | 348 | 1.10% | 1.00% | 4.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 233,481 |  | -17,075 |
|---|
| Daily Visitors | 1,712 |  | +40% |
|---|
| Daily Visitors Rank | 275,730 |  | -153,643 |
|---|
| Daily Pageviews | 4,351 |  | -50% |
|---|
| Daily Pageviews Rank | 269,480 |  | 132,042 |
|---|
| Pageviews Per User | 4.00 |  | -70% |
|---|
7 Day Average |
| Worldwide Rank | 145,649 |  | 31,049 |
|---|
| Daily Visitors | 2,568 |  | -30% |
|---|
| Daily Visitors Rank | 153,465 |  | 37,123 |
|---|
| Daily Pageviews | 5,852 |  | -16% |
|---|
| Daily Pageviews Rank | 185,951 |  | 24,771 |
|---|
| Pageviews Per User | 3.50 |  | +10% |
|---|
30 Day Average |
| Worldwide Rank | 136,071 |  | -11,742 |
|---|
| Daily Visitors | 2,696 |  | +25% |
|---|
| Daily Visitors Rank | 140,248 |  | -26,144 |
|---|
| Daily Pageviews | 6,002 |  | -11% |
|---|
| Daily Pageviews Rank | 173,244 |  | 25,287 |
|---|
| Pageviews Per User | 3.40 |  | -29% |
|---|
90 Day Average |
| Worldwide Rank | 135,654 |  | 2,582 |
|---|
| Daily Visitors | 2,397 |  | -4% |
|---|
| Daily Visitors Rank | 152,904 |  | 10,031 |
|---|
| Daily Pageviews | 7,802 |  | +17% |
|---|
| Daily Pageviews Rank | 133,916 |  | -14,827 |
|---|
| Pageviews Per User | 4.80 |  | +22% |
|---|
Server Speed
| PING (199.27.135.78) 56(84) bytes of data. | |
| 64 bytes from 199.27.135.78: icmp_seq=0 ttl=50 | 34.0 ms |
| 64 bytes from 199.27.135.78: icmp_seq=1 ttl=50 | 33.9 ms |
| 64 bytes from 199.27.135.78: icmp_seq=2 ttl=50 | 38.7 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 33.959/35.589/38.735/2.230 ms, pipe 2 | |
| rtt min/avg/max/mdev = 33.959/35.589/38.735/2.230 ms, pipe 2 |
| Traceroute | |
| po6.ar1.ord1.us.scnet.net (69.31.111.58) | 44.156 ms |
| 8 62.po2.ar2.ord6.us.scnet.net (75.102.3.230) | 34.382 ms |
| 9 as13335.ge8-39.ar1.ord6.us.scnet.net (204.93.180.22) | 38.824 ms |
| 10 |
Server Setup
| Server: | cloudflare-nginx
|
|---|
| Date: | --
|
|---|
| Content-Type: | text/html
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Connection: | keep-alive
|
|---|
| X-Powered-By: | PHP/5.2.9
|
|---|
| Set-Cookie: | __cfduid=d4b999e7dfac6ba6cdd3bf4ce483392e01296750748; expires=Mon, 23 Dec 2019 23:50:00 GMT; path=/; domain=. |
|---|