Dior.com
www.Dior.com is ranked #39,547 in United States. It contains content about "From Haute Couture To Haute Couleur", "Make Up And Cosmetics By Christian Lipstick Mascara Eye".| Website Value | RM 570,404.02 * |
|---|---|
| Daily Pageviews | 41,618 * |
| Daily Visitors | 24,255 * |
| Worldwide Rank | 24,151 |
|---|---|
| Malaysia Rank | 30,887 |
| DMOZ Categories | Fashion/Labels Designers/Haute Couture People/Galliano, John People/Dior, Christian Stylisme/Haute couture |
|---|---|
| External Links | 180,245 |
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 570,404.02
Valuation Notes
Voice your opinion, write a review about http://www.dior.com.
The websites loadtime is 1405 milliseconds, better than 51% of other measured websites. It has 180,245 websites linking to it. A sample of internal pages linked to, include; EUROPE, NORTH AMERICA, LATIN AMERICA, ASIA - OCEANIA, INTERNATIONAL, BELGIQUE, BELGIË, DEUTSCHLAND, ESPAÑA. utf-8 Character encoding is being used, It is hosted in Planet-service Paris, France and is using Apache webserver. The Site was launched at 06-10-1995 and is 17 years and 2 months 24 days old. The site is viewed from United States, Japan, France, Russia. It is listed in Stylisme/Haute couture People/Dior, Christian People/Galliano, John Designers/Haute Couture Fashion/Labels .
Each of the estimated 494,340 monthly users, view an average of 2.57 pages per session. Dior.com's IP Number is 62.4.78.159. Which has latitude & longitude coordinates of 48.87, 2.33. Some of the pages are titled as "Parfums Christian – Fragrance Makeup Skincare", "Creamy Lipgloss", "Natural Glow Hydrating Makeup", "Color Awakening Lipbalm", "Collagen Active Lipgloss".
The domain is registered under the suffix .com, and is named dior. It has 2 NS Nameserver Records (a.ns.domainoo.fr, b.ns.domainoo.fr), 1 A Record, 1 SOA Record (a.ns.domainoo.fr. postmaster.domainoo.com. 3532676095 16384 2048 1048576 60), 1 MX Mail Record (15 mx.dior.com). It is most popular in the city of Moscow, where 3.10% of all users are from. Similar sounding websites are diosastana.com.my, dipan.com, dipdip.org, dipity.com, diplo-best.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| United States | 13.40% | 13.90% | 39,547 |
| Other countries | 10.20% | 10.30% | |
| Japan | 9.80% | 9.80% | 15,380 |
| France | 8.80% | 7.90% | 9,099 |
| Russia | 7.40% | 7.20% | 19,457 |
| Germany | 5.70% | 5.80% | 28,011 |
| China | 5.60% | 3.90% | 50,530 |
| Italy | 4.90% | 10.20% | 13,846 |
| United Kingdom | 4.30% | 2.90% | 28,659 |
| India | 3.20% | 2.70% | 78,649 |
| Brazil | 3.10% | 5.40% | 17,467 |
| Mexico | 2.70% | 1.10% | 22,755 |
| Spain | 2.40% | 2.90% | 24,109 |
| Saudi Arabia | 1.90% | 1.40% | 12,850 |
| Taiwan | 1.60% | 1.10% | 9,986 |
| Canada | 1.40% | 2.00% | 36,768 |
| Singapore | 1.30% | 1.70% | 7,276 |
| Thailand | 1.30% | 0.90% | 22,106 |
| Australia | 1.20% | 0.80% | 36,717 |
| Qatar | 1.20% | 1.00% | 3,976 |
| Hong Kong | 1.20% | 2.00% | 7,897 |
| Netherlands | 1.10% | 0.70% | 40,353 |
| Belgium | 1.10% | 0.80% | 16,117 |
| Iran | 1.00% | 0.40% | 39,692 |
| Argentina | 0.90% | 0.40% | 30,102 |
| Romania | 0.70% | 0.60% | 27,908 |
| Kuwait | 0.70% | 0.40% | 8,374 |
| Chile | 0.70% | 0.30% | 13,680 |
| Ukraine | 0.60% | 0.60% | 39,063 |
| Malaysia | 0.60% | 0.60% | 30,887 |
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|---|---|---|---|
| Moscow | 15954 | 3.10% | 3.10% | 1.80 |
| London | 10811 | 2.70% | 2.40% | 1.60 |
| Calcutta | 5207 | 2.50% | 3.30% | 2.30 |
| Beijing | 22291 | 2.30% | 2.60% | 2.00 |
| Shanghai | 15757 | 1.80% | 1.20% | 1.20 |
| Paris | 4719 | 1.80% | 1.60% | 1.50 |
| Tokyo | 17678 | 1.80% | 2.50% | 2.40 |
| Taipei | 9572 | 1.30% | 1.00% | 1.30 |
| Bombay | 25343 | 1.30% | 1.00% | 1.30 |
| Milan | 6092 | 1.20% | 1.80% | 2.50 |
| Guangzhou | 13174 | 1.10% | 0.90% | 1.40 |
| Bangkok | 17768 | 1.10% | 0.90% | 1.60 |
| Athens | 11795 | 1.00% | 1.10% | 1.90 |
| Central | 7574 | 0.90% | 1.20% | 2.40 |
| Doha | 4366 | 0.90% | 0.90% | 1.70 |
| Dubai | 7311 | 0.80% | 0.70% | 1.60 |
| Houston | 17025 | 0.70% | 0.70% | 1.70 |
| Dublin | 9025 | 0.70% | 0.80% | 2.10 |
| Madrid | 16257 | 0.60% | 0.60% | 1.80 |
| Washington | 30883 | 0.60% | 0.50% | 1.50 |
| Melbourne | 15295 | 0.60% | 0.40% | 1.10 |
| Manchester | 7276 | 0.60% | 0.80% | 2.20 |
| Berlin | 49585 | 0.50% | 0.40% | 1.20 |
| Marseille | 3955 | 0.50% | 0.40% | 1.60 |
| Istanbul | 39392 | 0.50% | 0.50% | 1.80 |
| Sydney | 18002 | 0.50% | 0.50% | 1.70 |
| Rome | 23048 | 0.50% | 0.50% | 1.70 |
| Singapore | 21169 | 0.40% | 0.30% | 1.40 |
| Kuala | 16940 | 0.40% | 0.30% | 1.60 |
| Kiev | 28702 | 0.30% | 0.50% | 3.00 |
| Bordeaux | 3310 | 0.30% | 0.30% | 1.90 |
| Toulouse | 5418 | 0.30% | 0.20% | 1.20 |
| Rochdale | 1544 | 0.30% | 0.20% | 1.00 |
| Hanoi | 18574 | 0.20% | 0.20% | 1.90 |
| Barcelona | 24588 | 0.20% | 0.30% | 1.80 |
| Lille | 4971 | 0.20% | 0.20% | 1.70 |
| Casablanca | 8319 | 0.20% | 0.20% | 1.90 |
| Montreal | 32397 | 0.20% | 0.10% | 1.00 |
| Brussels | 15592 | 0.20% | 0.20% | 1.80 |
| Villejuif | 1141 | 0.10% | 0.20% | 2.40 |
| Lyon | 15076 | 0.10% | 0.10% | 1.20 |
| Avignon | 1182 | 0.10% | 0.10% | 1.80 |
| Sartrouville | 1077 | 0.10% | 0.10% | 2.00 |
| Metz | 4245 | 0.10% | 0.10% | 1.40 |
| Rouen | 6017 | 0.10% | 0.10% | 1.00 |
| Belgrade | 18886 | 0.10% | 0.10% | 2.20 |
| Valencia | 20014 | 0.10% | 0.10% | 1.50 |
| Tallinn | 8391 | 0.10% | 0.10% | 1.70 |
Traffic History
1 Day Average | |||
| Worldwide Rank | 31,467 | 8,161 | |
|---|---|---|---|
| Daily Visitors | 14,552 | -30% | |
| Daily Visitors Rank | 28,115 | 8,950 | |
| Daily Pageviews | 21,006 | -20% | |
| Daily Pageviews Rank | 64,442 | 10,008 | |
| Pageviews Per User | 2.10 | +20% | |
7 Day Average | |||
| Worldwide Rank | 29,625 | 3,364 | |
|---|---|---|---|
| Daily Visitors | 14,980 | -4% | |
| Daily Visitors Rank | 25,532 | 806 | |
| Daily Pageviews | 20,255 | -28% | |
| Daily Pageviews Rank | 57,435 | 15,709 | |
| Pageviews Per User | 2.00 | -20% | |
30 Day Average | |||
| Worldwide Rank | 29,660 | 9,093 | |
|---|---|---|---|
| Daily Visitors | 14,124 | -26% | |
| Daily Visitors Rank | 26,847 | 8,078 | |
| Daily Pageviews | 22,206 | -29% | |
| Daily Pageviews Rank | 49,751 | 16,381 | |
| Pageviews Per User | 2.36 | -4% | |
90 Day Average | |||
| Worldwide Rank | 24,151 | -4,038 | |
|---|---|---|---|
| Daily Visitors | 16,478 | +17% | |
| Daily Visitors Rank | 22,344 | -3,132 | |
| Daily Pageviews | 28,508 | +28% | |
| Daily Pageviews Rank | 37,570 | -8,722 | |
| Pageviews Per User | 2.57 | +9% | |
Server Location
| Planet-service Paris France 48.87, 2.33 |
Server Speed
| Traceroute | |
| ldn-bb2-pos6-0-0.telia.net (213.248.65.209) | 106.854 ms |
| 8 dln-b2-link.telia.net (80.91.247.69) | 117.065 ms |
| 9 eunetworks-ic-138661-dln-b2.c.telia.net (213.248.101.158) | 125.936 ms |
| 10 213.152.31.6.static.not.updated.as8218.eu (213.152.31.6) | 174.429 ms |
| 11 xe1-2-0-10.tcr1.thn.lon.as8218.eu (213.152.31.16) | 123.273 ms |
| 12 xe1-3-0.tcr1.th2.par.as8218.eu (83.167.63.231) | 123.757 ms |
| 13 xe2-1-0.tcr1.th2.par.as8218.eu (83.167.56.175) | 126.547 ms |
| 14 xe0-0-0.tcr1.gs.par.as8218.eu (83.167.56.172) | 132.133 ms |
| 15 xe2-2-0.tcr1.th2.par.as8218.eu (83.167.55.66) | 125.012 ms |
| 16 redirect.domainoo.net (62.4.78.159) | 124.118 ms |
Server Setup
| Server: | Apache |
|---|---|
| Last-Modified: | -- |
| ETag: | "dfd42-13d1-4975f5add9140" |
| Content-Type: | text/html |
| Date: | -- |
| Content-Length: | 5073 |
| Connection: | keep-alive |

