www.Elyrics.net is ranked #1,819 in United States. It contains content about "Michael Jackson Lyrics", "Rihanna Lyrics".
| Website Value | RM 4.59 Million * |
|---|
| Daily Pageviews | 231,744 * |
|---|
| Daily Visitors | 196,245 * |
|---|
| Worldwide Rank | 2,866 |
|---|
| Malaysia Rank | 1,733 |
|---|
| DMOZ Categories | Music/Lyrics
|
|---|
| External Links | 82,940 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 4.59 Million
Valuation Notes
Voice your opinion, write a review about http://www.elyrics.net.
Its DMOZ categories are Music/Lyrics . The median load time is 4302 milliseconds which is faster than 8% of the other websites. A sample of internal pages linked to, include; Ellie Goulding lyrics, Rihanna lyrics, Justin Bieber lyrics, Carrie Underwood lyrics, Bullet For My Valentine lyrics, Howie Day lyrics, Bruno Mars lyrics, Taylor Swift lyrics, Fire On Dawson lyrics. It is popular in United States, India, Indonesia, United Kingdom. iso-8859-1 Character encoding is being used, It is hosted in Softlayer Technologies Inc. Texas Dallas, United States and is using Apache/2.2.16 (Unix) mod_ssl/2.2.16 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.2.14 webserver. There are 82,940 root domains linking to it. The Site was launched at 11-08-2002 and is 9 years and 4 months 14 days old.
The average ping speed to the server is measured at 5.75 ms. Each of the estimated 3,999,660 monthly users, view an average of 1.77 pages per session. It is most popular in the city of Jakarta, where 2.00% of all users are from. The domain is registered under the suffix .net, and is named elyrics. Elyrics.net's IP Number is 174.36.48.232. Which has latitude & longitude coordinates of 32.8367, -96.796. It has 2 NS Nameserver Records (ns2.elyrics.net, ns1.elyrics.net), 1 A Record, 1 SOA Record (ns1.elyrics.net. fatih.elveren.com. 2010120501 7200 7200 1800000 8640), 1 MX Mail Record (0 elyrics.net). Similar sounding websites are elyricsworld.com, emaac.org, email-marketing-reports.com, email-marketing.com.my, email.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 33.60% | 36.10% | 1,819 |
|---|
| Other countries | 16.50% | 17.40% | |
|---|
| India | 10.10% | 9.20% | 2,540 |
|---|
| Indonesia | 4.40% | 5.30% | 1,027 |
|---|
| United Kingdom | 3.50% | 3.00% | 3,384 |
|---|
| Philippines | 3.50% | 3.10% | 421 |
|---|
| Canada | 2.80% | 2.70% | 2,173 |
|---|
| Mexico | 2.60% | 2.10% | 2,369 |
|---|
| Germany | 2.20% | 1.60% | 9,210 |
|---|
| Australia | 1.60% | 1.40% | 2,648 |
|---|
| Italy | 1.60% | 1.30% | 6,102 |
|---|
| Russia | 1.50% | 1.30% | 11,388 |
|---|
| South Africa | 1.30% | 1.40% | 1,886 |
|---|
| France | 1.20% | 1.00% | 8,298 |
|---|
| Pakistan | 1.10% | 1.00% | 4,609 |
|---|
| Bangladesh | 1.00% | 1.10% | 1,543 |
|---|
| Malaysia | 1.00% | 1.40% | 1,733 |
|---|
| Spain | 1.00% | 0.70% | 7,820 |
|---|
| Argentina | 0.90% | 0.80% | 2,817 |
|---|
| Singapore | 0.80% | 0.70% | 1,433 |
|---|
| Korea | 0.80% | 1.00% | 4,195 |
|---|
| Japan | 0.80% | 0.50% | 25,370 |
|---|
| Greece | 0.70% | 0.60% | 3,302 |
|---|
| Brazil | 0.70% | 0.50% | 12,634 |
|---|
| Finland | 0.60% | 0.30% | 3,158 |
|---|
| Netherlands | 0.60% | 0.50% | 8,792 |
|---|
| Egypt | 0.60% | 0.50% | 3,977 |
|---|
| Turkey | 0.60% | 1.20% | 5,269 |
|---|
| Romania | 0.60% | 0.70% | 3,338 |
|---|
| Iran | 0.50% | 0.40% | 11,349 |
|---|
| Colombia | 0.50% | 0.40% | 3,369 |
|---|
| Thailand | 0.50% | 0.40% | 6,862 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Jakarta | 932 | 2.00% | 2.00% | 2.00 |
|---|
| Tehran | 1700 | 1.20% | 1.20% | 2.00 |
|---|
| Bombay | 1634 | 1.10% | 1.10% | 1.90 |
|---|
| Philadelphia | 1304 | 1.00% | 1.10% | 2.10 |
|---|
| Atlanta | 1214 | 1.00% | 1.00% | 2.00 |
|---|
| Chicago | 1551 | 1.00% | 0.90% | 1.80 |
|---|
| New | 2174 | 0.90% | 0.90% | 2.00 |
|---|
| Singapore | 792 | 0.90% | 0.90% | 2.01 |
|---|
| Washington | 1512 | 0.90% | 0.80% | 1.60 |
|---|
| Boston | 1576 | 0.90% | 0.70% | 1.50 |
|---|
| London | 2401 | 0.80% | 0.80% | 1.80 |
|---|
| Phoenix | 1063 | 0.80% | 0.80% | 2.00 |
|---|
| Mexico | 1360 | 0.70% | 0.60% | 1.70 |
|---|
| Madras | 2696 | 0.70% | 0.60% | 1.50 |
|---|
| Orlando | 1003 | 0.70% | 0.80% | 2.10 |
|---|
| Miami | 1879 | 0.60% | 0.50% | 1.40 |
|---|
| Houston | 1308 | 0.60% | 0.70% | 2.20 |
|---|
| Denver | 1425 | 0.60% | 0.60% | 2.10 |
|---|
| Bangalore | 2793 | 0.60% | 0.50% | 1.80 |
|---|
| Athens | 1750 | 0.60% | 0.50% | 1.60 |
|---|
| Istanbul | 3235 | 0.60% | 0.60% | 1.90 |
|---|
| Tampa | 1817 | 0.50% | 0.40% | 1.40 |
|---|
| Sacramento | 1169 | 0.50% | 0.60% | 2.30 |
|---|
| Kuala | 865 | 0.50% | 0.50% | 2.00 |
|---|
| Parow | 745 | 0.50% | 0.90% | 3.80 |
|---|
| Makati | 242 | 0.50% | 0.40% | 1.80 |
|---|
| Karachi | 1272 | 0.50% | 0.50% | 2.00 |
|---|
| Delhi | 2876 | 0.50% | 0.30% | 1.30 |
|---|
| Hyderabad | 3001 | 0.50% | 0.50% | 2.10 |
|---|
| Cairo | 1663 | 0.50% | 0.80% | 2.90 |
|---|
| Baltimore | 1195 | 0.40% | 0.40% | 2.00 |
|---|
| Detroit | 1972 | 0.40% | 0.30% | 1.40 |
|---|
| Toronto | 1597 | 0.40% | 0.40% | 2.00 |
|---|
| Sydney | 1498 | 0.40% | 0.40% | 1.80 |
|---|
| Cape | 1413 | 0.40% | 0.40% | 2.00 |
|---|
| Hartford | 1264 | 0.40% | 0.40% | 1.80 |
|---|
| Dhaka | 2123 | 0.40% | 0.30% | 1.60 |
|---|
| Colombo | 938 | 0.40% | 0.40% | 1.80 |
|---|
| Melbourne | 1264 | 0.40% | 0.40% | 1.80 |
|---|
| Bangkok | 4189 | 0.40% | 0.30% | 1.50 |
|---|
| Lima | 1771 | 0.40% | 0.20% | 1.30 |
|---|
| Portland | 3031 | 0.30% | 0.20% | 1.60 |
|---|
| Calcutta | 3684 | 0.30% | 0.30% | 2.40 |
|---|
| Cleveland | 1599 | 0.30% | 0.20% | 1.40 |
|---|
| Charlotte | 1253 | 0.30% | 0.30% | 1.60 |
|---|
| Pittsburgh | 903 | 0.30% | 0.50% | 3.20 |
|---|
| Montreal | 1282 | 0.30% | 0.40% | 2.30 |
|---|
| Quezon | 248 | 0.30% | 0.30% | 1.80 |
|---|
| Quezon | 256 | 0.30% | 0.20% | 1.50 |
|---|
| Johannesburg | 2252 | 0.30% | 0.20% | 1.30 |
|---|
| Brisbane | 1514 | 0.30% | 0.20% | 1.80 |
|---|
| Dubai | 1593 | 0.30% | 0.30% | 2.10 |
|---|
| Manila | 179 | 0.30% | 0.40% | 2.60 |
|---|
| Moscow | 11318 | 0.30% | 0.40% | 2.50 |
|---|
| Islamabad | 3966 | 0.30% | 0.40% | 2.40 |
|---|
| Milwaukee | 1146 | 0.30% | 0.30% | 2.30 |
|---|
| Toledo | 1082 | 0.20% | 0.20% | 2.20 |
|---|
| Louisville | 1434 | 0.20% | 0.20% | 2.50 |
|---|
| Nashville | 1702 | 0.20% | 0.40% | 4.40 |
|---|
| Greensboro | 1710 | 0.20% | 0.10% | 1.60 |
|---|
| Columbus | 1930 | 0.20% | 0.40% | 3.90 |
|---|
| Cincinnati | 1952 | 0.20% | 0.10% | 1.10 |
|---|
| Austin | 2262 | 0.20% | 0.20% | 1.90 |
|---|
| Santo | 1288 | 0.20% | 0.10% | 1.30 |
|---|
| Jacksonville | 1104 | 0.20% | 0.30% | 2.70 |
|---|
| Buenos | 2603 | 0.20% | 0.30% | 2.30 |
|---|
| Central | 3218 | 0.20% | 0.30% | 2.80 |
|---|
| Tulsa | 1064 | 0.20% | 0.30% | 2.90 |
|---|
| Indianapolis | 2525 | 0.20% | 0.10% | 1.30 |
|---|
| Honolulu | 2186 | 0.20% | 0.10% | 1.20 |
|---|
| Gurgaon | 2501 | 0.20% | 0.20% | 2.90 |
|---|
| Bucharest | 2874 | 0.20% | 0.20% | 1.60 |
|---|
| Tokyo | 17988 | 0.20% | 0.10% | 1.60 |
|---|
| Hanoi | 3069 | 0.20% | 0.20% | 1.80 |
|---|
| Surabaya | 1658 | 0.20% | 0.20% | 1.90 |
|---|
| Mega | 1219 | 0.20% | 0.10% | 1.20 |
|---|
| Birmingham | 1870 | 0.20% | 0.10% | 1.50 |
|---|
| Vienna | 7298 | 0.20% | 0.10% | 1.10 |
|---|
| Pune | 3226 | 0.20% | 0.10% | 1.50 |
|---|
| Zagreb | 842 | 0.20% | 0.20% | 1.70 |
|---|
| Bandung | 558 | 0.20% | 0.40% | 2.90 |
|---|
| Budapest | 2077 | 0.20% | 0.20% | 1.90 |
|---|
| Monterrey | 1298 | 0.20% | 0.10% | 1.00 |
|---|
| Doha | 1894 | 0.20% | 0.10% | 1.40 |
|---|
| Pretoria | 496 | 0.20% | 0.40% | 3.90 |
|---|
| Madrid | 4786 | 0.20% | 0.20% | 1.60 |
|---|
| Riyadh | 6460 | 0.20% | 0.40% | 3.50 |
|---|
| Chandigarh | 2615 | 0.20% | 0.10% | 1.20 |
|---|
| Auckland | 1606 | 0.20% | 0.10% | 1.20 |
|---|
| Berlin | 11643 | 0.20% | 0.10% | 1.50 |
|---|
| Milan | 3966 | 0.20% | 0.10% | 1.20 |
|---|
| Manchester | 2415 | 0.20% | 0.10% | 1.50 |
|---|
| Almaty | 1179 | 0.20% | 0.60% | 5.00 |
|---|
| Tangerang | 496 | 0.20% | 0.10% | 1.60 |
|---|
| Gulberg | 1187 | 0.20% | 0.10% | 1.00 |
|---|
| Belgrade | 1069 | 0.20% | 0.20% | 1.80 |
|---|
| Madison | 1883 | 0.10% | 0.10% | 1.40 |
|---|
| Albuquerque | 1431 | 0.10% | 0.30% | 4.20 |
|---|
| Fresno | 1865 | 0.10% | 0.10% | 1.10 |
|---|
| Tallahassee | 1164 | 0.10% | 0.10% | 1.40 |
|---|
| Birmingham | 2222 | 0.10% | 0.10% | 1.80 |
|---|
| Kota | 372 | 0.10% | 0.20% | 2.90 |
|---|
| Flint | 1532 | 0.10% | 0.10% | 1.40 |
|---|
| Saint | 13237 | 0.10% | 0.10% | 1.30 |
|---|
| Buffalo | 1524 | 0.10% | 0.20% | 3.00 |
|---|
| Providence | 2084 | 0.10% | 0.10% | 1.60 |
|---|
| Petaling | 727 | 0.10% | 0.10% | 1.90 |
|---|
| Spokane | 1113 | 0.10% | 0.20% | 2.60 |
|---|
| Savannah | 946 | 0.10% | 0.10% | 1.50 |
|---|
| Memphis | 1215 | 0.10% | 0.20% | 2.30 |
|---|
| Shreveport | 452 | 0.10% | 0.40% | 6.00 |
|---|
| Lansing | 787 | 0.10% | 0.20% | 2.40 |
|---|
| Rochester | 1701 | 0.10% | 0.10% | 1.50 |
|---|
| Dayton | 1766 | 0.10% | 0.10% | 2.00 |
|---|
| Guatemala | 1223 | 0.10% | 0.10% | 1.40 |
|---|
| Syracuse | 1534 | 0.10% | 0.10% | 1.40 |
|---|
| Columbia | 1344 | 0.10% | 0.10% | 2.50 |
|---|
| Hamburg | 10371 | 0.10% | 0.10% | 1.20 |
|---|
| Perth | 2436 | 0.10% | 0.10% | 1.40 |
|---|
| Bishkek | 417 | 0.10% | 0.30% | 5.00 |
|---|
| Amsterdam | 5395 | 0.10% | 0.10% | 1.10 |
|---|
| Beograd | 1043 | 0.10% | 0.10% | 1.40 |
|---|
| Beirut | 908 | 0.10% | 0.10% | 1.50 |
|---|
| Skopje | 670 | 0.10% | 0.10% | 1.40 |
|---|
| Davao | 231 | 0.10% | 0.10% | 1.80 |
|---|
| Sarajevo | 593 | 0.10% | 0.10% | 2.20 |
|---|
| Sofia | 2137 | 0.10% | 0.10% | 1.90 |
|---|
| Paris | 7387 | 0.10% | 0.10% | 1.10 |
|---|
| Santiago | 3136 | 0.10% | 0.10% | 1.50 |
|---|
| Damascus | 2036 | 0.10% | 0.10% | 1.90 |
|---|
| Warsaw | 4866 | 0.10% | 0.10% | 1.40 |
|---|
| Kiev | 8017 | 0.10% | 0.10% | 1.10 |
|---|
| Rome | 7835 | 0.10% | 0.10% | 1.30 |
|---|
| Dublin | 3972 | 0.10% | 0.10% | 1.50 |
|---|
| Windhoek | 282 | 0.10% | 0.10% | 1.10 |
|---|
| Ahmadabad | 3433 | 0.10% | 0.20% | 2.90 |
|---|
| Adelaide | 1366 | 0.10% | 0.10% | 2.00 |
|---|
| Semarang | 1031 | 0.10% | 0.10% | 1.00 |
|---|
| Cebu | 409 | 0.10% | 0.10% | 1.30 |
|---|
| Cusco | 358 | 0.10% | 0.10% | 1.40 |
|---|
| Barcelona | 4477 | 0.10% | 0.10% | 1.90 |
|---|
| Stockholm | 4282 | 0.10% | 0.10% | 1.40 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 3,382 |  | -191 |
|---|
| Daily Visitors | 121,980 |  | +2% |
|---|
| Daily Visitors Rank | 2,528 |  | -40 |
|---|
| Daily Pageviews | 130,535 |  | +14% |
|---|
| Daily Pageviews Rank | 8,489 |  | -1,498 |
|---|
| Pageviews Per User | 1.60 |  | +10% |
|---|
7 Day Average |
| Worldwide Rank | 2,990 |  | 80 |
|---|
| Daily Visitors | 134,820 |  | +0.3% |
|---|
| Daily Visitors Rank | 2,218 |  | -15 |
|---|
| Daily Pageviews | 144,038 |  | -8% |
|---|
| Daily Pageviews Rank | 7,301 |  | 547 |
|---|
| Pageviews Per User | 1.61 |  | -9% |
|---|
30 Day Average |
| Worldwide Rank | 2,985 |  | 111 |
|---|
| Daily Visitors | 132,038 |  | +0.02% |
|---|
| Daily Visitors Rank | 2,265 |  | 34 |
|---|
| Daily Pageviews | 148,690 |  | -5% |
|---|
| Daily Pageviews Rank | 7,008 |  | 603 |
|---|
| Pageviews Per User | 1.70 |  | -5% |
|---|
90 Day Average |
| Worldwide Rank | 2,866 |  | -92 |
|---|
| Daily Visitors | 133,322 |  | +7.8% |
|---|
| Daily Visitors Rank | 2,208 |  | -86 |
|---|
| Daily Pageviews | 158,742 |  | +4.9% |
|---|
| Daily Pageviews Rank | 6,481 |  | 110 |
|---|
| Pageviews Per User | 1.77 |  | -2% |
|---|
Server Location
Softlayer Technologies Inc. Texas Dallas United States 32.8367, -96.796 | |
Server Speed
| PING (174.36.48.232) 56(84) bytes of data. | |
| 64 bytes from 174.36.48.232-static.reverse.softlayer.com (174.36.48.232): icmp_seq=0 ttl=56 | 5.75 ms |
| 64 bytes from 174.36.48.232-static.reverse.softlayer.com (174.36.48.232): icmp_seq=1 ttl=56 | 5.77 ms |
| 64 bytes from 174.36.48.232-static.reverse.softlayer.com (174.36.48.232): icmp_seq=2 ttl=56 | 5.76 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 5.751/5.765/5.776/0.010 ms, pipe 2 | |
| rtt min/avg/max/mdev = 5.751/5.765/5.776/0.010 ms, pipe 2 |
| Traceroute | |
| ae0.bbr01.eq01.dal03.networklayer.com (70.87.255.170) | 46.783 ms |
| 8 po6.dar01.sr01.dal01.networklayer.com (173.192.18.211) | 5.862 ms |
| MPLS Label=7999 CoS=6 TTL=1 S=0 | |
| 9 po1.fcr04.sr05.dal01.networklayer.com (66.228.118.214) | 7.461 ms |
| 10 174.36.48.232-static.reverse.softlayer.com (174.36.48.232) | 5.929 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.2.16 (Unix) mod_ssl/2.2.16 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.2.14
|
|---|
| X-Powered-By: | PHP/5.2.14
|
|---|
| Set-Cookie: | pop_new=vcm; expires=Thu, 03-Feb-2011 23:47:28 GMT; path=/
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html |
|---|