www.Emedia.com.my is ranked #3,197 in Malaysia. It contains content about "My Gadget Planet", "Properties".
| Website Value | RM 54,676.84 * |
|---|
| Daily Pageviews | 2,190 * |
|---|
| Daily Visitors | 2,190 * |
|---|
| Worldwide Rank | 289,170 |
|---|
| Malaysia Rank | 3,197 |
|---|
| DMOZ Categories | News and Media/Newspapers
|
|---|
| External Links | 21,970 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 54,676.84
Valuation Notes
Voice your opinion, write a review about http://www.emedia.com.my.
The speed of the server is measured at 735 milliseconds. It has visitors from Malaysia, Indonesia. 21,970 external links are pointing to it. The server is located in News Straits Time Press Kuala, Malaysia. It is listed in News and Media/Newspapers . utf-8 Character encoding is being used,
Each of the estimated 45,582 monthly users, view an average of 1.48 pages per session. It is most popular in the city of Kuala, where 37.60% of all users are from. Emedia.com.my's IP Number is 203.106.2.200. Which has latitude & longitude coordinates of 5.73, 115.9. Some of the pages are titled as "Bigger Majority", "News", "Expensive Taste For Fabric", "Delicious @ Bangsar Village Ii Eats", "Bn Retains Tenang".
It has 2 NS Nameserver Records (ns2.emedia.com.my, ns1.emedia.com.my), 1 A Record, 1 SOA Record (ns1.emedia.com.my. root.emedia.com.my. 2011010401 28000 7200 3600000 8640), 2 MX Mail Records (10 ns1.emedia.com.my, 5 mail.emedia.com.my). The domain is registered under the suffix .my, and is named emedia. Similar sounding websites are emedicinehealth.com, emedinews.com, emeditor.com, emeimei.com, emelaka.gov.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 66.40% | 68.30% | 3,197 |
|---|
| Other countries | 28.10% | 24.60% | |
|---|
| Indonesia | 5.40% | 7.10% | 85,024 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 1068 | 37.60% | 57.20% | 2.90 |
|---|
| Petaling | 1289 | 7.40% | 6.40% | 1.60 |
|---|
| Johor | 2786 | 3.10% | 2.00% | 1.20 |
|---|
| Penang | 5482 | 2.50% | 1.30% | 1.00 |
|---|
| Puchong | 2267 | 2.20% | 1.20% | 1.00 |
|---|
| Shah | 1280 | 2.10% | 1.30% | 1.10 |
|---|
| Singapore | 37620 | 2.10% | 1.10% | 1.00 |
|---|
| Bangkok | 72093 | 1.90% | 1.00% | 1.00 |
|---|
| Kuala | 851 | 1.80% | 1.30% | 1.40 |
|---|
| Kuching | 2732 | 1.60% | 1.90% | 2.20 |
|---|
| Kuantan | 1599 | 1.60% | 1.00% | 1.20 |
|---|
| Seri | 1078 | 1.40% | 0.70% | 1.00 |
|---|
| Budapest | 29495 | 0.80% | 1.50% | 4.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 341,052 |  | -41,261 |
|---|
| Daily Visitors | 1,070 |  | -10% |
|---|
| Daily Visitors Rank | 458,876 |  | 32,805 |
|---|
| Daily Pageviews | 3,901 |  | +80% |
|---|
| Daily Pageviews Rank | 297,804 |  | -177,269 |
|---|
| Pageviews Per User | 5.00 |  | +100% |
|---|
7 Day Average |
| Worldwide Rank | 315,441 |  | -93,514 |
|---|
| Daily Visitors | 1,327 |  | +8% |
|---|
| Daily Visitors Rank | 282,548 |  | -28,898 |
|---|
| Daily Pageviews | 1,800 |  | +70% |
|---|
| Daily Pageviews Rank | 509,489 |  | -281,096 |
|---|
| Pageviews Per User | 2.00 |  | +60% |
|---|
30 Day Average |
| Worldwide Rank | 332,590 |  | 66,132 |
|---|
| Daily Visitors | 1,327 |  | -20% |
|---|
| Daily Visitors Rank | 274,579 |  | 60,882 |
|---|
| Daily Pageviews | 1,350 |  | -13% |
|---|
| Daily Pageviews Rank | 589,652 |  | 87,872 |
|---|
| Pageviews Per User | 1.60 |  | +8% |
|---|
90 Day Average |
| Worldwide Rank | 289,170 |  | 40,489 |
|---|
| Daily Visitors | 1,519 |  | -8% |
|---|
| Daily Visitors Rank | 232,898 |  | 23,288 |
|---|
| Daily Pageviews | 1,500 |  | -19% |
|---|
| Daily Pageviews Rank | 533,856 |  | 99,654 |
|---|
| Pageviews Per User | 1.48 |  | -12% |
|---|
Server Location
News Straits Time Press Kuala Malaysia 5.73, 115.9 | |
Server Speed
| Traceroute | |
| cr2.phmaz.ip.att.net (12.122.1.17) | 46.141 ms |
| MPLS Label=22590 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 8 cr1.la2ca.ip.att.net (12.122.31.189) | 57.955 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 9 cr82.sj2ca.ip.att.net (12.122.1.146) | 46.310 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17241 CoS=0 TTL=255 S=0 | |
| 10 gar9.la2ca.ip.att.net (12.122.104.49) | 44.706 ms |
| 11 12.248.108.6 (12.248.108.6) | 224.748 ms |
|