Englishforarabs.com
www.Englishforarabs.com is ranked #1,987 in Egypt. Find pages about "المختصرات", "الانجليزية للمبتدئين".
| Website Value | RM 197,049.2 * |
|---|
| Daily Pageviews | 26,285 * |
|---|
| Daily Visitors | 8,316 * |
|---|
| Worldwide Rank | 59,839 |
|---|
| Malaysia Rank | 32,919 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 197,049.2
Valuation Notes
Voice your opinion, write a review about http://www.englishforarabs.com.
Bluehost Inc. Utah Provo, United States is the location of the Apache server. Most users are from Egypt, Saudi Arabia, Algeria, Sudan, Libyan Arab Jamahiriya. A list of keywords include, دفتر الزوار, ارتبط بنا, اتصل بنا, الرئيسية, القواعد, الاصوات, الحوارات, الاختبارات, المفرادات. The site is encoded with windows-1256 character-set, The server is faster than 15% of measured websites, at 3120 milliseconds. 8,970 external links are pointing to it.
The ping speed result to the website is 63.6 ms. 11.10% of all users come from the city of Cairo. Find pages on "قاموس عربي انجليزي قاموس انجليزي", "العاب مجانية تحميل العاب", "اختبارات اللغة الانجليزية اختبار", "برامج لتعليم اللغة الانجليزية", "قواعد اللغة الانجليزية".
It is registered under the .com suffix, named englishforarabs. There are 2 NS Nameserver Records (ns1.hostmonster.com, ns2.hostmonster.com), 1 A Record, 1 SOA Record (ns1.hostmonster.com. dnsadmin.host105.hostmonster.com. 2010121700 86400 7200 3600000 30), 1 MX Mail Record (0 englishforarabs.com). It has roughly 169,488 monthly visitors, viewing on average 4.80 pageviews per session. The website's IP "Internet Protocol" number is 67.20.103.204. Which geographically is located 40.3402, -111.6073. Other websites that are alphabetically similar are englishforums.com, englishpage.com, englishrussia.com, englishteahouse.org, englishtown.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Egypt | 17.70% | 14.80% | 1,987 |
|---|
| Saudi Arabia | 17.20% | 13.60% | 2,816 |
|---|
| Algeria | 13.90% | 12.80% | 1,717 |
|---|
| Sudan | 8.40% | 16.20% | 860 |
|---|
| Libyan Arab Jamahiriya | 6.30% | 7.00% | 1,403 |
|---|
| Other countries | 5.70% | 3.80% | |
|---|
| Yemen | 5.00% | 4.50% | 1,085 |
|---|
| Morocco | 4.50% | 5.30% | 2,370 |
|---|
| Qatar | 4.20% | 2.50% | 2,121 |
|---|
| Oman | 4.10% | 7.20% | 1,172 |
|---|
| Kuwait | 3.50% | 4.90% | 2,564 |
|---|
| United Arab Emirates | 2.50% | 1.50% | 5,361 |
|---|
| Jordan | 1.80% | 1.10% | 1,576 |
|---|
| United States | 1.60% | 0.60% | 552,784 |
|---|
| Iraq | 1.50% | 0.60% | 5,423 |
|---|
| Syrian Arab Republic | 1.40% | 2.90% | 3,544 |
|---|
| Malaysia | 0.90% | 0.80% | 32,919 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Cairo | 16642 | 11.10% | 8.70% | 4.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 47,808 |  | -24,241 |
|---|
| Daily Visitors | 7,704 |  | +50% |
|---|
| Daily Visitors Rank | 54,422 |  | -27,919 |
|---|
| Daily Pageviews | 24,006 |  | +50% |
|---|
| Daily Pageviews Rank | 55,892 |  | -30,469 |
|---|
| Pageviews Per User | 4.50 |  | +2% |
|---|
7 Day Average |
| Worldwide Rank | 48,704 |  | -2,866 |
|---|
| Daily Visitors | 7,062 |  | -3% |
|---|
| Daily Visitors Rank | 55,593 |  | 1,327 |
|---|
| Daily Pageviews | 23,556 |  | +32% |
|---|
| Daily Pageviews Rank | 49,161 |  | -16,731 |
|---|
| Pageviews Per User | 5.00 |  | +40% |
|---|
30 Day Average |
| Worldwide Rank | 47,774 |  | -22,530 |
|---|
| Daily Visitors | 7,276 |  | +51% |
|---|
| Daily Visitors Rank | 53,755 |  | -24,414 |
|---|
| Daily Pageviews | 23,106 |  | +61% |
|---|
| Daily Pageviews Rank | 48,166 |  | -24,989 |
|---|
| Pageviews Per User | 4.80 |  | +6% |
|---|
90 Day Average |
| Worldwide Rank | 59,839 |  | 14,198 |
|---|
| Daily Visitors | 5,650 |  | -25% |
|---|
| Daily Visitors Rank | 67,138 |  | 18,341 |
|---|
| Daily Pageviews | 18,005 |  | -10% |
|---|
| Daily Pageviews Rank | 59,542 |  | 7,840 |
|---|
| Pageviews Per User | 4.80 |  | +21% |
|---|
Server Location
Bluehost Inc. Utah Provo United States 40.3402, -111.6073 | |
Server Speed
| PING (67.20.103.204) 56(84) bytes of data. | |
| 64 bytes from 67-20-103-204.hostmonster.com (67.20.103.204): icmp_seq=0 ttl=52 | 63.6 ms |
| 64 bytes from 67-20-103-204.hostmonster.com (67.20.103.204): icmp_seq=1 ttl=52 | 63.3 ms |
| 64 bytes from 67-20-103-204.hostmonster.com (67.20.103.204): icmp_seq=2 ttl=52 | 63.5 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 63.379/63.505/63.612/0.306 ms, pipe 2 | |
| rtt min/avg/max/mdev = 63.379/63.505/63.612/0.306 ms, pipe 2 |
| Traceroute | |
| ae-6-6.ebr1.Washington12.Level3.net (4.69.148.106) | 25.483 ms |
| 8 ae-1-100.ebr2.Washington12.Level3.net (4.69.143.214) | 25.612 ms |
| 9 4.69.148.49 (4.69.148.49) | 31.033 ms |
| 10 ae-61-61.csw1.NewYork1.Level3.net (4.69.134.66) | 43.613 ms |
| 11 ae-4-99.edge3.NewYork1.Level3.net (4.68.16.209) | 31.548 ms |
| 12 BLUEHOST-IN.edge3.NewYork1.Level3.net (4.26.35.98) | 63.266 ms |
| 13 tg2-5.ar01.prov.acedatacenters.com (69.195.64.41) | 131.134 ms |
| 14 67-20-103-204.hostmonster.com (67.20.103.204) | 63.357 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache
|
|---|
| Last-Modified: | --
|
|---|
| ETag: | "97c4004-41cd-4961074057340"
|
|---|
| Accept-Ranges: | bytes
|
|---|
| Content-Length: | 16845
|
|---|
| Content-Type: | text/html |
|---|