Exchange-rates.org
www.Exchange-rates.org is ranked #10,219 in Germany. It contains content about "Euro Exchange Rates North And South America Current Exchange Rates", "Philippine Peso Exchange Rates North And South America Current".
| Website Value | RM 739,902.71 * |
|---|
| Daily Pageviews | 45,122 * |
|---|
| Daily Visitors | 31,500 * |
|---|
| Worldwide Rank | 19,532 |
|---|
| Malaysia Rank | 13,871 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 739,902.71
Valuation Notes
Voice your opinion, write a review about http://www.exchange-rates.org.
It is hosted in Softlayer Technologies Inc. Texas Dallas, United States and is using Microsoft-IIS/6.0 webserver. A list of keywords include, Exchange Rates, Australian Dollar (AUD), British Pound (GBP), Canadian Dollar (CAD), Euro (EUR), Hong Kong Dollar (HKD), Japanese Yen (JPY), Swiss Franc (CHF), US Dollar (USD). It is popular in , Germany, United States, India, Japan. The median load time is 1365 milliseconds which is faster than 53% of the other websites. 26,325 external links are pointing to it. utf-8 Character encoding is being used, The Site was launched at 03-11-2004 and is 7 years and 1 months 22 days old.
Some of the pages are titled as "Us Dollar Exchange Rates Europe Current Exchange Rates", "Us Dollar Exchange Rate Graph Euro Historical Exchange Rates", "Exchange Rates".
It is most popular in the city of London, where 2.20% of all users are from. Each of the estimated 642,000 monthly users, view an average of 2.15 pages per session. Exchange-rates.org's IP Number is 208.43.6.198. Which has latitude & longitude coordinates of 32.8367, -96.796. The domain is registered under the suffix .org, and is named exchange-rates. It has 2 NS Nameserver Records (ns11.domaincontrol.com, ns12.domaincontrol.com), 1 A Record, 1 SOA Record (ns11.domaincontrol.com. dns.jomax.net. 2010111000 28800 7200 604800 8640), 1 MX Mail Record (0 mail.exchange-rates.org). Similar sounding websites are exchange-tukar-blog.blogspot.com, exchangezone.com, excite.com, exclusivelicensingrights.com, exclusivemails.net.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Other countries | 18.80% | 23.10% | |
|---|
| Germany | 9.00% | 9.20% | 10,219 |
|---|
| United States | 8.70% | 6.90% | 41,005 |
|---|
| India | 6.80% | 6.50% | 23,984 |
|---|
| Japan | 6.40% | 7.30% | 14,049 |
|---|
| United Kingdom | 3.80% | 4.10% | 16,467 |
|---|
| Spain | 3.70% | 2.90% | 10,786 |
|---|
| Switzerland | 3.70% | 3.00% | 2,587 |
|---|
| Argentina | 3.60% | 3.00% | 3,998 |
|---|
| France | 2.80% | 2.60% | 17,449 |
|---|
| Philippines | 2.50% | 1.70% | 5,177 |
|---|
| Venezuela | 2.40% | 2.60% | 3,392 |
|---|
| Peru | 2.10% | 1.80% | 3,794 |
|---|
| Russia | 2.00% | 1.60% | 44,247 |
|---|
| Brazil | 2.00% | 2.70% | 17,956 |
|---|
| Colombia | 2.00% | 1.50% | 4,918 |
|---|
| Pakistan | 2.00% | 1.50% | 15,060 |
|---|
| Canada | 1.60% | 1.20% | 24,665 |
|---|
| Netherlands | 1.60% | 1.10% | 17,625 |
|---|
| China | 1.50% | 2.10% | 80,939 |
|---|
| Italy | 1.40% | 2.20% | 31,537 |
|---|
| Indonesia | 1.30% | 1.10% | 24,670 |
|---|
| Australia | 1.20% | 1.00% | 22,160 |
|---|
| Mexico | 1.20% | 0.90% | 25,261 |
|---|
| Austria | 1.00% | 1.30% | 11,988 |
|---|
| Bangladesh | 1.00% | 0.70% | 11,201 |
|---|
| Chile | 0.90% | 1.60% | 4,940 |
|---|
| Portugal | 0.90% | 1.30% | 7,845 |
|---|
| Malaysia | 0.90% | 0.80% | 13,871 |
|---|
| Thailand | 0.80% | 0.70% | 20,282 |
|---|
| Ukraine | 0.70% | 0.60% | 25,390 |
|---|
| Egypt | 0.60% | 0.50% | 16,272 |
|---|
| Belgium | 0.50% | 0.50% | 18,763 |
|---|
| Singapore | 0.50% | 0.40% | 13,778 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| London | 10594 | 2.20% | 2.00% | 2.40 |
|---|
| Beijing | 21576 | 1.90% | 2.50% | 3.40 |
|---|
| Berlin | 12313 | 1.70% | 1.40% | 2.00 |
|---|
| Tokyo | 18366 | 1.50% | 1.70% | 3.00 |
|---|
| Bangkok | 11396 | 1.50% | 1.10% | 1.90 |
|---|
| Madras | 13165 | 1.40% | 1.60% | 2.90 |
|---|
| Washington | 14297 | 1.20% | 1.00% | 2.10 |
|---|
| New | 28034 | 1.10% | 0.60% | 1.50 |
|---|
| Jakarta | 24212 | 1.10% | 0.70% | 1.60 |
|---|
| Johannesburg | 4277 | 1.00% | 2.60% | 6.00 |
|---|
| Yokohama | 7293 | 1.00% | 0.90% | 2.30 |
|---|
| Melbourne | 7357 | 1.00% | 0.70% | 1.90 |
|---|
| Dongguan | 2521 | 1.00% | 0.90% | 2.50 |
|---|
| Kiev | 9701 | 0.90% | 1.30% | 3.80 |
|---|
| Shanghai | 23963 | 0.80% | 0.60% | 1.80 |
|---|
| Moscow | 28816 | 0.80% | 7.80% | 25.00 |
|---|
| Kure | 288 | 0.80% | 0.90% | 2.80 |
|---|
| Delhi | 25268 | 0.80% | 0.30% | 1.00 |
|---|
| Oldenburg | 4890 | 0.70% | 0.30% | 1.10 |
|---|
| Taipei | 14267 | 0.70% | 0.50% | 1.80 |
|---|
| Toronto | 15912 | 0.60% | 0.30% | 1.30 |
|---|
| Rome | 15472 | 0.60% | 0.60% | 2.50 |
|---|
| Dubai | 9185 | 0.50% | 0.50% | 2.50 |
|---|
| Milan | 16751 | 0.50% | 0.30% | 1.60 |
|---|
| Barcelona | 11723 | 0.50% | 0.40% | 2.00 |
|---|
| Singapore | 14306 | 0.50% | 0.40% | 2.30 |
|---|
| Madrid | 20227 | 0.50% | 0.30% | 1.90 |
|---|
| Hamburg | 25454 | 0.50% | 0.30% | 1.40 |
|---|
| Amsterdam | 14720 | 0.40% | 0.20% | 1.60 |
|---|
| Bristol | 4127 | 0.40% | 0.30% | 1.70 |
|---|
| Lima | 16731 | 0.40% | 0.20% | 1.10 |
|---|
| Chemnitz | 2660 | 0.40% | 0.30% | 2.00 |
|---|
| Mexico | 25039 | 0.30% | 0.30% | 2.30 |
|---|
| Montreal | 16699 | 0.30% | 0.30% | 2.20 |
|---|
| Kuala | 17002 | 0.30% | 0.20% | 1.60 |
|---|
| Buenos | 18245 | 0.30% | 0.30% | 2.50 |
|---|
| Nakhon | 408 | 0.30% | 0.20% | 2.20 |
|---|
| Wiesendangen | 26 | 0.30% | 0.30% | 2.40 |
|---|
| Santiago | 10969 | 0.30% | 0.30% | 2.50 |
|---|
| Paris | 15621 | 0.30% | 0.80% | 6.00 |
|---|
| Manchester | 12605 | 0.30% | 0.30% | 2.40 |
|---|
| Makati | 5277 | 0.30% | 0.20% | 1.80 |
|---|
| Urnieta | 31 | 0.30% | 0.50% | 4.00 |
|---|
| Auckland | 8817 | 0.30% | 0.50% | 4.00 |
|---|
| Quito | 3990 | 0.30% | 0.40% | 3.00 |
|---|
| Zaragoza | 4697 | 0.30% | 0.20% | 2.10 |
|---|
| Valencia | 15227 | 0.20% | 0.10% | 1.60 |
|---|
| Central | 31616 | 0.20% | 0.10% | 2.00 |
|---|
| Caen | 3171 | 0.20% | 0.10% | 1.00 |
|---|
| Cadiz | 1917 | 0.20% | 0.20% | 3.00 |
|---|
| Brussels | 13160 | 0.20% | 0.20% | 3.00 |
|---|
| Lisbon | 11738 | 0.20% | 0.20% | 2.80 |
|---|
| Palma | 4821 | 0.10% | 0.40% | 7.00 |
|---|
| Manila | 7265 | 0.10% | 0.10% | 1.40 |
|---|
| Quezon | 8787 | 0.10% | 0.10% | 1.50 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 12,476 |  | -4,467 |
|---|
| Daily Visitors | 29,960 |  | +10% |
|---|
| Daily Visitors Rank | 13,058 |  | -1,785 |
|---|
| Daily Pageviews | 72,019 |  | +90% |
|---|
| Daily Pageviews Rank | 16,449 |  | -17,589 |
|---|
| Pageviews Per User | 3.70 |  | +70% |
|---|
7 Day Average |
| Worldwide Rank | 18,353 |  | -429 |
|---|
| Daily Visitors | 22,256 |  | -1% |
|---|
| Daily Visitors Rank | 16,863 |  | 112 |
|---|
| Daily Pageviews | 37,510 |  | +8% |
|---|
| Daily Pageviews Rank | 30,056 |  | -3,247 |
|---|
| Pageviews Per User | 2.50 |  | +10% |
|---|
30 Day Average |
| Worldwide Rank | 18,066 |  | -3,832 |
|---|
| Daily Visitors | 23,112 |  | +20% |
|---|
| Daily Visitors Rank | 16,142 |  | -2,736 |
|---|
| Daily Pageviews | 35,409 |  | +34% |
|---|
| Daily Pageviews Rank | 30,849 |  | -8,934 |
|---|
| Pageviews Per User | 2.32 |  | +12% |
|---|
90 Day Average |
| Worldwide Rank | 19,532 |  | -1,157 |
|---|
| Daily Visitors | 21,400 |  | +8% |
|---|
| Daily Visitors Rank | 17,044 |  | -771 |
|---|
| Daily Pageviews | 30,908 |  | +12% |
|---|
| Daily Pageviews Rank | 34,644 |  | -2,655 |
|---|
| Pageviews Per User | 2.15 |  | +4% |
|---|
Server Location
Softlayer Technologies Inc. Texas Dallas United States 32.8367, -96.796 | |
Server Speed
Server Setup
| Date: | --
|
|---|
| Server: | Microsoft-IIS/6.0
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| X-AspNet-Version: | 2.0.50727
|
|---|
| Set-Cookie: | AdSettingOption=C; expires=Sat, 05-Feb-2011 07:15:47 GMT; path=/
|
|---|
| Cache-Control: | private
|
|---|
| Content-Type: | text/html; charset=utf-8
|
|---|
| Content-Length: | 30037 |
|---|