www.Fbskins.com is ranked #28,757 in United States. Find pages about "Facebook Skins Facebook Layouts Facebook".
| Website Value | RM 128,420.38 * |
|---|
| Daily Pageviews | 21,685 * |
|---|
| Daily Visitors | 5,386 * |
|---|
| Worldwide Rank | 86,053 |
|---|
| Malaysia Rank | 5,123 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 128,420.38
Valuation Notes
Voice your opinion, write a review about http://www.fbskins.com.
The server is faster than 59% of measured websites, at 1236 milliseconds. Bodhost Ltd California San Jose, United States is the location of the LiteSpeed server. It has 1,690 websites linking to it. Most users are from United States, India, Philippines, Malaysia. The site is encoded with iso-8859-1 character-set, Find pages of content about Design Your Own Skin, Newest Skins, Top Viewed Skins, Top Rated Skins, Request a Skin, Support/FAQ, 9/11 Remembrance, Abstract, Animals.
It has roughly 109,782 monthly visitors, viewing on average 6.00 pageviews per session. The website's IP "Internet Protocol" number is 69.65.47.111. Which geographically is located 37.3353, -121.8938. The ping speed result to the website is 58.8 ms. There are 2 NS Nameserver Records (ns1.gigenet.com, ns2.gigenet.com), 1 A Record, 1 SOA Record (ns1.gigenet.com. hostmaster.gigenet.com. 2011020302 10800 3600 604800 360), 1 MX Mail Record (10 mail.fbskins.com). It is registered under the .com suffix, named fbskins. Find pages on "Create Your Own Facebook Layout!", "Facebook Skins Troubleshooting And Support", "Facebook Skins Facebook Layouts Facebook", "Facebook Skins About", "Top Viewed Facebook Layouts".
Other websites that are alphabetically similar are fbtunai.com, fbuds.com, fc2.com, fc2china.com, fc2web.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 31.00% | 24.80% | 28,757 |
|---|
| Other countries | 14.30% | 15.90% | |
|---|
| India | 12.60% | 4.70% | 41,205 |
|---|
| Philippines | 11.60% | 15.30% | 1,804 |
|---|
| Malaysia | 5.70% | 5.10% | 5,123 |
|---|
| Canada | 4.10% | 9.90% | 17,992 |
|---|
| United Kingdom | 3.10% | 1.90% | 62,519 |
|---|
| Germany | 2.50% | 4.90% | 85,490 |
|---|
| Indonesia | 2.50% | 1.40% | 34,692 |
|---|
| South Africa | 2.40% | 0.80% | 22,228 |
|---|
| Thailand | 2.20% | 2.00% | 19,064 |
|---|
| Iraq | 1.60% | 5.30% | 3,024 |
|---|
| Australia | 1.50% | 2.20% | 36,945 |
|---|
| Hungary | 1.30% | 2.40% | 10,431 |
|---|
| Argentina | 1.20% | 0.30% | 39,203 |
|---|
| New Zealand | 0.90% | 2.50% | 7,992 |
|---|
| Greece | 0.80% | 0.50% | 34,282 |
|---|
| Israel | 0.60% | 0.10% | 36,074 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 39,109 |  | -5,942 |
|---|
| Daily Visitors | 10,486 |  | +60% |
|---|
| Daily Visitors Rank | 40,048 |  | -22,939 |
|---|
| Daily Pageviews | 22,506 |  | -54% |
|---|
| Daily Pageviews Rank | 60,094 |  | 33,340 |
|---|
| Pageviews Per User | 3.10 |  | -70% |
|---|
7 Day Average |
| Worldwide Rank | 30,170 |  | -14,041 |
|---|
| Daily Visitors | 10,700 |  | +50% |
|---|
| Daily Visitors Rank | 36,456 |  | -17,804 |
|---|
| Daily Pageviews | 45,612 |  | +39% |
|---|
| Daily Pageviews Rank | 24,568 |  | -10,670 |
|---|
| Pageviews Per User | 6.30 |  | -6% |
|---|
30 Day Average |
| Worldwide Rank | 46,008 |  | -79,299 |
|---|
| Daily Visitors | 7,062 |  | +200% |
|---|
| Daily Visitors Rank | 55,155 |  | -96,779 |
|---|
| Daily Pageviews | 28,958 |  | +186% |
|---|
| Daily Pageviews Rank | 37,952 |  | -64,015 |
|---|
| Pageviews Per User | 6.20 |  | -3% |
|---|
90 Day Average |
| Worldwide Rank | 86,053 |  | -139,100 |
|---|
| Daily Visitors | 3,659 |  | +210% |
|---|
| Daily Visitors Rank | 102,295 |  | -183,721 |
|---|
| Daily Pageviews | 14,854 |  | +126% |
|---|
| Daily Pageviews Rank | 72,393 |  | -77,560 |
|---|
| Pageviews Per User | 6.00 |  | -27% |
|---|
Server Location
Bodhost Ltd California San Jose United States 37.3353, -121.8938 | |
Server Speed
| PING (69.65.47.111) 56(84) bytes of data. | |
| 64 bytes from ip-69.65.47.111.servernap.net (69.65.47.111): icmp_seq=0 ttl=52 | 58.8 ms |
| 64 bytes from ip-69.65.47.111.servernap.net (69.65.47.111): icmp_seq=1 ttl=52 | 59.1 ms |
| 64 bytes from ip-69.65.47.111.servernap.net (69.65.47.111): icmp_seq=2 ttl=52 | 59.4 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 58.811/59.143/59.474/0.390 ms, pipe 2 | |
| rtt min/avg/max/mdev = 58.811/59.143/59.474/0.390 ms, pipe 2 |
| Traceroute | |
| cr2-cr1.wdc005.internap.net (66.79.146.202) | 39.633 ms |
| MPLS Label=214 CoS=6 TTL=1 S=0 | |
| 8 chg003-wdc005-1035-cr1.chg003.pnap.internap.net (66.79.146.70) | 66.468 ms |
| 9 chg-chg003-42-core1.chg.internap.net (66.79.150.130) | 48.156 ms |
| 10 border5.po2-bbnet2.chg.pnap.net (64.94.32.74) | 48.504 ms |
| 11 64.94.34.178 (64.94.34.178) | 48.062 ms |
| 12 border8.po1-bbnet1.chi.pnap.net (216.52.128.12) | 48.722 ms |
| 13 ae6.er1.Chi1.Servernap.net (66.252.3.169) | 50.018 ms |
| 14 vl123.er1.Chi1.Servernap.net (66.252.0.126) | 50.386 ms |
| 15 te9-4.csr1.Chi3.Servernap.net (66.252.0.73) | 59.089 ms |
| 16 p103.ddr2.Chi3.Servernap.net (66.252.0.138) | 64.417 ms |
| 17 ip-69.65.47.111.servernap.net (69.65.47.111) | 59.068 ms |
|
Server Setup
| Transfer-Encoding: | chunked
|
|---|
| Date: | --
|
|---|
| Server: | LiteSpeed
|
|---|
| Connection: | close
|
|---|
| X-Powered-By: | PHP/5.2.9
|
|---|
| Content-Type: | text/html |
|---|