Google.com.my
www.Google.com.my is ranked #2 in Malaysia. It contains content about "Translate", "Language Tools".
| Website Value | RM 29.60 Million * |
|---|
| Daily Pageviews | 6,871,285 * |
|---|
| Daily Visitors | 1,263,780 * |
|---|
| Worldwide Rank | 225 |
|---|
| Malaysia Rank | 2 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 29.60 Million
Valuation Notes
Voice your opinion, write a review about http://www.google.com.my.
utf-8 Character encoding is being used, It is hosted in Google Inc. California Mountain View, United States and is using gws webserver. It has 133,185 websites linking to it. A sample of internal pages linked to, include; Images, Maps, Translate, Gmail, Scholar, Blogs, Realtime, Calendar, Documents. The median load time is 1891 milliseconds which is faster than 39% of the other websites. It is popular in Malaysia, China, India, Korea.
The domain is registered under the suffix .my, and is named google. Google.com.my's IP Number is 74.125.227.19. Which has latitude & longitude coordinates of 37.3801, -122.0865. Some of the pages are titled as "Plentong Epic Ride 2010 Maps", "Pejabat Pelajaran Daerah Pendang Maps", "Shah Alam Convention Centre Maps".
Each of the estimated 25,757,040 monthly users, view an average of 8.14 pages per session. The average ping speed to the server is measured at 38.6 ms. It has 4 NS Nameserver Records (ns3.google.com, ns2.google.com, ns4.google.com, ns1.google.com), 4 A Records (), 1 SOA Record (ns1.google.com. dns-admin.google.com. 1440823 21600 3600 1209600 30), 4 MX Mail Records (10 google.com.s9a2.psmtp.com, 10 google.com.s9b1.psmtp.com, 10 google.com.s9b2.psmtp.com, 10 google.com.s9a1.psmtp.com). It is most popular in the city of Kuala, where 40.50% of all users are from. Similar sounding websites are google.my, google.org, googleadservices.com, googleapis.com, googlebacklinks.org.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 91.80% | 96.70% | 2 |
|---|
| Other countries | 3.80% | 1.40% | |
|---|
| China | 1.20% | 0.50% | 3,743 |
|---|
| India | 1.00% | 0.30% | 3,266 |
|---|
| Korea | 0.90% | 0.60% | 363 |
|---|
| United States | 0.70% | 0.30% | 10,637 |
|---|
| Indonesia | 0.60% | 0.10% | 1,217 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 3 | 40.50% | 42.90% | 8.48 |
|---|
| Petaling | 2 | 7.60% | 8.20% | 8.58 |
|---|
| Penang | 3 | 6.80% | 7.30% | 8.54 |
|---|
| Johor | 3 | 4.50% | 4.70% | 8.33 |
|---|
| Kota | 3 | 3.70% | 3.90% | 8.41 |
|---|
| Kuching | 3 | 2.90% | 3.10% | 8.50 |
|---|
| Puchong | 2 | 2.70% | 2.70% | 8.24 |
|---|
| Shah | 3 | 1.80% | 1.70% | 7.40 |
|---|
| Ipoh | 3 | 1.80% | 2.30% | 10.10 |
|---|
| Melaka | 3 | 1.80% | 2.20% | 9.60 |
|---|
| Klang | 3 | 1.30% | 1.50% | 8.80 |
|---|
| Kuantan | 2 | 1.30% | 1.40% | 8.70 |
|---|
| Damansara | 3 | 1.20% | 1.10% | 7.40 |
|---|
| Seri | 2 | 0.80% | 0.90% | 9.50 |
|---|
| Kuala | 2 | 0.80% | 0.90% | 8.40 |
|---|
| Seremban | 3 | 0.80% | 0.80% | 8.00 |
|---|
| Kota | 2 | 0.60% | 0.60% | 7.80 |
|---|
| Kuala | 2 | 0.60% | 0.60% | 7.60 |
|---|
| Alor | 2 | 0.50% | 0.60% | 8.70 |
|---|
| Bukit | 3 | 0.50% | 0.70% | 11.00 |
|---|
| Kajang | 3 | 0.50% | 0.50% | 8.30 |
|---|
| Selangor | 3 | 0.50% | 0.50% | 8.00 |
|---|
| Cheras | 1 | 0.50% | 0.50% | 8.90 |
|---|
| Jakarta | 947 | 0.40% | 0.10% | 2.90 |
|---|
| Beijing | 3539 | 0.40% | 0.10% | 1.15 |
|---|
| Butterworth | 3 | 0.40% | 0.40% | 8.30 |
|---|
| Miri | 3 | 0.40% | 0.30% | 7.20 |
|---|
| Kulim | 2 | 0.30% | 0.40% | 11.10 |
|---|
| Bandar | 2 | 0.30% | 0.40% | 10.70 |
|---|
| Sungai | 2 | 0.30% | 0.30% | 9.20 |
|---|
| Seoul | 1904 | 0.20% | 0.00% | 1.60 |
|---|
| Singapore | 561 | 0.20% | 0.10% | 3.60 |
|---|
| New | 2638 | 0.20% | 0.00% | 2.00 |
|---|
| Bayan | 2 | 0.20% | 0.20% | 11.30 |
|---|
| Ampang | 1 | 0.20% | 0.30% | 9.20 |
|---|
| Perai | 2 | 0.20% | 0.30% | 9.50 |
|---|
| Bangalore | 1486 | 0.20% | 0.10% | 3.10 |
|---|
| Madras | 1693 | 0.20% | 0.10% | 4.50 |
|---|
| Taiping | 2 | 0.20% | 0.20% | 7.70 |
|---|
| Kluang | 3 | 0.20% | 0.20% | 7.00 |
|---|
| Shanghai | 3347 | 0.20% | 0.00% | 2.10 |
|---|
| Bombay | 2825 | 0.20% | 0.00% | 2.10 |
|---|
| Tehran | 1422 | 0.20% | 0.20% | 7.00 |
|---|
| Dungun | 2 | 0.20% | 0.30% | 10.70 |
|---|
| Banting | 2 | 0.10% | 0.10% | 6.50 |
|---|
| Bandar | 3 | 0.10% | 0.10% | 7.40 |
|---|
| Phnom | 122 | 0.10% | 0.00% | 2.00 |
|---|
| Gurgaon | 581 | 0.10% | 0.10% | 4.80 |
|---|
| London | 3484 | 0.10% | 0.00% | 1.80 |
|---|
| Shenzhen | 2699 | 0.10% | 0.00% | 1.30 |
|---|
| Guangzhou | 2910 | 0.10% | 0.00% | 1.30 |
|---|
| Tangkak | 3 | 0.10% | 0.10% | 6.30 |
|---|
| Kangar | 2 | 0.10% | 0.10% | 6.30 |
|---|
| Jertih | 2 | 0.10% | 0.10% | 6.70 |
|---|
| Bangkok | 3370 | 0.10% | 0.00% | 2.30 |
|---|
| Bentong | 2 | 0.10% | 0.10% | 7.10 |
|---|
| Doha | 550 | 0.10% | 0.10% | 4.30 |
|---|
| Sekudai | 3 | 0.10% | 0.10% | 7.40 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 224 |  | 4 |
|---|
| Daily Visitors | 873,120 |  | -0.5% |
|---|
| Daily Visitors Rank | 260 |  | 3 |
|---|
| Daily Pageviews | 4,681,248 |  | -6.5% |
|---|
| Daily Pageviews Rank | 180 |  | 7 |
|---|
| Pageviews Per User | 8.10 |  | -6% |
|---|
7 Day Average |
| Worldwide Rank | 219 |  | -6 |
|---|
| Daily Visitors | 879,540 |  | +0.4% |
|---|
| Daily Visitors Rank | 256 |  | -16 |
|---|
| Daily Pageviews | 4,855,294 |  | -0.9% |
|---|
| Daily Pageviews Rank | 174 |  | -8 |
|---|
| Pageviews Per User | 8.21 |  | -1.2% |
|---|
30 Day Average |
| Worldwide Rank | 226 |  | -3 |
|---|
| Daily Visitors | 877,400 |  | +3.2% |
|---|
| Daily Visitors Rank | 264 |  | -9 |
|---|
| Daily Pageviews | 4,750,266 |  | +3.9% |
|---|
| Daily Pageviews Rank | 186 |  | -4 |
|---|
| Pageviews Per User | 8.17 |  | +0.7% |
|---|
90 Day Average |
| Worldwide Rank | 225 |  | -13 |
|---|
| Daily Visitors | 858,568 |  | +7.8% |
|---|
| Daily Visitors Rank | 272 |  | -10 |
|---|
| Daily Pageviews | 4,706,755 |  | +3.77% |
|---|
| Daily Pageviews Rank | 189 |  | -6 |
|---|
| Pageviews Per User | 8.14 |  | -3.7% |
|---|
Server Location
Google Inc. California Mountain View United States 37.3801, -122.0865 | |
Server Speed
| PING (72.14.204.103) 56(84) bytes of data. | |
| 64 bytes from iad04s01-in-f103.1e100.net (72.14.204.103): icmp_seq=0 ttl=56 | 38.6 ms |
| 64 bytes from iad04s01-in-f103.1e100.net (72.14.204.103): icmp_seq=1 ttl=56 | 38.4 ms |
| 64 bytes from iad04s01-in-f103.1e100.net (72.14.204.103): icmp_seq=2 ttl=56 | 38.1 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 38.130/38.411/38.663/0.314 ms, pipe 2 | |
| rtt min/avg/max/mdev = 38.130/38.411/38.663/0.314 ms, pipe 2 |
| Traceroute | |
| 216.185.110.22 (216.185.110.22) | 5.700 ms |
| 8 72.14.233.67 (72.14.233.67) | 5.736 ms |
| 9 72.14.233.87 (72.14.233.87) | 38.022 ms |
| MPLS Label=553790 CoS=6 TTL=1 S=0 | |
| 10 66.249.95.148 (66.249.95.148) | 39.878 ms |
| 11 66.249.94.54 (66.249.94.54) | 49.518 ms |
| 12 iad04s01-in-f99.1e100.net (72.14.204.99) | 41.428 ms |
|
Server Setup
| Date: | --
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | private, max-age=0
|
|---|
| Content-Type: | text/html; charset=UTF-8
|
|---|
| Set-Cookie: | PREF=ID=b2f2ed7d177bc3d2:FF=0:TM=1296740788:LM=1296740788:S=i1aFPV91X3lEFct2; expires=Sat, 02-Feb-2013 13:46:28 GMT; path=/; domain=.
|
|---|
| Set-Cookie: | NID=43=qgFQpiOojLpzj6zMePXzL11vAlPtJHI4gTKKNwCG6CDEgqS9Cv2o1sxv82bPeB0RHAjRp1iBzj7V3TUr7Et_wPUIIpL4Z27icAjasCmKjR0G6ET7_ojKI7hfl537Znln; expires=Fri, 05-Aug-2011 13:46:28 GMT; path=/; domain=.; HttpOnly
|
|---|
| Server: | gws
|
|---|
| X-XSS-Protection: | 1; mode=block
|
|---|
| Transfer-Encoding: | chunked |
|---|