www.Goonernews.com is ranked #21,218 in United Kingdom. It contains content about "Arsenal News".
| Website Value | RM 115,781.71 * |
|---|
| Daily Pageviews | 3,286 * |
|---|
| Daily Visitors | 3,286 * |
|---|
| Worldwide Rank | 162,248 |
|---|
| Malaysia Rank | 27,451 |
|---|
| DMOZ Categories | Clubs/Arsenal
|
|---|
| External Links | 7,085 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 115,781.71
Valuation Notes
Voice your opinion, write a review about http://www.goonernews.com.
The Site was launched at 22-04-2004 and is 8 years and 8 months 8 days old. It has 7,085 websites linking to it. Most users are from United Kingdom, Uganda, Ireland, United States, Macau. Find pages of content about Most Popular Stories, Arsenal Links, Betting Guide, Arsenal News, Check out our Betting Guide. utf8 Character encoding is being used, The server is faster than 5% of measured websites, at 8430 milliseconds. Clubs/Arsenal are it's DMOZ categories.
It has 2 NS Nameserver Records (ns2.newsfinity.com, ns1.newsfinity.com), 1 A Record. Goonernews.com's IP Number is 64.131.83.130. It is most popular in the city of Nairobi, where 9.50% of all users are from. Some of the pages are titled as "Tv On Worldtvcom", "Arsenal News".
The domain is registered under the suffix .com, and is named goonernews. Each of the estimated 98,868 monthly users, view an average of 1.02 pages per session. The average ping speed to the server is measured at 35.4 ms. Similar sounding websites are goonersguide.com, gooya.com, gophers.com.my, gopherwoodstudios.com, gopiplus.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United Kingdom | 25.40% | 24.70% | 21,218 |
|---|
| Uganda | 13.70% | 16.30% | 600 |
|---|
| Ireland | 11.90% | 11.50% | 4,887 |
|---|
| United States | 10.40% | 10.10% | 238,734 |
|---|
| Macau | 9.70% | 9.40% | 549 |
|---|
| Kenya | 9.20% | 8.90% | 1,762 |
|---|
| Other countries | 7.70% | 7.50% | |
|---|
| Philippines | 6.80% | 6.60% | 16,691 |
|---|
| Malaysia | 3.40% | 3.30% | 27,451 |
|---|
| Indonesia | 1.60% | 1.50% | 120,494 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Nairobi | 521 | 9.50% | 9.50% | 1.00 |
|---|
| Central | 5878 | 4.90% | 4.90% | 1.00 |
|---|
| London | 22213 | 4.90% | 4.90% | 1.00 |
|---|
| Singapore | 6093 | 4.60% | 4.60% | 1.00 |
|---|
| Lund | 558 | 4.20% | 4.20% | 1.00 |
|---|
| Penang | 1356 | 3.40% | 3.40% | 1.00 |
|---|
| Blacktown | 222 | 3.40% | 3.40% | 1.00 |
|---|
| Denver | 14925 | 3.20% | 3.20% | 1.00 |
|---|
| Swindon | 301 | 3.00% | 3.00% | 1.00 |
|---|
| Basildon | 429 | 2.30% | 2.30% | 1.00 |
|---|
| Portsmouth | 148 | 2.30% | 2.30% | 1.00 |
|---|
| Macclesfield | 222 | 2.00% | 2.10% | 1.00 |
|---|
| Bangkok | 35826 | 1.60% | 1.60% | 1.00 |
|---|
| Toolern | 64 | 1.60% | 1.60% | 1.00 |
|---|
| Skopje | 2236 | 1.30% | 1.30% | 1.00 |
|---|
| Richmond | 2725 | 1.00% | 1.00% | 1.00 |
|---|
| Lefkosia | 100 | 0.80% | 0.80% | 1.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 255,654 |  | 55,696 |
|---|
| Daily Visitors | 2,568 |  | -20% |
|---|
| Daily Visitors Rank | 174,782 |  | 33,287 |
|---|
| Daily Pageviews | 1,650 |  | -20% |
|---|
| Daily Pageviews Rank | 552,562 |  | 80,664 |
|---|
| Pageviews Per User | 1.00 | | 0% |
|---|
7 Day Average |
| Worldwide Rank | 190,600 |  | 72,048 |
|---|
| Daily Visitors | 2,996 |  | -40% |
|---|
| Daily Visitors Rank | 132,429 |  | 47,111 |
|---|
| Daily Pageviews | 1,951 |  | -40% |
|---|
| Daily Pageviews Rank | 463,372 |  | 165,801 |
|---|
| Pageviews Per User | 1.00 |  | -10% |
|---|
30 Day Average |
| Worldwide Rank | 146,024 |  | -13,485 |
|---|
| Daily Visitors | 3,788 |  | +20% |
|---|
| Daily Visitors Rank | 101,891 |  | -10,499 |
|---|
| Daily Pageviews | 2,551 |  | +20% |
|---|
| Daily Pageviews Rank | 357,715 |  | -19,549 |
|---|
| Pageviews Per User | 1.03 |  | -1% |
|---|
90 Day Average |
| Worldwide Rank | 162,248 |  | -7,521 |
|---|
| Daily Visitors | 3,296 |  | +8% |
|---|
| Daily Visitors Rank | 113,180 |  | -5,178 |
|---|
| Daily Pageviews | 2,251 |  | +9% |
|---|
| Daily Pageviews Rank | 385,480 |  | -12,965 |
|---|
| Pageviews Per User | 1.02 | | 0% |
|---|
Server Speed
| PING (64.131.83.130) 56(84) bytes of data. | |
| 64 bytes from server.newsfinity.com (64.131.83.130): icmp_seq=0 ttl=54 | 35.4 ms |
| 64 bytes from server.newsfinity.com (64.131.83.130): icmp_seq=1 ttl=54 | 35.4 ms |
| 64 bytes from server.newsfinity.com (64.131.83.130): icmp_seq=2 ttl=54 | 35.4 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 35.440/35.463/35.476/0.218 ms, pipe 2 | |
| rtt min/avg/max/mdev = 35.440/35.463/35.476/0.218 ms, pipe 2 |
| Traceroute | |
| ae-2.r07.dllstx09.us.bb.gin.ntt.net (129.250.3.67) | 10.841 ms |
| 8 te2-4.mpd01.dfw03.atlas.cogentco.com (154.54.12.137) | 8.506 ms |
| 9 te9-1.mpd01.dfw01.atlas.cogentco.com (66.28.4.173) | 10.416 ms |
| 10 te0-2-0-2.mpd21.iah01.atlas.cogentco.com (154.54.2.13) | 14.175 ms |
| 11 te8-7.mpd02.atl01.atlas.cogentco.com (154.54.29.13) | 29.501 ms |
| 12 te0-4-0-7.mpd21.dca01.atlas.cogentco.com (154.54.25.249) | 43.374 ms |
| 13 te0-2-0-0.ccr22.dca01.atlas.cogentco.com (154.54.7.234) | 44.574 ms |
| 14 te4-1.mpd03.dca01.atlas.cogentco.com (154.54.30.222) | 44.291 ms |
| 15 vl3901.na41.b003328-0.dca01.atlas.cogentco.com (66.28.65.218) | 49.878 ms |
| 16 38.104.30.102 (38.104.30.102) | 35.607 ms |
| 17 server.newsfinity.com (64.131.83.130) | 35.476 ms |
|
Server Setup
| Server: | nginx/0.7.62
|
|---|
| Date: | --
|
|---|
| Content-Type: | text/html; charset=utf8
|
|---|
| Content-Length: | 185925
|
|---|
| Last-Modified: | --
|
|---|
| Connection: | keep-alive
|
|---|
| Accept-Ranges: | bytes |
|---|