Kamus.net
www.Kamus.net is ranked #698 in Indonesia. It contains content about "Grandpa Definition On The English/indonesia Dictionary", "Kindness Definition On The English/indonesia Dictionary". | Website Value | RM 349,779.84 * |
|---|
| Daily Pageviews | 41,837 * |
|---|
| Daily Visitors | 14,836 * |
|---|
| Worldwide Rank | 34,633 |
|---|
| Malaysia Rank | 4,347 |
|---|
| DMOZ Categories | World Languages/Indonesian Referensi/Ensiklopedia dan kamus
|
|---|
| External Links | 19,630 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 349,779.84
Valuation Notes
Voice your opinion, write a review about http://www.kamus.net.
utf-8 Character encoding is being used, A sample of internal pages linked to, include; Report, Word of the Day, Launch Dashboard, supposing, try out, handsomely, vanished, dish up, to serve. The Site was launched at 13-01-2000 and is 12 years and 11 months 17 days old. Referensi/Ensiklopedia dan kamus World Languages/Indonesian are it's DMOZ categories. It has 19,630 websites linking to it. It has visitors from Indonesia, Egypt, Malaysia, Ireland. The speed of the server is measured at 2144 milliseconds. It is hosted in Godaddy.com Inc. Arizona Scottsdale, United States and is using Apache/2.2.8 (Ubuntu) mod_python/3.3.1 Python/2.5.2 PHP/5.2.4-2ubuntu5.6 with Suhosin-Patch mod_ssl/2.2.8 OpenSSL/0.9.8g mod_perl/2.0.3 Perl/v5.8.8 webserver.
The domain is registered under the suffix .net, and is named kamus. Some of the pages are titled as , "Fallout Definition On The English/indonesia Dictionary", "Bear Definition On The English/indonesia Dictionary", "Pneumonoultramicroscopicsilicovolcanoconiosis", "Encourage Definition On The English/indonesia Dictionary".
It has 2 NS Nameserver Records (ns26.domaincontrol.com, ns25.domaincontrol.com), 1 A Record, 1 SOA Record (ns25.domaincontrol.com. dns.jomax.net. 2010050700 28800 7200 604800 8640), 2 MX Mail Records (10 mailstore1.secureserver.net, 0 smtp.secureserver.net). The average ping speed to the server is measured at 26.1 ms. Kamus.net's IP Number is 97.74.115.106. Which has latitude & longitude coordinates of 33.5093, -111.8985. It is most popular in the city of Jakarta, where 54.30% of all users are from. Each of the estimated 302,382 monthly users, view an average of 4.22 pages per session. Similar sounding websites are kamusanda.com, kamusmalesbanget.com, kamyabonline.com, kan66.com, kananholiday.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Indonesia | 69.80% | 57.90% | 698 |
|---|
| Egypt | 9.20% | 11.70% | 2,492 |
|---|
| Malaysia | 4.60% | 6.20% | 4,347 |
|---|
| Ireland | 4.10% | 15.60% | 2,188 |
|---|
| Other countries | 3.60% | 1.50% | |
|---|
| United States | 2.90% | 2.30% | 216,792 |
|---|
| Australia | 2.90% | 1.60% | 19,885 |
|---|
| Singapore | 1.50% | 1.40% | 8,470 |
|---|
| France | 0.60% | 0.20% | 140,891 |
|---|
| Canada | 0.60% | 1.50% | 82,420 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Jakarta | 154 | 54.30% | 50.90% | 4.70 |
|---|
| Surabaya | 222 | 4.60% | 3.70% | 4.10 |
|---|
| Seoul | 3347 | 3.60% | 1.30% | 1.80 |
|---|
| Tangerang | 122 | 2.90% | 3.80% | 6.70 |
|---|
| Bandung | 360 | 2.30% | 1.50% | 3.20 |
|---|
| Yogyakarta | 171 | 2.20% | 2.50% | 5.80 |
|---|
| Mega | 449 | 1.70% | 1.20% | 3.60 |
|---|
| Bogor | 168 | 1.40% | 1.90% | 7.00 |
|---|
| Makasar | 64 | 1.40% | 1.90% | 7.00 |
|---|
| Denpasar | 182 | 1.40% | 1.10% | 4.10 |
|---|
| Singapore | 2375 | 1.30% | 2.00% | 8.00 |
|---|
| Semarang | 455 | 1.20% | 0.70% | 3.00 |
|---|
| Sydney | 2360 | 1.10% | 2.70% | 12.00 |
|---|
| Medan | 394 | 1.10% | 0.80% | 3.80 |
|---|
| Malang | 265 | 1.00% | 0.70% | 3.50 |
|---|
| Bekasi | 365 | 0.90% | 1.50% | 8.00 |
|---|
| Kuala | 2763 | 0.90% | 0.90% | 4.90 |
|---|
| Fresno | 1147 | 0.80% | 0.60% | 3.50 |
|---|
| Beijing | 37986 | 0.50% | 0.70% | 8.00 |
|---|
| Balikpapan | 133 | 0.50% | 0.40% | 4.00 |
|---|
| Melbourne | 8901 | 0.40% | 0.30% | 3.00 |
|---|
| London | 44178 | 0.30% | 0.20% | 4.00 |
|---|
| Batam | 798 | 0.30% | 0.20% | 3.00 |
|---|
| Cirebon | 440 | 0.30% | 0.20% | 4.00 |
|---|
| Mataram | 177 | 0.30% | 0.90% | 14.00 |
|---|
| Philadelphia | 26055 | 0.30% | 0.30% | 5.00 |
|---|
| Coquitlam | 471 | 0.30% | 0.50% | 8.00 |
|---|
| Pontianak | 490 | 0.30% | 0.20% | 2.80 |
|---|
| Tulungagung | 62 | 0.30% | 0.20% | 5.00 |
|---|
| Petaling | 2497 | 0.20% | 0.20% | 5.00 |
|---|
| Bali | 190 | 0.20% | 0.10% | 3.00 |
|---|
| Kuantan | 592 | 0.20% | 0.20% | 5.00 |
|---|
| Penang | 6555 | 0.10% | 0.00% | 1.90 |
|---|
| Central | 18577 | 0.10% | 0.10% | 5.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 44,586 |  | 13,152 |
|---|
| Daily Visitors | 8,560 |  | -40% |
|---|
| Daily Visitors Rank | 48,747 |  | 19,583 |
|---|
| Daily Pageviews | 22,506 |  | +1% |
|---|
| Daily Pageviews Rank | 58,806 |  | -1,148 |
|---|
| Pageviews Per User | 3.90 |  | +60% |
|---|
7 Day Average |
| Worldwide Rank | 27,016 |  | -18,427 |
|---|
| Daily Visitors | 13,054 |  | +60% |
|---|
| Daily Visitors Rank | 29,798 |  | -18,470 |
|---|
| Daily Pageviews | 39,010 |  | +86% |
|---|
| Daily Pageviews Rank | 28,931 |  | -27,262 |
|---|
| Pageviews Per User | 4.50 |  | +20% |
|---|
30 Day Average |
| Worldwide Rank | 35,712 |  | -3,895 |
|---|
| Daily Visitors | 10,058 |  | +12% |
|---|
| Daily Visitors Rank | 38,783 |  | -3,577 |
|---|
| Daily Pageviews | 28,358 |  | +21% |
|---|
| Daily Pageviews Rank | 38,791 |  | -6,191 |
|---|
| Pageviews Per User | 4.30 |  | +7% |
|---|
90 Day Average |
| Worldwide Rank | 34,633 |  | 5,762 |
|---|
| Daily Visitors | 10,079 |  | -13% |
|---|
| Daily Visitors Rank | 37,353 |  | 6,093 |
|---|
| Daily Pageviews | 28,658 |  | -13% |
|---|
| Daily Pageviews Rank | 37,403 |  | 6,419 |
|---|
| Pageviews Per User | 4.22 | | 0% |
|---|
Server Location
Godaddy.com Inc. Arizona Scottsdale United States 33.5093, -111.8985 | |
Server Speed
| PING (97.74.115.106) 56(84) bytes of data. | |
| 64 bytes from ip-97-74-115-106.ip.secureserver.net (97.74.115.106): icmp_seq=0 ttl=51 | 26.1 ms |
| 64 bytes from ip-97-74-115-106.ip.secureserver.net (97.74.115.106): icmp_seq=1 ttl=51 | 26.9 ms |
| 64 bytes from ip-97-74-115-106.ip.secureserver.net (97.74.115.106): icmp_seq=2 ttl=51 | 25.8 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 25.875/26.337/26.984/0.489 ms, pipe 2 | |
| rtt min/avg/max/mdev = 25.875/26.337/26.984/0.489 ms, pipe 2 |
| Traceroute | |
| xe-1-1-0.mpr3.phx2.us.above.net (64.125.30.149) | 23.939 ms |
| 8 64.124.196.38.allocated.above.net (64.124.196.38) | 24.176 ms |
| 9 ip-208-109-112-153.ip.secureserver.net (208.109.112.153) | 25.990 ms |
| MPLS Label=193 CoS=6 TTL=1 S=0 | |
| 10 ip-208-109-112-142.ip.secureserver.net (208.109.112.142) | 25.937 ms |
| MPLS Label=124 CoS=6 TTL=1 S=0 | |
| 11 ip-208-109-113-161.ip.secureserver.net (208.109.113.161) | 26.760 ms |
| MPLS Label=173 CoS=6 TTL=1 S=0 | |
| 12 ip-208-109-113-174.ip.secureserver.net (208.109.113.174) | 25.965 ms |
| 13 ip-97-74-115-106.ip.secureserver.net (97.74.115.106) | 26.042 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.2.8 (Ubuntu) mod_python/3.3.1 Python/2.5.2 PHP/5.2.4-2ubuntu5.6 with Suhosin-Patch mod_ssl/2.2.8 OpenSSL/0.9.8g mod_perl/2.0.3 Perl/v5.8.8
|
|---|
| X-Powered-By: | PHP/5.2.4-2ubuntu5.6
|
|---|
| Set-Cookie: | PHPSESSID=e29aaf6a746267a835f02d1fef49ef46; path=/
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0
|
|---|
| Pragma: | no-cache
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html |
|---|