Launchpad.net
www.Launchpad.net is ranked #11,568 in United States. Examples of the content include "Translations", "Frontpage Development".
| Website Value | RM 1.26 Million * |
|---|
| Daily Pageviews | 107,987 * |
|---|
| Daily Visitors | 53,865 * |
|---|
| Worldwide Rank | 10,010 |
|---|
| Malaysia Rank | 12,036 |
|---|
| DMOZ Categories | Open Source/Project Hosting
|
|---|
| External Links | 109,330 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 1.26 Million
Valuation Notes
Voice your opinion, write a review about http://www.launchpad.net.
A sample of internal pages linked to, include; Bug tracking, Code hosting, Code reviews, Ubuntu package building and hosting, Translations, Mailing lists, Answer tracking and FAQs, Specification tracking, Take the tour!. It has 109,330 websites linking to it. The server is faster than 35% of measured websites, at 2026 milliseconds. The charset used for the url is utf-8, Most users are from United States, India, Russia, Italy. The website went online 26-01-2004 and is 7 years & 10 months 29 days old. It is hosted in Canonical Ltd England Douglas, United Kingdom and is using zope.server.http (HTTP) webserver. It is listed in Open Source/Project Hosting .
Content on the website includes such things as "Avant Window Navigator In", "Blueprints", "Answers", "Ubuntu Netbook Remix In".
91.189.89.222 is the website's IP Internet Protocol number. The coordinates would locate it 54.15, -4.48. On average 3.01 pages are viewed, by the estimated 1,097,820 monthly users. It's domain extension is .net, and the name of the site is launchpad. 3.20% of visitors exclusivly come from the city of Beijing. On record there are 3 NS Nameserver Records (ns2.canonical.com, ns1.canonical.com, ns3.canonical.com), 2 A Records (). 100 ms is the speed of a ping to the server. A list of other closely sounding sites include, laundrybar.net, laurensfacebook.com, lautanindonesia.com, lautdalam.com, lauxanh.us.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 14.20% | 12.80% | 11,568 |
|---|
| Other countries | 13.60% | 10.30% | |
|---|
| India | 8.70% | 6.40% | 9,056 |
|---|
| Russia | 8.50% | 9.00% | 4,002 |
|---|
| Italy | 5.90% | 7.10% | 3,514 |
|---|
| China | 4.40% | 3.90% | 19,330 |
|---|
| Germany | 4.10% | 2.80% | 11,976 |
|---|
| United Kingdom | 3.40% | 3.20% | 8,587 |
|---|
| Spain | 3.30% | 3.70% | 5,074 |
|---|
| Indonesia | 2.70% | 2.80% | 4,781 |
|---|
| Japan | 2.60% | 2.60% | 16,674 |
|---|
| France | 2.40% | 2.00% | 9,949 |
|---|
| South Africa | 2.30% | 7.40% | 2,027 |
|---|
| Canada | 2.10% | 1.30% | 8,798 |
|---|
| Brazil | 1.80% | 4.40% | 8,330 |
|---|
| Mexico | 1.80% | 1.30% | 8,819 |
|---|
| Poland | 1.30% | 1.70% | 7,554 |
|---|
| Argentina | 1.30% | 2.30% | 4,131 |
|---|
| Ukraine | 1.20% | 0.80% | 6,734 |
|---|
| Netherlands | 1.20% | 0.80% | 10,754 |
|---|
| Norway | 1.00% | 0.70% | 4,360 |
|---|
| Romania | 1.00% | 4.40% | 3,736 |
|---|
| Australia | 0.90% | 0.50% | 15,436 |
|---|
| Pakistan | 0.90% | 0.50% | 16,730 |
|---|
| Turkey | 0.90% | 1.30% | 10,049 |
|---|
| Bangladesh | 0.80% | 0.70% | 6,001 |
|---|
| Austria | 0.80% | 0.60% | 8,643 |
|---|
| Belarus | 0.80% | 0.40% | 3,821 |
|---|
| Egypt | 0.80% | 0.50% | 7,564 |
|---|
| Sweden | 0.70% | 0.40% | 10,548 |
|---|
| Finland | 0.70% | 0.50% | 5,543 |
|---|
| Thailand | 0.70% | 0.60% | 12,337 |
|---|
| Sri Lanka | 0.60% | 0.80% | 2,223 |
|---|
| Portugal | 0.60% | 0.30% | 7,328 |
|---|
| Greece | 0.60% | 0.30% | 10,957 |
|---|
| Switzerland | 0.60% | 0.40% | 8,636 |
|---|
| Malaysia | 0.50% | 0.30% | 12,036 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Beijing | 8353 | 3.20% | 3.80% | 3.10 |
|---|
| Jakarta | 6319 | 2.00% | 1.80% | 2.30 |
|---|
| Bangalore | 6493 | 1.60% | 1.20% | 2.00 |
|---|
| Istanbul | 7012 | 1.50% | 1.70% | 3.00 |
|---|
| Moscow | 18565 | 1.40% | 0.90% | 1.70 |
|---|
| New | 10520 | 1.30% | 1.40% | 2.80 |
|---|
| Vienna | 3034 | 1.20% | 4.30% | 10.00 |
|---|
| Dhaka | 4343 | 1.20% | 0.60% | 1.20 |
|---|
| Riyadh | 7928 | 1.10% | 0.80% | 1.90 |
|---|
| Hangzhou | 3129 | 1.10% | 2.40% | 6.00 |
|---|
| Shanghai | 13223 | 1.00% | 0.60% | 1.60 |
|---|
| Bombay | 14061 | 1.00% | 0.80% | 2.20 |
|---|
| London | 16377 | 1.00% | 0.50% | 1.50 |
|---|
| Madras | 16329 | 0.90% | 0.40% | 1.10 |
|---|
| Hyderabad | 12145 | 0.90% | 0.60% | 1.60 |
|---|
| Johannesburg | 2920 | 0.70% | 3.10% | 12.00 |
|---|
| Washington | 9337 | 0.70% | 2.20% | 9.00 |
|---|
| Tehran | 15549 | 0.70% | 0.40% | 1.40 |
|---|
| Berlin | 16985 | 0.70% | 0.60% | 2.30 |
|---|
| Delhi | 14833 | 0.60% | 0.40% | 1.80 |
|---|
| Stockholm | 3686 | 0.60% | 0.90% | 3.90 |
|---|
| Ahmadabad | 5618 | 0.60% | 0.40% | 1.50 |
|---|
| Milan | 6799 | 0.60% | 0.50% | 2.40 |
|---|
| Madrid | 5692 | 0.60% | 2.40% | 11.00 |
|---|
| Cape | 7874 | 0.50% | 0.30% | 1.20 |
|---|
| Cleveland | 6063 | 0.50% | 0.50% | 2.50 |
|---|
| Boston | 17314 | 0.50% | 0.50% | 2.40 |
|---|
| Zhuhai | 948 | 0.50% | 0.50% | 2.80 |
|---|
| Suzhou | 1600 | 0.50% | 1.00% | 5.00 |
|---|
| Hamburg | 11775 | 0.50% | 0.50% | 2.50 |
|---|
| Kiev | 11590 | 0.50% | 0.50% | 2.60 |
|---|
| Sydney | 10692 | 0.50% | 0.30% | 1.50 |
|---|
| Bandung | 2242 | 0.40% | 0.70% | 4.10 |
|---|
| Columbus | 6837 | 0.40% | 0.20% | 1.50 |
|---|
| Philadelphia | 24001 | 0.40% | 0.20% | 1.30 |
|---|
| Houston | 15041 | 0.40% | 0.20% | 1.40 |
|---|
| Chicago | 30877 | 0.40% | 0.20% | 1.30 |
|---|
| Atlanta | 26621 | 0.40% | 0.20% | 1.20 |
|---|
| Miami | 22864 | 0.40% | 0.20% | 1.50 |
|---|
| Munich | 7862 | 0.40% | 0.30% | 2.40 |
|---|
| Barcelona | 8629 | 0.40% | 0.30% | 2.30 |
|---|
| Bucharest | 9558 | 0.40% | 0.20% | 1.70 |
|---|
| Athens | 16377 | 0.40% | 0.20% | 1.40 |
|---|
| Mexico | 14777 | 0.40% | 0.20% | 1.60 |
|---|
| Detroit | 12579 | 0.30% | 0.50% | 4.00 |
|---|
| Toronto | 13904 | 0.30% | 0.20% | 1.90 |
|---|
| Melbourne | 16482 | 0.30% | 0.10% | 1.30 |
|---|
| Paris | 15891 | 0.30% | 0.20% | 1.80 |
|---|
| Yogyakarta | 2902 | 0.30% | 0.20% | 1.70 |
|---|
| Buenos | 6952 | 0.30% | 1.00% | 8.00 |
|---|
| Karlsruhe | 3831 | 0.30% | 0.20% | 1.70 |
|---|
| Bangkok | 24871 | 0.30% | 0.20% | 1.90 |
|---|
| Antakya | 983 | 0.20% | 0.10% | 1.30 |
|---|
| Taipei | 21101 | 0.20% | 0.20% | 1.90 |
|---|
| Mainz | 1797 | 0.20% | 0.30% | 3.00 |
|---|
| Manchester | 14821 | 0.20% | 0.10% | 1.80 |
|---|
| Amman | 2347 | 0.20% | 0.10% | 2.40 |
|---|
| Christchurch | 2347 | 0.20% | 0.10% | 2.20 |
|---|
| Phoenix | 26814 | 0.20% | 0.20% | 1.60 |
|---|
| Tampa | 29724 | 0.20% | 0.10% | 1.00 |
|---|
| Montreal | 17524 | 0.20% | 0.10% | 1.00 |
|---|
| Baltimore | 16316 | 0.20% | 0.10% | 1.40 |
|---|
| Vancouver | 7507 | 0.20% | 0.20% | 3.20 |
|---|
| Cairo | 18332 | 0.20% | 0.10% | 1.60 |
|---|
| Kuala | 30096 | 0.10% | 0.10% | 1.50 |
|---|
| Zagreb | 8137 | 0.10% | 0.10% | 1.90 |
|---|
| Caracas | 12159 | 0.10% | 0.20% | 3.00 |
|---|
| Sofia | 10160 | 0.10% | 0.10% | 2.40 |
|---|
| Warsaw | 27057 | 0.10% | 0.10% | 1.50 |
|---|
| Ljubljana | 6115 | 0.10% | 0.10% | 3.00 |
|---|
| Brussels | 14813 | 0.10% | 0.10% | 2.60 |
|---|
| Belgrade | 13246 | 0.10% | 0.00% | 1.30 |
|---|
| Hanoi | 14078 | 0.10% | 0.10% | 2.00 |
|---|
| Singapore | 24737 | 0.10% | 0.10% | 2.20 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 6,275 |  | -18,624 |
|---|
| Daily Visitors | 59,920 |  | +250% |
|---|
| Daily Visitors Rank | 5,820 |  | -18,022 |
|---|
| Daily Pageviews | 106,528 |  | +250% |
|---|
| Daily Pageviews Rank | 10,608 |  | -32,400 |
|---|
| Pageviews Per User | 2.70 |  | +0.4% |
|---|
7 Day Average |
| Worldwide Rank | 9,204 |  | 757 |
|---|
| Daily Visitors | 40,660 |  | -7% |
|---|
| Daily Visitors Rank | 8,701 |  | 631 |
|---|
| Daily Pageviews | 79,521 |  | -10% |
|---|
| Daily Pageviews Rank | 13,828 |  | 1,279 |
|---|
| Pageviews Per User | 2.90 |  | -3% |
|---|
30 Day Average |
| Worldwide Rank | 8,019 |  | -1,792 |
|---|
| Daily Visitors | 44,940 |  | +23% |
|---|
| Daily Visitors Rank | 7,745 |  | -1,695 |
|---|
| Daily Pageviews | 92,575 |  | +25% |
|---|
| Daily Pageviews Rank | 11,414 |  | -2,308 |
|---|
| Pageviews Per User | 3.10 |  | +2% |
|---|
90 Day Average |
| Worldwide Rank | 10,010 |  | -3,000 |
|---|
| Daily Visitors | 36,594 |  | +36% |
|---|
| Daily Visitors Rank | 9,550 |  | -3,130 |
|---|
| Daily Pageviews | 73,970 |  | +30% |
|---|
| Daily Pageviews Rank | 14,127 |  | -3,679 |
|---|
| Pageviews Per User | 3.01 |  | -4% |
|---|
Server Location
Canonical Ltd England Douglas United Kingdom 54.15, -4.48 | |
Server Speed
| PING (91.189.89.222) 56(84) bytes of data. | |
| 64 bytes from .nutmeg.canonical.com (91.189.89.222): icmp_seq=0 ttl=49 | 100 ms |
| 64 bytes from .nutmeg.canonical.com (91.189.89.222): icmp_seq=1 ttl=49 | 100 ms |
| 64 bytes from .nutmeg.canonical.com (91.189.89.222): icmp_seq=2 ttl=49 | 100 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 100.283/100.502/100.805/0.221 ms, pipe 2 | |
| rtt min/avg/max/mdev = 100.283/100.502/100.805/0.221 ms, pipe 2 |
| Traceroute | |
| ae-6-6.ebr1.Washington12.Level3.net (4.69.148.106) | 25.655 ms |
| 8 ae-1-100.ebr2.Washington12.Level3.net (4.69.143.214) | 25.822 ms |
| 9 4.69.148.49 (4.69.148.49) | 30.988 ms |
| 10 ae-41-41.ebr2.London1.Level3.net (4.69.137.65) | 99.750 ms |
| 11 4.69.143.97 (4.69.143.97) | 99.684 ms |
| 12 ae-3-3.ebr2.London2.Level3.net (4.69.141.190) | 102.982 ms |
| 13 ae-26-54.car2.London2.Level3.net (4.68.117.112) | 267.953 ms |
| 14 gi1-0-1.oxygen.canonical.com (195.50.121.2) | 102.309 ms |
| 15 eth0.chenet.canonical.com (91.189.88.133) | 100.310 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | zope.server.http (HTTP)
|
|---|
| X-Powered-By: | Zope (www.zope.org), Python (www.python.org)
|
|---|
| Content-Type: | text/html;charset=utf-8
|
|---|
| Content-Length: | 19666
|
|---|
| Vary: | Cookie,Authorization,Accept-Encoding
|
|---|
| X-Cache: | MISS from banana.canonical.com
|
|---|
| X-Cache-Lookup: | HIT from banana.canonical.com:3128
|
|---|
| Via: | 1.0 banana.canonical.com:3128 (squid/2.7.STABLE7)
|
|---|
| Via: | 1.1 |
|---|