www.Lelong.com.my is ranked #36 in Malaysia. It contains content about "Forum Powered By", "Photohost Auction Image Hosting Auction Galleries".
| Website Value | RM 1.34 Million * |
|---|
| Daily Pageviews | 364,264 * |
|---|
| Daily Visitors | 57,330 * |
|---|
| Worldwide Rank | 6,728 |
|---|
| Malaysia Rank | 36 |
|---|
| DMOZ Categories | Business and Economy/Classifieds
|
|---|
| External Links | 31,070 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 1.34 Million
Valuation Notes
Voice your opinion, write a review about http://www.lelong.com.my.
A sample of internal pages linked to, include; Buying, Auction, Sale, Quick, Buy Now, Quick Grab, No Reserve, Hot Bids, New Today. iso-8859-1 Character encoding is being used, It is listed in Business and Economy/Classifieds . Most users are from Malaysia, United States, China, Indonesia. The server is faster than 25% of measured websites, at 2522 milliseconds. It is hosted in Telekom Malaysia Berhad Kuala Lumpur, Malaysia and is using Microsoft-IIS/7.0 webserver. It has 31,070 websites linking to it.
Some of the pages are titled as "Superbid Wednesday Gone Crazy 10 Am 10 Pm", "Gops One Stop Photography Equipments/ Accessories Centre", "Digitalsmania", "Fantastic Lifestyle", "Subscribe Store Today Powered By".
The domain is registered under the suffix .my, and is named lelong. The average ping speed to the server is measured at 239 ms. It is most popular in the city of Kuala, where 31.00% of all users are from. Each of the estimated 1,168,440 monthly users, view an average of 9.52 pages per session. It has 2 NS Nameserver Records (ns2.lelong.net.my, ns1.lelong.net.my), 2 A Records (). Lelong.com.my's IP Number is 202.75.43.158. Which has latitude & longitude coordinates of 3.17, 101.7. Similar sounding websites are lelong.my, lelong.net.my, lelong88.com, lelongbank.blogspot.com, lelongc.om.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 72.30% | 92.70% | 36 |
|---|
| Other countries | 10.70% | 3.40% | |
|---|
| United States | 3.80% | 1.20% | 43,705 |
|---|
| China | 3.30% | 1.30% | 24,191 |
|---|
| Indonesia | 2.80% | 0.40% | 6,641 |
|---|
| India | 2.20% | 0.30% | 49,247 |
|---|
| Singapore | 0.90% | 0.20% | 3,664 |
|---|
| Iran | 0.80% | 0.10% | 21,277 |
|---|
| United Kingdom | 0.80% | 0.10% | 57,935 |
|---|
| Philippines | 0.60% | 0.10% | 15,266 |
|---|
| Mexico | 0.60% | 0.10% | 33,507 |
|---|
| Thailand | 0.50% | 0.10% | 21,516 |
|---|
| Germany | 0.50% | 0.10% | 139,958 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 50 | 31.00% | 41.70% | 12.20 |
|---|
| Petaling | 46 | 5.50% | 7.50% | 12.30 |
|---|
| Johor | 42 | 4.30% | 8.80% | 18.50 |
|---|
| Penang | 82 | 4.00% | 4.10% | 9.10 |
|---|
| Kota | 42 | 3.50% | 6.00% | 15.40 |
|---|
| Kuching | 50 | 2.60% | 3.80% | 13.30 |
|---|
| Melaka | 65 | 1.60% | 1.30% | 7.30 |
|---|
| Jakarta | 11342 | 1.50% | 0.20% | 1.10 |
|---|
| Puchong | 73 | 1.40% | 1.40% | 8.90 |
|---|
| Ipoh | 86 | 1.20% | 2.20% | 17.00 |
|---|
| Shah | 65 | 1.10% | 0.90% | 7.40 |
|---|
| Tehran | 10447 | 1.10% | 0.20% | 1.40 |
|---|
| Kuantan | 55 | 1.10% | 1.70% | 14.00 |
|---|
| Singapore | 3229 | 1.10% | 0.30% | 2.40 |
|---|
| Klang | 45 | 1.00% | 1.50% | 13.00 |
|---|
| Damansara | 47 | 0.90% | 1.70% | 17.00 |
|---|
| Madras | 18680 | 0.80% | 0.10% | 1.00 |
|---|
| Colombo | 4090 | 0.70% | 0.10% | 1.00 |
|---|
| Bukit | 53 | 0.50% | 0.50% | 10.00 |
|---|
| Kota | 67 | 0.50% | 0.80% | 14.00 |
|---|
| Seri | 59 | 0.50% | 0.50% | 9.00 |
|---|
| Cheras | 48 | 0.50% | 0.40% | 7.00 |
|---|
| Bombay | 33390 | 0.50% | 0.10% | 1.00 |
|---|
| Kajang | 42 | 0.50% | 0.90% | 15.00 |
|---|
| Kuala | 85 | 0.40% | 0.70% | 17.00 |
|---|
| Alor | 64 | 0.40% | 0.50% | 12.00 |
|---|
| London | 38989 | 0.40% | 0.10% | 1.70 |
|---|
| Seremban | 123 | 0.40% | 0.30% | 8.00 |
|---|
| Dungun | 47 | 0.30% | 0.30% | 10.00 |
|---|
| Miri | 57 | 0.30% | 0.30% | 12.00 |
|---|
| Sydney | 15428 | 0.30% | 0.10% | 1.60 |
|---|
| Surabaya | 7714 | 0.30% | 0.00% | 1.20 |
|---|
| Kuala | 137 | 0.30% | 0.20% | 5.70 |
|---|
| Bandar | 90 | 0.30% | 0.10% | 5.10 |
|---|
| Bandung | 6959 | 0.20% | 0.00% | 1.00 |
|---|
| Bayan | 30 | 0.20% | 0.60% | 21.00 |
|---|
| Bangkok | 39292 | 0.20% | 0.00% | 1.40 |
|---|
| Ampang | 36 | 0.20% | 0.40% | 13.00 |
|---|
| Selangor | 86 | 0.20% | 0.50% | 20.00 |
|---|
| Butterworth | 216 | 0.20% | 0.00% | 2.40 |
|---|
| Dubai | 15006 | 0.20% | 0.00% | 1.80 |
|---|
| Hanoi | 15039 | 0.20% | 0.00% | 1.20 |
|---|
| Makati | 6774 | 0.20% | 0.00% | 1.10 |
|---|
| Sekudai | 28 | 0.20% | 0.20% | 11.00 |
|---|
| Kulim | 73 | 0.20% | 0.30% | 10.00 |
|---|
| Lumut | 16 | 0.10% | 0.30% | 20.00 |
|---|
| Kluang | 78 | 0.10% | 0.40% | 28.00 |
|---|
| Mentakab | 54 | 0.10% | 0.20% | 22.00 |
|---|
| Sungai | 111 | 0.10% | 0.10% | 8.00 |
|---|
| Pontian | 28 | 0.10% | 0.00% | 2.90 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 8,173 |  | 1,271 |
|---|
| Daily Visitors | 34,240 |  | -10% |
|---|
| Daily Visitors Rank | 10,950 |  | 1,171 |
|---|
| Daily Pageviews | 217,558 |  | -27% |
|---|
| Daily Pageviews Rank | 4,917 |  | 1,431 |
|---|
| Pageviews Per User | 9.60 |  | -20% |
|---|
7 Day Average |
| Worldwide Rank | 6,857 |  | 501 |
|---|
| Daily Visitors | 38,948 |  | -7% |
|---|
| Daily Visitors Rank | 9,119 |  | 671 |
|---|
| Daily Pageviews | 249,066 |  | -10% |
|---|
| Daily Pageviews Rank | 4,103 |  | 385 |
|---|
| Pageviews Per User | 9.50 |  | -3% |
|---|
30 Day Average |
| Worldwide Rank | 6,345 |  | -385 |
|---|
| Daily Visitors | 41,516 |  | +7% |
|---|
| Daily Visitors Rank | 8,512 |  | -417 |
|---|
| Daily Pageviews | 271,872 |  | +9.6% |
|---|
| Daily Pageviews Rank | 3,723 |  | -296 |
|---|
| Pageviews Per User | 9.90 |  | +2% |
|---|
90 Day Average |
| Worldwide Rank | 6,728 |  | -1,344 |
|---|
| Daily Visitors | 38,948 |  | +23% |
|---|
| Daily Visitors Rank | 8,918 |  | -1,705 |
|---|
| Daily Pageviews | 249,517 |  | +27% |
|---|
| Daily Pageviews Rank | 4,056 |  | -750 |
|---|
| Pageviews Per User | 9.52 |  | +3% |
|---|
Server Location
Telekom Malaysia Berhad Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| PING (202.75.40.19) 56(84) bytes of data. | |
| 64 bytes from 202.75.40.19: icmp_seq=0 ttl=111 | 239 ms |
| 64 bytes from 202.75.40.19: icmp_seq=1 ttl=111 | 238 ms |
| 64 bytes from 202.75.40.19: icmp_seq=1 ttl=111 | 238 ms |
| Traceroute | |
| cr2.phmaz.ip.att.net (12.122.1.17) | 45.657 ms |
| MPLS Label=22590 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 8 cr1.la2ca.ip.att.net (12.122.31.189) | 45.134 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 9 cr82.sj2ca.ip.att.net (12.122.1.146) | 45.762 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17241 CoS=0 TTL=255 S=0 | |
| 10 gar9.la2ca.ip.att.net (12.122.104.49) | 44.340 ms |
| 11 12.248.108.6 (12.248.108.6) | 223.705 ms |
|
Server Setup
| Cache-Control: | private
|
|---|
| Content-Type: | text/html
|
|---|
| Server: | Microsoft-IIS/7.0
|
|---|
| Set-Cookie: | BrowserID=2011x2x3x21x55x1472; expires=Tue, 02-Feb-2016 16:00:00 GMT; domain=; path=/
|
|---|
| Set-Cookie: | TopBottom=; domain=; path=/
|
|---|
| Set-Cookie: | ASPSESSIONIDSCTRSRCD=AIBNAFDBDKPMGGBJHAALCGCJ; path=/
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| Date: | --
|
|---|
| Connection: | close |
|---|