Likom.com.my
www.Likom.com.my is ranked #7,572,182 in . Find pages about "'s Product And Services", "Worldwide Operations".| Website Value | RM 3,027.94 * |
|---|---|
| Daily Pageviews | < 10 * |
| Daily Visitors | < 10 * |
| Worldwide Rank | 7,572,182 |
|---|
| External Links | 2,860 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 3,027.94
Valuation Notes
Voice your opinion, write a review about http://www.likom.com.my.
2,860 external links are pointing to it. It is hosted in Tmnet Telekom Malaysia Berhad Kuala, Malaysia and is using Microsoft-IIS/6.0 webserver. The site is encoded with windows-1252 character-set,
It has roughly 706 monthly visitors, viewing on average 1.70 pageviews per session. The website's IP "Internet Protocol" number is 218.208.30.14. Which geographically is located 5.73, 115.9. Find pages on "Contact Us", "Opportunity At", "Alor Gajah", "Corporate Info", "Vision & Mission".
There are 3 NS Nameserver Records (dns3.likom.com.my, dns2.likom.com.my, dns.likom.com.my), 1 A Record. It is registered under the .my suffix, named likom. Other websites that are alphabetically similar are likr.us, likukehidupan925.blogspot.com, lilclothes.com, lildanzell.com, lilgirlybloggy.blogspot.com.
Traffic History
30 Day Average | |||
| Worldwide Rank | 5,968,803 | -3,151,679 | |
|---|---|---|---|
| Daily Visitors | 41 | +100% | |
| Daily Visitors Rank | 5,680,180 | -3,709,115 | |
| Daily Pageviews | 0 | +90% | |
| Daily Pageviews Rank | 6,767,626 | -1,902,808 | |
| Pageviews Per User | 1.40 | -6% | |
90 Day Average | |||
| Worldwide Rank | 7,572,182 | -16,792,090 | |
|---|---|---|---|
| Daily Visitors | 24 | +800% | |
| Daily Visitors Rank | 7,389,726 | -19,376,407 | |
| Daily Pageviews | 0 | +300% | |
| Daily Pageviews Rank | 8,447,758 | -9,456,419 | |
| Pageviews Per User | 1.70 | -40% | |
Server Location
| Tmnet Telekom Malaysia Berhad Kuala Malaysia 5.73, 115.9 |
Server Speed
| Traceroute | |
| cr2.phmaz.ip.att.net (12.122.1.17) | 45.815 ms |
| MPLS Label=22590 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 8 cr1.la2ca.ip.att.net (12.122.31.189) | 45.621 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 9 cr82.sj2ca.ip.att.net (12.122.1.146) | 45.713 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17241 CoS=0 TTL=255 S=0 | |
| 10 gar9.la2ca.ip.att.net (12.122.104.49) | 44.467 ms |
| 11 12.248.108.6 (12.248.108.6) | 223.854 ms |
| 12 210.187.132.165 (210.187.132.165) | 248.414 ms |
| 13 203.106.48.58 (203.106.48.58) | 251.500 ms |
Server Setup
| Content-Length: | 1433 |
|---|---|
| Content-Type: | text/html |
| Content-Location: | http:///iisstart.htm |
| Last-Modified: | -- |
| Accept-Ranges: | bytes |
| ETag: | "05367c596d9c21:2671" |
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| Date: | -- |

