Metalab.uniten.edu.my
www.Metalab.uniten.edu.my is ranked #1,741 in Malaysia. Find pages about "Home", "Welcome To Jebartzzport@uni10". | Website Value | RM 45,091.46 * |
|---|
| Daily Pageviews | 6,133 * |
|---|
| Daily Visitors | 1,827 * |
|---|
| Worldwide Rank | 246,739 |
|---|
| Malaysia Rank | 1,741 |
|---|
| DMOZ Categories | Asia/Malaysia
|
|---|
| External Links | 2,210 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 45,091.46
Valuation Notes
Voice your opinion, write a review about http://www.metalab.uniten.edu.my.
The server is faster than 18% of measured websites, at 2830 milliseconds. Most users are from Malaysia, Saudi Arabia. There are 2,210 root domains linking to it. A sample of internal pages linked to, include; metalab. It is hosted in Time Telecommunications Sdn Bhd Kuala Lumpur, Malaysia and is using Apache webserver. Asia/Malaysia are it's DMOZ categories. The site is encoded with utf-8 character-set,
It has roughly 37,236 monthly visitors, viewing on average 5.10 pageviews per session. 25.20% of all users come from the city of Karrada. The website's IP "Internet Protocol" number is 211.24.226.12. Which geographically is located 3.17, 101.7. Find pages on "Uwe's Home", "Jaspaljeet's Page", "Mohammed Azlan Coit Uniten", "Greetings!".
There are , 1 A Record. The ping speed result to the website is 213 ms. It is registered under the .my suffix, named metalab. Other websites that are alphabetically similar are metalprices.com, metalterus.com.my, metamorphablog.com, metanetwork.com, metapress.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 80.70% | 95.80% | 1,741 |
|---|
| Other countries | 15.60% | 3.50% | |
|---|
| Saudi Arabia | 3.70% | 0.70% | 50,290 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Karrada | 180 | 25.20% | 42.70% | 13.00 |
|---|
| Kuala | 1559 | 20.20% | 12.40% | 4.80 |
|---|
| Melbourne | 6799 | 7.60% | 2.80% | 3.00 |
|---|
| Kajang | 56 | 6.00% | 8.20% | 11.00 |
|---|
| Maran | 7 | 3.70% | 2.10% | 4.60 |
|---|
| Petaling | 1706 | 3.50% | 2.70% | 6.00 |
|---|
| Puchong | 889 | 2.50% | 2.30% | 7.00 |
|---|
| Johor | 3836 | 1.60% | 0.50% | 2.20 |
|---|
| Ipoh | 1545 | 1.60% | 1.00% | 5.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 1,679,179 |  | 1,450,578 |
|---|
| Daily Visitors | 428 |  | -80% |
|---|
| Daily Visitors Rank | 1,584,506 |  | 1,348,188 |
|---|
| Daily Pageviews | 300 |  | -90% |
|---|
| Daily Pageviews Rank | 1,715,383 |  | 1,435,608 |
|---|
| Pageviews Per User | 1.00 |  | -70% |
|---|
7 Day Average |
| Worldwide Rank | 336,846 |  | 139,129 |
|---|
| Daily Visitors | 942 |  | -50% |
|---|
| Daily Visitors Rank | 388,064 |  | 172,590 |
|---|
| Daily Pageviews | 3,001 |  | -36% |
|---|
| Daily Pageviews Rank | 329,070 |  | 100,106 |
|---|
| Pageviews Per User | 4.70 |  | +20% |
|---|
30 Day Average |
| Worldwide Rank | 247,331 |  | -32,184 |
|---|
| Daily Visitors | 1,263 |  | +20% |
|---|
| Daily Visitors Rank | 288,835 |  | -36,832 |
|---|
| Daily Pageviews | 4,651 |  | +22% |
|---|
| Daily Pageviews Rank | 220,820 |  | -26,756 |
|---|
| Pageviews Per User | 5.50 |  | +2% |
|---|
90 Day Average |
| Worldwide Rank | 246,739 |  | -39,246 |
|---|
| Daily Visitors | 1,241 |  | +25% |
|---|
| Daily Visitors Rank | 281,194 |  | -52,735 |
|---|
| Daily Pageviews | 4,201 |  | +13% |
|---|
| Daily Pageviews Rank | 228,786 |  | -15,492 |
|---|
| Pageviews Per User | 5.10 |  | -10% |
|---|
Server Location
Time Telecommunications Sdn Bhd Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| PING (211.24.226.12) 56(84) bytes of data. | |
| 64 bytes from (211.24.226.12): icmp_seq=0 ttl=240 | 213 ms |
| 64 bytes from (211.24.226.12): icmp_seq=1 ttl=240 | 212 ms |
| 64 bytes from (211.24.226.12): icmp_seq=2 ttl=240 | 213 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2011ms | |
| rtt min/avg/max/mdev = 212.494/213.118/213.546/0.588 ms, pipe 2 | |
| rtt min/avg/max/mdev = 212.494/213.118/213.546/0.588 ms, pipe 2 |
| Traceroute | |
| ae-1.cr-gw-1-kul-pip.my.globaltransit.net (61.11.210.1) | 210.080 ms |
| MPLS Label=16068 CoS=6 TTL=255 S=0 | |
| 8 xe-0-2-0-0.edge-gw-1-kul-pip.my.globaltransit.net (61.11.210.176) | 209.122 ms |
| 9 ge-0-3-0-25.customer-gw.edge-gw-1-kul-pip.my.globaltransit.net (124.158.229.14) | 210.941 ms |
| 10 203.121.99.41 (203.121.99.41) | 210.721 ms |
| 11 ge-0-0-0.glsfb01.ipe.time.net.my (211.25.27.34) | 211.130 ms |
| 12 203.121.14.34 (203.121.14.34) | 211.973 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache
|
|---|
| Last-Modified: | --
|
|---|
| ETag: | "002bb85632fac87b9a5a31864efe0c9c3f4bc57d"
|
|---|
| Accept-Ranges: | bytes
|
|---|
| Content-Length: | 2236
|
|---|
| Content-Type: | text/html |
|---|