Mudah.my
www.Mudah.my is ranked #11 in Malaysia. It contains content about "Buy And Sell Online Kuala Lumpur", "Cars For Sale Malaysia".
| Website Value | RM 2.63 Million * |
|---|
| Daily Pageviews | 1,584,754 * |
|---|
| Daily Visitors | 112,455 * |
|---|
| Worldwide Rank | 2,649 |
|---|
| Malaysia Rank | 11 |
|---|
| DMOZ Categories | Business and Economy/Classifieds
|
|---|
| External Links | 27,105 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 2.63 Million
Valuation Notes
Voice your opinion, write a review about http://www.mudah.my.
iso-8859-1 Character encoding is being used, It is hosted in Global Transit Communications Malaysia Networks - 202.76.224.0 20 Kuala Lumpur, Malaysia and is using Apache webserver. It has 27,105 websites linking to it. A sample of internal pages linked to, include; buy and sell, jobs, cars for sale, houses for sale, computers for sale, property for sale, Perlis, Kedah, Penang. The median load time is 2506 milliseconds which is faster than 26% of the other websites. It is listed in Business and Economy/Classifieds . It is popular in Malaysia, Brunei Darussalam, Indonesia, China.
The domain is registered under the suffix .my, and is named mudah. Mudah.my's IP Number is 202.76.226.179. Which has latitude & longitude coordinates of 3.17, 101.7. Some of the pages are titled as "Car Accessories & Parts For Sale Kuala Lumpur", "Buy And Sell Online Negeri Sembilan", "Hobby & Collectibles For Sale Selangor", "Cars For Sale Malaysia".
Each of the estimated 2,291,940 monthly users, view an average of 21.10 pages per session. It has 5 NS Nameserver Records (ns4.mydyndns.org, ns2.mydyndns.org, ns1.mydyndns.org, ns5.mydyndns.org, ns3.mydyndns.org), 2 A Records (), 1 SOA Record (ns1.mydyndns.org. zone-admin.dyndns.com. 2009020564 10800 1800 604800 180), 1 MX Mail Record (10 mail.mudah.my). It is most popular in the city of Kuala, where 37.10% of all users are from. Similar sounding websites are mudah2u.com, mudahhamil.com, mudahiklan.biz, mudahonline.com, mudahproperty.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 92.90% | 96.30% | 11 |
|---|
| Other countries | 4.80% | 1.50% | |
|---|
| Brunei Darussalam | 0.60% | 0.10% | 212 |
|---|
| Indonesia | 0.60% | 0.50% | 8,594 |
|---|
| China | 0.50% | 1.40% | 42,251 |
|---|
| United States | 0.50% | 0.20% | 131,986 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 17 | 37.10% | 36.90% | 22.10 |
|---|
| Penang | 15 | 6.50% | 6.70% | 23.00 |
|---|
| Petaling | 20 | 6.00% | 6.20% | 23.00 |
|---|
| Kota | 13 | 5.80% | 5.70% | 21.60 |
|---|
| Johor | 20 | 4.60% | 4.00% | 19.20 |
|---|
| Ipoh | 16 | 2.60% | 2.70% | 23.30 |
|---|
| Kuching | 19 | 2.50% | 2.50% | 21.40 |
|---|
| Kuantan | 12 | 2.30% | 2.30% | 21.80 |
|---|
| Puchong | 19 | 2.20% | 2.20% | 22.70 |
|---|
| Shah | 14 | 2.10% | 2.70% | 28.00 |
|---|
| Melaka | 21 | 1.70% | 1.90% | 25.00 |
|---|
| Damansara | 15 | 1.60% | 0.90% | 12.80 |
|---|
| Klang | 14 | 1.40% | 1.60% | 26.00 |
|---|
| Kota | 12 | 1.30% | 1.20% | 21.00 |
|---|
| Kuala | 10 | 1.30% | 1.80% | 30.00 |
|---|
| Doha | 384 | 1.20% | 1.40% | 26.00 |
|---|
| Alor | 14 | 0.80% | 1.20% | 34.00 |
|---|
| Bukit | 15 | 0.80% | 1.00% | 28.00 |
|---|
| Seremban | 16 | 0.80% | 0.90% | 23.00 |
|---|
| Seri | 16 | 0.70% | 0.70% | 22.00 |
|---|
| Kuala | 20 | 0.70% | 0.50% | 15.00 |
|---|
| Cheras | 12 | 0.70% | 0.80% | 25.00 |
|---|
| Selangor | 16 | 0.70% | 0.80% | 25.00 |
|---|
| Singapore | 1587 | 0.60% | 1.40% | 55.00 |
|---|
| Dungun | 11 | 0.60% | 0.50% | 18.00 |
|---|
| Kajang | 17 | 0.50% | 0.50% | 22.00 |
|---|
| Kulim | 15 | 0.40% | 0.50% | 35.00 |
|---|
| Jakarta | 15153 | 0.40% | 0.00% | 1.80 |
|---|
| Miri | 16 | 0.30% | 0.30% | 25.00 |
|---|
| Butterworth | 28 | 0.30% | 0.40% | 26.00 |
|---|
| Oslo | 2265 | 0.30% | 0.10% | 4.00 |
|---|
| Sungai | 15 | 0.30% | 0.50% | 37.00 |
|---|
| Bandar | 21 | 0.30% | 0.20% | 17.00 |
|---|
| Kluang | 18 | 0.30% | 0.20% | 20.00 |
|---|
| Hyderabad | 10948 | 0.30% | 0.20% | 18.00 |
|---|
| Madras | 6351 | 0.30% | 2.20% | 140.00 |
|---|
| Bayan | 16 | 0.20% | 0.20% | 29.00 |
|---|
| Mentakab | 11 | 0.20% | 0.40% | 33.00 |
|---|
| Bentong | 13 | 0.20% | 0.20% | 25.00 |
|---|
| Perai | 16 | 0.20% | 0.20% | 25.00 |
|---|
| Kangar | 12 | 0.20% | 0.10% | 18.00 |
|---|
| Bandar | 19 | 0.10% | 0.20% | 25.00 |
|---|
| Medan | 1524 | 0.10% | 0.00% | 5.00 |
|---|
| Tangkak | 22 | 0.10% | 0.10% | 9.00 |
|---|
| Ampang | 28 | 0.10% | 0.20% | 26.00 |
|---|
| Kota | 13 | 0.10% | 0.10% | 16.00 |
|---|
| Machang | 2 | 0.10% | 0.10% | 18.00 |
|---|
| Pahang | 24 | 0.10% | 0.10% | 11.00 |
|---|
| Kampar | 11 | 0.10% | 0.10% | 22.00 |
|---|
| Taiping | 28 | 0.10% | 0.20% | 37.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 2,720 |  | 225 |
|---|
| Daily Visitors | 77,040 |  | -9% |
|---|
| Daily Visitors Rank | 4,352 |  | 468 |
|---|
| Daily Pageviews | 1,050,280 |  | -3% |
|---|
| Daily Pageviews Rank | 871 |  | 24 |
|---|
| Pageviews Per User | 21.00 |  | +7% |
|---|
7 Day Average |
| Worldwide Rank | 2,659 |  | 170 |
|---|
| Daily Visitors | 77,254 |  | -6% |
|---|
| Daily Visitors Rank | 4,236 |  | 266 |
|---|
| Daily Pageviews | 1,068,285 |  | -9.6% |
|---|
| Daily Pageviews Rank | 844 |  | 89 |
|---|
| Pageviews Per User | 20.60 |  | -4% |
|---|
30 Day Average |
| Worldwide Rank | 2,566 |  | -177 |
|---|
| Daily Visitors | 79,394 |  | +7% |
|---|
| Daily Visitors Rank | 4,085 |  | -248 |
|---|
| Daily Pageviews | 1,137,303 |  | +11.8% |
|---|
| Daily Pageviews Rank | 781 |  | -74 |
|---|
| Pageviews Per User | 21.60 |  | +4% |
|---|
90 Day Average |
| Worldwide Rank | 2,649 |  | -193 |
|---|
| Daily Visitors | 76,398 |  | +10.4% |
|---|
| Daily Visitors Rank | 4,207 |  | -244 |
|---|
| Daily Pageviews | 1,085,539 |  | +10.8% |
|---|
| Daily Pageviews Rank | 824 |  | -54 |
|---|
| Pageviews Per User | 21.10 |  | +0.4% |
|---|
Server Location
Global Transit Communications Malaysia Networks - 202.76.224.0 20 Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| Traceroute | |
| ae-1.cr-gw-1-kul-pip.my.globaltransit.net (61.11.210.1) | 210.220 ms |
| MPLS Label=16071 CoS=6 TTL=255 S=0 | |
| 8 ge-0-1.edge-gw-2-kul-pip.my.globaltransit.net (61.11.210.187) | 209.574 ms |
| 9 (202.76.227.243) | 209.342 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache
|
|---|
| Vary: | Accept-Encoding,User-Agent
|
|---|
| P3P: | CP='NOI DSP COR PSAo PSDo'
|
|---|
| Connection: | close
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html; charset=iso-8859-1 |
|---|