www.Nastyvideotube.com is ranked #1,701 in India. It contains content about Sex Videos, Free Porn Videos, Nasty Video Tube.
| Website Value | RM 4.42 Million * |
|---|
| Daily Pageviews | 440,489 * |
|---|
| Daily Visitors | 188,685 * |
|---|
| Worldwide Rank | 2,351 |
|---|
| Malaysia Rank | 2,391 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 4.42 Million
Valuation Notes
Voice your opinion, write a review about http://www.nastyvideotube.com.
It is hosted in Wz Communications Inc. Wisconsin Madison, United States and is using Apache webserver. The content on the site include big tits, blonde, dick, oral sex, pussy fucking, big tits, blonde, cumshot, pornstar. The site is viewed from India, United States, Japan, Germany. The websites loadtime is 202 milliseconds, better than 99% of other measured websites. It has roughly 1,885 unique websites linking to it. iso-8859-1 Character encoding is being used,
It is most popular in the city of Moscow, where 3.40% of all users are from. Each of the estimated 3,845,580 monthly users, view an average of 3.50 pages per session. The average ping speed to the server is measured at 6.11 ms. Nastyvideotube.com's IP Number is 199.80.52.133. Which has latitude & longitude coordinates of 43.0738, -89.4589. The domain is registered under the suffix .com, and is named nastyvideotube. It has 3 NS Nameserver Records (ns1.webazilla.com, ns3.webazilla.com, ns2.webazilla.com), 1 A Record, 1 SOA Record (ns1.webazilla.com. hostmaster.webazilla.com. 910030 60 30 604800 3), 1 MX Mail Record (10 nastyvideotube.com). Similar sounding websites are nasuhasalleh.blogspot.com, nasyid-online.com, nasyid.fm, nasyid2u.blogspot.com, nasyidforus.blogspot.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| India | 10.10% | 12.20% | 1,701 |
|---|
| United States | 8.90% | 8.30% | 5,936 |
|---|
| Japan | 8.00% | 11.40% | 1,755 |
|---|
| Other countries | 7.20% | 6.20% | |
|---|
| Germany | 5.90% | 4.20% | 2,506 |
|---|
| Italy | 4.10% | 3.70% | 1,740 |
|---|
| Mexico | 3.90% | 4.90% | 1,043 |
|---|
| Egypt | 3.80% | 4.10% | 559 |
|---|
| Brazil | 3.70% | 4.70% | 1,637 |
|---|
| Russia | 3.70% | 3.90% | 2,923 |
|---|
| France | 3.20% | 2.20% | 2,685 |
|---|
| Turkey | 3.00% | 3.00% | 1,071 |
|---|
| Spain | 2.70% | 2.40% | 2,137 |
|---|
| United Kingdom | 2.30% | 2.10% | 3,901 |
|---|
| Poland | 2.10% | 1.80% | 1,652 |
|---|
| Pakistan | 1.90% | 1.70% | 1,607 |
|---|
| Canada | 1.60% | 1.10% | 3,337 |
|---|
| Indonesia | 1.60% | 1.10% | 2,851 |
|---|
| Algeria | 1.60% | 1.20% | 933 |
|---|
| Libyan Arab Jamahiriya | 1.20% | 0.70% | 495 |
|---|
| Greece | 1.20% | 1.00% | 1,523 |
|---|
| China | 1.10% | 0.80% | 25,934 |
|---|
| Taiwan | 1.00% | 1.20% | 1,716 |
|---|
| Chile | 0.90% | 1.30% | 827 |
|---|
| Austria | 0.90% | 0.70% | 2,024 |
|---|
| Switzerland | 0.90% | 1.10% | 1,205 |
|---|
| Portugal | 0.90% | 1.70% | 923 |
|---|
| Netherlands | 0.80% | 0.80% | 4,033 |
|---|
| Belgium | 0.80% | 0.70% | 1,759 |
|---|
| Morocco | 0.80% | 0.90% | 732 |
|---|
| Romania | 0.80% | 0.40% | 2,399 |
|---|
| Czech Republic | 0.70% | 0.30% | 2,020 |
|---|
| Norway | 0.70% | 0.70% | 1,954 |
|---|
| Malaysia | 0.70% | 0.60% | 2,391 |
|---|
| Hungary | 0.70% | 0.60% | 1,370 |
|---|
| Israel | 0.60% | 0.50% | 1,480 |
|---|
| Bangladesh | 0.60% | 1.20% | 1,952 |
|---|
| Denmark | 0.60% | 0.30% | 2,514 |
|---|
| Peru | 0.60% | 0.50% | 1,983 |
|---|
| Argentina | 0.60% | 0.40% | 3,871 |
|---|
| Sri Lanka | 0.60% | 0.50% | 788 |
|---|
| Ukraine | 0.60% | 0.60% | 3,509 |
|---|
| Iraq | 0.60% | 0.60% | 624 |
|---|
| Finland | 0.60% | 0.40% | 2,120 |
|---|
| Thailand | 0.50% | 0.90% | 4,097 |
|---|
| Australia | 0.50% | 0.30% | 8,136 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Moscow | 43968 | 3.40% | 2.20% | 1.80 |
|---|
| Mexico | 16355 | 1.60% | 2.00% | 3.40 |
|---|
| Cairo | 16148 | 1.30% | 2.10% | 4.00 |
|---|
| La | 809 | 1.00% | 1.40% | 4.00 |
|---|
| Bucharest | 21560 | 0.90% | 0.80% | 2.50 |
|---|
| Casablanca | 5526 | 0.80% | 0.60% | 1.80 |
|---|
| Warsaw | 23339 | 0.70% | 0.80% | 3.10 |
|---|
| Singapore | 42589 | 0.60% | 0.30% | 1.50 |
|---|
| Prague | 14073 | 0.60% | 1.40% | 6.00 |
|---|
| Barcelona | 34752 | 0.50% | 0.40% | 1.80 |
|---|
| Paris | 52287 | 0.50% | 0.30% | 1.60 |
|---|
| Budapest | 31462 | 0.40% | 0.20% | 1.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 2,746 |  | 79 |
|---|
| Daily Visitors | 117,700 |  | -2% |
|---|
| Daily Visitors Rank | 2,655 |  | 61 |
|---|
| Daily Pageviews | 249,066 |  | -6% |
|---|
| Daily Pageviews Rank | 4,250 |  | 237 |
|---|
| Pageviews Per User | 3.20 |  | -4% |
|---|
7 Day Average |
| Worldwide Rank | 2,393 |  | 65 |
|---|
| Daily Visitors | 128,400 |  | -4% |
|---|
| Daily Visitors Rank | 2,346 |  | 111 |
|---|
| Daily Pageviews | 297,079 |  | -0.9% |
|---|
| Daily Pageviews Rank | 3,398 |  | -47 |
|---|
| Pageviews Per User | 3.46 |  | +4% |
|---|
30 Day Average |
| Worldwide Rank | 2,278 |  | 62 |
|---|
| Daily Visitors | 132,894 |  | +0.2% |
|---|
| Daily Visitors Rank | 2,247 |  | 30 |
|---|
| Daily Pageviews | 315,084 |  | -0.9% |
|---|
| Daily Pageviews Rank | 3,179 |  | 120 |
|---|
| Pageviews Per User | 3.57 |  | -1% |
|---|
90 Day Average |
| Worldwide Rank | 2,351 |  | 394 |
|---|
| Daily Visitors | 128,186 |  | -10.9% |
|---|
| Daily Visitors Rank | 2,308 |  | 343 |
|---|
| Daily Pageviews | 301,730 |  | -12.3% |
|---|
| Daily Pageviews Rank | 3,306 |  | 622 |
|---|
| Pageviews Per User | 3.50 |  | -1.4% |
|---|
Server Location
Wz Communications Inc. Wisconsin Madison United States 43.0738, -89.4589 | |
Server Speed
| PING (199.80.52.133) 56(84) bytes of data. | |
| 64 bytes from c-r080-u0378-133.webazilla.com (199.80.52.133): icmp_seq=0 ttl=55 | 6.11 ms |
| 64 bytes from c-r080-u0378-133.webazilla.com (199.80.52.133): icmp_seq=1 ttl=55 | 5.99 ms |
| 64 bytes from c-r080-u0378-133.webazilla.com (199.80.52.133): icmp_seq=2 ttl=55 | 6.05 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 5.998/6.055/6.116/0.048 ms, pipe 2 | |
| rtt min/avg/max/mdev = 5.998/6.055/6.116/0.048 ms, pipe 2 |
Server Setup
| Date: | --
|
|---|
| Server: | Apache
|
|---|
| Set-Cookie: | trade=noref; expires=Fri, 04-Feb-2011 11:17:18 GMT; path=/
|
|---|
| Set-Cookie: | cast=230; expires=Fri, 04-Feb-2011 11:17:18 GMT; path=/
|
|---|
| Set-Cookie: | time=1296775038.6353; expires=Fri, 04-Feb-2011 11:17:18 GMT; path=/
|
|---|
| Connection: | close
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html |
|---|