Omegle.com
www.Omegle.com is ranked #5,016 in United States. Find pages about "Conversation Log".
| Website Value | RM 3.15 Million * |
|---|
| Daily Pageviews | 90,683 * |
|---|
| Daily Visitors | 90,683 * |
|---|
| Worldwide Rank | 5,566 |
|---|
| Malaysia Rank | 6,778 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 3.15 Million
Valuation Notes
Voice your opinion, write a review about http://www.omegle.com.
The server is faster than 56% of measured websites, at 1308 milliseconds. Most users are from United States, India, Turkey, Italy. It has 76,050 websites linking to it. It is hosted in Linode New Jersey Absecon, United States and is using gevent/0.13 Python/2.6 webserver. The site is encoded with utf-8 character-set,
It has roughly 2,741,340 monthly visitors, viewing on average 1.01 pageviews per session. 6.50% of all users come from the city of Jakarta. The website's IP "Internet Protocol" number is 69.164.219.178. Which geographically is located 39.4748, -74.4723. There are 5 NS Nameserver Records (ns3.linode.com, ns2.linode.com, ns4.linode.com, ns5.linode.com, ns1.linode.com), 1 A Record, 1 SOA Record (ns1.linode.com. eurleif.gmail.com. 2011012981 14400 14400 1209600 8640), 1 MX Mail Record (10 mail.omegle.com). The ping speed result to the website is 45.3 ms. It is registered under the .com suffix, named omegle. Other websites that are alphabetically similar are omfood.com, omg-facts.com, omg-ugorgeous.blogspot.com, omgblog.com, omgforum.net.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 22.40% | 22.30% | 5,016 |
|---|
| India | 19.00% | 19.10% | 2,233 |
|---|
| Other countries | 8.80% | 8.70% | |
|---|
| Turkey | 5.90% | 6.00% | 1,192 |
|---|
| Italy | 3.50% | 3.50% | 4,504 |
|---|
| Netherlands | 3.50% | 3.50% | 1,940 |
|---|
| United Kingdom | 3.10% | 3.10% | 6,503 |
|---|
| Canada | 2.80% | 2.80% | 3,760 |
|---|
| Indonesia | 2.50% | 2.50% | 3,573 |
|---|
| Brazil | 2.50% | 2.50% | 5,684 |
|---|
| Russia | 2.10% | 2.10% | 13,876 |
|---|
| China | 2.00% | 2.10% | 27,370 |
|---|
| Germany | 1.80% | 1.70% | 18,527 |
|---|
| France | 1.80% | 1.80% | 9,019 |
|---|
| Tunisia | 1.70% | 1.70% | 372 |
|---|
| Finland | 1.50% | 1.40% | 1,711 |
|---|
| Switzerland | 1.40% | 1.40% | 2,014 |
|---|
| Austria | 1.30% | 1.30% | 3,132 |
|---|
| Australia | 1.20% | 1.20% | 6,599 |
|---|
| Dominican Republic | 1.10% | 1.10% | 865 |
|---|
| Pakistan | 1.10% | 1.20% | 7,733 |
|---|
| Spain | 1.00% | 1.00% | 12,642 |
|---|
| Sweden | 1.00% | 1.00% | 4,575 |
|---|
| Belarus | 1.00% | 1.00% | 1,834 |
|---|
| Japan | 0.90% | 0.90% | 32,977 |
|---|
| Greece | 0.80% | 0.80% | 4,833 |
|---|
| Philippines | 0.70% | 0.70% | 6,088 |
|---|
| Malaysia | 0.60% | 0.60% | 6,778 |
|---|
| Algeria | 0.60% | 0.60% | 4,913 |
|---|
| Syrian Arab Republic | 0.60% | 0.60% | 1,283 |
|---|
| Poland | 0.50% | 0.50% | 15,337 |
|---|
| Belgium | 0.50% | 0.50% | 6,677 |
|---|
| Mexico | 0.50% | 0.50% | 19,014 |
|---|
| Romania | 0.50% | 0.50% | 8,230 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Jakarta | 1377 | 6.50% | 6.60% | 1.03 |
|---|
| Istanbul | 2512 | 3.40% | 3.40% | 1.01 |
|---|
| Seoul | 2455 | 3.30% | 3.30% | 1.00 |
|---|
| Avar | 18 | 1.80% | 2.00% | 1.10 |
|---|
| Ankara | 1699 | 1.70% | 1.70% | 1.00 |
|---|
| Delhi | 3370 | 1.70% | 1.70% | 1.00 |
|---|
| Philadelphia | 3910 | 1.70% | 1.70% | 1.00 |
|---|
| Madras | 5506 | 1.60% | 1.60% | 1.00 |
|---|
| Dhahran | 65 | 1.60% | 1.60% | 1.00 |
|---|
| Bombay | 6944 | 1.50% | 1.50% | 1.00 |
|---|
| Chicago | 5943 | 1.40% | 1.40% | 1.00 |
|---|
| Vanda | 174 | 1.30% | 1.30% | 1.00 |
|---|
| Detroit | 2982 | 1.20% | 1.20% | 1.00 |
|---|
| Beijing | 18223 | 1.10% | 1.20% | 1.00 |
|---|
| Hartford | 2216 | 1.10% | 1.10% | 1.00 |
|---|
| New | 10336 | 1.10% | 1.20% | 1.10 |
|---|
| Boston | 7325 | 1.00% | 0.90% | 1.00 |
|---|
| Orlando | 4211 | 1.00% | 1.00% | 1.00 |
|---|
| Taipei | 6053 | 0.80% | 0.80% | 1.00 |
|---|
| Trondheim | 329 | 0.80% | 0.80% | 1.00 |
|---|
| Doha | 2261 | 0.70% | 0.70% | 1.00 |
|---|
| Vladivostok | 492 | 0.60% | 0.60% | 1.00 |
|---|
| Portland | 6285 | 0.60% | 0.60% | 1.00 |
|---|
| Milwaukee | 3611 | 0.50% | 0.40% | 1.00 |
|---|
| Washington | 13820 | 0.50% | 0.50% | 1.10 |
|---|
| London | 24443 | 0.50% | 0.50% | 1.00 |
|---|
| Izmit | 949 | 0.50% | 0.50% | 1.00 |
|---|
| Manisa | 424 | 0.50% | 0.60% | 1.10 |
|---|
| Shanghai | 18619 | 0.50% | 0.50% | 1.00 |
|---|
| Riyadh | 12628 | 0.50% | 0.50% | 1.00 |
|---|
| Springfield | 1328 | 0.40% | 0.40% | 1.00 |
|---|
| Rochester | 2275 | 0.40% | 0.40% | 1.00 |
|---|
| Austin | 6695 | 0.40% | 0.40% | 1.00 |
|---|
| Den | 317 | 0.40% | 0.40% | 1.00 |
|---|
| Moscow | 45779 | 0.40% | 0.40% | 1.00 |
|---|
| Phoenix | 10935 | 0.40% | 0.40% | 1.00 |
|---|
| Houston | 12180 | 0.40% | 0.40% | 1.00 |
|---|
| Kathmandu | 1279 | 0.40% | 0.40% | 1.00 |
|---|
| Damascus | 2641 | 0.40% | 0.50% | 1.20 |
|---|
| Antakya | 265 | 0.40% | 0.40% | 1.00 |
|---|
| Denver | 10839 | 0.40% | 0.40% | 1.00 |
|---|
| Rotterdam | 2860 | 0.30% | 0.30% | 1.00 |
|---|
| Pittsburgh | 5250 | 0.30% | 0.30% | 1.00 |
|---|
| Atlanta | 21188 | 0.30% | 0.30% | 1.00 |
|---|
| Sacramento | 12949 | 0.30% | 0.30% | 1.00 |
|---|
| Izmir | 6007 | 0.30% | 0.30% | 1.00 |
|---|
| Chongqing | 4123 | 0.30% | 0.30% | 1.00 |
|---|
| Sydney | 10825 | 0.30% | 0.30% | 1.00 |
|---|
| Chandigarh | 7000 | 0.30% | 0.40% | 1.20 |
|---|
| Auckland | 4077 | 0.30% | 0.30% | 1.10 |
|---|
| Surabaya | 4284 | 0.30% | 0.30% | 1.00 |
|---|
| Bhopal | 5813 | 0.30% | 0.30% | 1.00 |
|---|
| Pune | 8650 | 0.30% | 0.30% | 1.00 |
|---|
| Mega | 2473 | 0.30% | 0.40% | 1.10 |
|---|
| Kiev | 16950 | 0.30% | 0.30% | 1.00 |
|---|
| Tulsa | 7702 | 0.20% | 0.20% | 1.00 |
|---|
| Tampa | 19509 | 0.20% | 0.20% | 1.00 |
|---|
| Tallahassee | 2820 | 0.20% | 0.20% | 1.00 |
|---|
| Kitchener | 1743 | 0.20% | 0.20% | 1.00 |
|---|
| Cleveland | 13115 | 0.20% | 0.20% | 1.00 |
|---|
| Toronto | 13823 | 0.20% | 0.20% | 1.00 |
|---|
| Central | 14363 | 0.20% | 0.20% | 1.00 |
|---|
| Columbus | 11558 | 0.20% | 0.20% | 1.00 |
|---|
| Belo | 5716 | 0.20% | 0.20% | 1.00 |
|---|
| Rockford | 2812 | 0.20% | 0.20% | 1.00 |
|---|
| Kuala | 9802 | 0.20% | 0.20% | 1.00 |
|---|
| Brisbane | 12887 | 0.20% | 0.20% | 1.00 |
|---|
| Leeuwarden | 390 | 0.20% | 0.20% | 1.00 |
|---|
| Kerkrade | 170 | 0.20% | 0.20% | 1.00 |
|---|
| Manchester | 12581 | 0.20% | 0.10% | 1.00 |
|---|
| Worongary | 33 | 0.20% | 0.20% | 1.00 |
|---|
| Trelleborg | 190 | 0.20% | 0.20% | 1.00 |
|---|
| Semarang | 3116 | 0.20% | 0.20% | 1.00 |
|---|
| Melbourne | 18865 | 0.20% | 0.20% | 1.00 |
|---|
| Enschede | 1250 | 0.20% | 0.20% | 1.00 |
|---|
| Dublin | 14653 | 0.20% | 0.20% | 1.00 |
|---|
| Riga | 3881 | 0.20% | 0.20% | 1.00 |
|---|
| Groningen | 1868 | 0.20% | 0.20% | 1.00 |
|---|
| Utrecht | 3448 | 0.20% | 0.20% | 1.00 |
|---|
| Bandung | 4737 | 0.20% | 0.20% | 1.00 |
|---|
| Singapore | 18094 | 0.20% | 0.20% | 1.00 |
|---|
| Tangerang | 1863 | 0.20% | 0.20% | 1.00 |
|---|
| Shenzhen | 20239 | 0.20% | 0.20% | 1.00 |
|---|
| Centro | 150 | 0.20% | 0.20% | 1.00 |
|---|
| Amsterdam | 9172 | 0.20% | 0.20% | 1.00 |
|---|
| Stockholm | 10331 | 0.20% | 0.20% | 1.00 |
|---|
| Athens | 22041 | 0.20% | 0.20% | 1.00 |
|---|
| Jacksonville | 11016 | 0.10% | 0.10% | 1.00 |
|---|
| Fredericton | 641 | 0.10% | 0.10% | 1.10 |
|---|
| Montreal | 19323 | 0.10% | 0.10% | 1.00 |
|---|
| Halifax | 1958 | 0.10% | 0.10% | 1.00 |
|---|
| Kentville | 105 | 0.10% | 0.10% | 1.00 |
|---|
| Skopje | 2624 | 0.10% | 0.10% | 1.00 |
|---|
| Vilnius | 5400 | 0.10% | 0.10% | 1.00 |
|---|
| Huizen | 512 | 0.10% | 0.10% | 1.00 |
|---|
| Edinburgh | 5307 | 0.10% | 0.10% | 1.00 |
|---|
| Denizli | 1820 | 0.10% | 0.10% | 1.00 |
|---|
| Sawtry | 96 | 0.10% | 0.20% | 1.60 |
|---|
| Antwerp | 1850 | 0.10% | 0.10% | 1.00 |
|---|
| Bangkok | 47542 | 0.10% | 0.10% | 1.00 |
|---|
| Ilford | 1277 | 0.10% | 0.10% | 1.00 |
|---|
| Perth | 10518 | 0.10% | 0.10% | 1.00 |
|---|
| Adelaide | 6066 | 0.10% | 0.10% | 1.00 |
|---|
| Iskenderun | 421 | 0.10% | 0.10% | 1.00 |
|---|
| Madrid | 25839 | 0.10% | 0.10% | 1.00 |
|---|
| Bucharest | 17476 | 0.10% | 0.10% | 1.00 |
|---|
| Christchurch | 1871 | 0.10% | 0.10% | 1.00 |
|---|
| Dongen | 96 | 0.10% | 0.10% | 1.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 6,310 |  | -631 |
|---|
| Daily Visitors | 83,460 |  | +9% |
|---|
| Daily Visitors Rank | 3,915 |  | -386 |
|---|
| Daily Pageviews | 58,516 |  | +13% |
|---|
| Daily Pageviews Rank | 20,811 |  | -3,239 |
|---|
| Pageviews Per User | 1.04 |  | +4% |
|---|
7 Day Average |
| Worldwide Rank | 5,624 |  | -112 |
|---|
| Daily Visitors | 91,806 |  | +0.6% |
|---|
| Daily Visitors Rank | 3,422 |  | -83 |
|---|
| Daily Pageviews | 63,017 |  | +2% |
|---|
| Daily Pageviews Rank | 17,467 |  | -552 |
|---|
| Pageviews Per User | 1.02 |  | +1% |
|---|
30 Day Average |
| Worldwide Rank | 5,513 |  | 303 |
|---|
| Daily Visitors | 93,732 |  | -3% |
|---|
| Daily Visitors Rank | 3,347 |  | 157 |
|---|
| Daily Pageviews | 62,867 |  | -3% |
|---|
| Daily Pageviews Rank | 17,063 |  | 1,174 |
|---|
| Pageviews Per User | 1.01 | | 0% |
|---|
90 Day Average |
| Worldwide Rank | 5,566 |  | -829 |
|---|
| Daily Visitors | 91,378 |  | +20% |
|---|
| Daily Visitors Rank | 3,409 |  | -608 |
|---|
| Daily Pageviews | 62,117 |  | +20% |
|---|
| Daily Pageviews Rank | 16,997 |  | -2,358 |
|---|
| Pageviews Per User | 1.01 | | 0% |
|---|
Server Location
Linode New Jersey Absecon United States 39.4748, -74.4723 | |
Server Speed
| PING (69.164.219.178) 56(84) bytes of data. | |
| 64 bytes from li134-178.members.linode.com (69.164.219.178): icmp_seq=0 ttl=54 | 45.3 ms |
| 64 bytes from li134-178.members.linode.com (69.164.219.178): icmp_seq=1 ttl=54 | 45.1 ms |
| 64 bytes from li134-178.members.linode.com (69.164.219.178): icmp_seq=2 ttl=54 | 45.2 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2004ms | |
| rtt min/avg/max/mdev = 45.149/45.255/45.355/0.193 ms, pipe 2 | |
| rtt min/avg/max/mdev = 45.149/45.255/45.355/0.193 ms, pipe 2 |
| Traceroute | |
| 0.e2-19.tbr1.ewr.nac.net (209.123.11.17) | 45.281 ms |
| 8 0.e1-2.tbr1.mmu.nac.net (209.123.10.118) | 45.595 ms |
| 9 vlan803.esd2.mmu.nac.net (209.123.10.30) | 45.341 ms |
| 10 207.99.53.42 (207.99.53.42) | 45.576 ms |
| 11 li134-178.members.linode.com (69.164.219.178) | 45.515 ms |
|
Server Setup
| Content-Type: | text/html; charset=utf-8
|
|---|
| Content-Length: | 1300
|
|---|
| Server: | gevent/0.13 Python/2.6
|
|---|
| Connection: | close
|
|---|
| Date: | -- |
|---|