Popular.com.my
www.Popular.com.my is ranked #3,230 in Malaysia. It contains content about "Welcome To Malaysia".
| Website Value | RM 18,607.82 * |
|---|
| Daily Pageviews | 3,067 * |
|---|
| Daily Visitors | 693 * |
|---|
| Worldwide Rank | 563,016 |
|---|
| Malaysia Rank | 3,230 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 18,607.82
Valuation Notes
Voice your opinion, write a review about http://www.popular.com.my.
It has roughly 3,250 unique websites linking to it. The speed of the server is measured at 837 milliseconds. utf-8 Character encoding is being used, It has visitors from Malaysia. It is hosted in L7-13 Level 7 Brem Mall Jalan Kepong 52000 Kuala Lumpur Ipoh, Malaysia and is using Microsoft-IIS/6.0 webserver.
Some of the pages are titled as "Welcome To Malaysia".
Popular.com.my's IP Number is 210.5.47.52. Which has latitude & longitude coordinates of 4.58, 101.08. Each of the estimated 14,124 monthly users, view an average of 6.60 pages per session. The domain is registered under the suffix .my, and is named popular. It is most popular in the city of Kuala, where 47.60% of all users are from. It has 2 NS Nameserver Records (ns1.ipserverone.com, ns2.ipserverone.com), 1 A Record, 1 SOA Record (ns1.ipserverone.com. domain.ipserverone.com. 1234367114 10800 3600 604800 1440), 1 MX Mail Record (10 smtp.popular.com.my). The average ping speed to the server is measured at 221 ms. Similar sounding websites are populararticles.com, popularasians.com, populargirlsgames.com, popularmedicine.blogspot.com, popularpages.net.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 97.60% | 99.70% | 3,230 |
|---|
| Other countries | 2.40% | 0.30% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 4442 | 47.60% | 48.10% | 9.00 |
|---|
| Penang | 4491 | 11.20% | 9.50% | 8.00 |
|---|
| Petaling | 4819 | 10.20% | 6.60% | 6.00 |
|---|
| Singapore | 47689 | 6.30% | 3.70% | 5.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 442,602 |  | -11,592 |
|---|
| Daily Visitors | 642 |  | -40% |
|---|
| Daily Visitors Rank | 753,377 |  | 274,783 |
|---|
| Daily Pageviews | 9,453 |  | +380% |
|---|
| Daily Pageviews Rank | 136,445 |  | -361,306 |
|---|
| Pageviews Per User | 20.00 |  | +700% |
|---|
7 Day Average |
| Worldwide Rank | 380,814 |  | -202,680 |
|---|
| Daily Visitors | 706 |  | +40% |
|---|
| Daily Visitors Rank | 518,132 |  | -208,915 |
|---|
| Daily Pageviews | 4,501 |  | +120% |
|---|
| Daily Pageviews Rank | 238,401 |  | -231,126 |
|---|
| Pageviews Per User | 9.00 |  | +60% |
|---|
30 Day Average |
| Worldwide Rank | 474,551 |  | -268,686 |
|---|
| Daily Visitors | 556 |  | +70% |
|---|
| Daily Visitors Rank | 604,790 |  | -297,281 |
|---|
| Daily Pageviews | 3,001 |  | +120% |
|---|
| Daily Pageviews Rank | 319,121 |  | -246,333 |
|---|
| Pageviews Per User | 7.90 |  | +30% |
|---|
90 Day Average |
| Worldwide Rank | 563,016 |  | 32,499 |
|---|
| Daily Visitors | 471 |  | +3% |
|---|
| Daily Visitors Rank | 686,763 |  | 9,342 |
|---|
| Daily Pageviews | 2,101 |  | -18% |
|---|
| Daily Pageviews Rank | 414,224 |  | 75,331 |
|---|
| Pageviews Per User | 6.60 |  | -20% |
|---|
Server Location
L7-13 Level 7 Brem Mall Jalan Kepong 52000 Kuala Lumpur Ipoh Malaysia 4.58, 101.08 | |
Server Speed
| PING (210.5.47.52) 56(84) bytes of data. | |
| 64 bytes from 210.5.47.52: icmp_seq=0 ttl=117 | 221 ms |
| 64 bytes from 210.5.47.52: icmp_seq=1 ttl=117 | 222 ms |
| 64 bytes from 210.5.47.52: icmp_seq=2 ttl=117 | 221 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 221.669/222.040/222.754/0.505 ms, pipe 2 | |
| rtt min/avg/max/mdev = 221.669/222.040/222.754/0.505 ms, pipe 2 |
| Traceroute | |
| e1-4.ibr01.snjsca1.networklayer.com (70.87.253.193) | 45.563 ms |
| 8 0-3.sw4.sjc1.asianetcom.net (206.223.116.143) | 46.568 ms |
| 9 gi0-0-0.gw1.kul2.asianetcom.net (203.192.144.65) | 221.402 ms |
| 10 Extreme-Broadband-Sdn-Bhd.gw1.kul2.asianetcom.net (203.192.163.50) | 221.085 ms |
| 11 203.188.233.206 (203.188.233.206) | 221.737 ms |
| 12 113.23.161.18 (113.23.161.18) | 221.715 ms |
| 13 210.5.40.66 (210.5.40.66) | 221.330 ms |
|
Server Setup
| Content-Length: | 3092
|
|---|
| Content-Type: | text/html
|
|---|
| Content-Location: | http:///index.htm
|
|---|
| Last-Modified: | --
|
|---|
| Accept-Ranges: | bytes
|
|---|
| ETag: | "646d8a8efa59c91:11ca"
|
|---|
| Server: | Microsoft-IIS/6.0
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| Date: | -- |
|---|