Pos.com.my
www.Pos.com.my is ranked #194 in Malaysia. It contains content about "Malaysia Homepage", "Malaysia Tcode Search Help And Tips".
| Website Value | RM 271,590.64 * |
|---|
| Daily Pageviews | 40,303 * |
|---|
| Daily Visitors | 11,497 * |
|---|
| Worldwide Rank | 42,341 |
|---|
| Malaysia Rank | 194 |
|---|
| DMOZ Categories | Government/Agencies
|
|---|
| External Links | 45,305 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 271,590.64
Valuation Notes
Voice your opinion, write a review about http://www.pos.com.my.
A sample of internal pages linked to, include; POSLAJU, POSTME, Find a Postcode, Check Rates, Personalise Stamps, What's New, Stamp Gallery, How to Order, Personalise My Stamp. utf-8 Character encoding is being used, Its DMOZ categories are Government/Agencies . It is popular in Malaysia, China, Singapore, Oman. The median load time is 1017 milliseconds which is faster than 72% of the other websites. It is hosted in Jaring Communications Sdn Bhd Kuala Lumpur, Malaysia and is using Microsoft-IIS/6.0 webserver. It has 45,305 websites linking to it.
Some of the pages are titled as "Malaysia Tcode Search Tcode Finder", "Carian Kod Malaysia Pengenalan", "Onlinecommy", "Malaysia Tcode Search Location Finder".
The domain is registered under the suffix .my, and is named pos. The average ping speed to the server is measured at 260 ms. It is most popular in the city of Kuala, where 35.40% of all users are from. Each of the estimated 234,330 monthly users, view an average of 5.23 pages per session. Pos.com.my's IP Number is 202.185.150.11. Which has latitude & longitude coordinates of 3.17, 101.7. Similar sounding websites are posad.com.my, poserofloser.blogspot.com, posh76.blogspot.com, poshgay.com, positioniseverything.net.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 89.60% | 88.50% | 194 |
|---|
| Other countries | 6.20% | 7.30% | |
|---|
| China | 1.60% | 2.00% | 135,331 |
|---|
| Singapore | 1.10% | 1.00% | 12,679 |
|---|
| Oman | 1.00% | 0.80% | 4,117 |
|---|
| Indonesia | 0.60% | 0.40% | 97,282 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 351 | 35.40% | 34.90% | 5.60 |
|---|
| Petaling | 370 | 6.40% | 6.60% | 5.80 |
|---|
| Penang | 429 | 6.00% | 5.80% | 5.60 |
|---|
| Johor | 328 | 5.60% | 4.80% | 4.90 |
|---|
| Kota | 342 | 4.10% | 3.00% | 4.10 |
|---|
| Puchong | 321 | 2.70% | 3.00% | 6.30 |
|---|
| Ipoh | 421 | 2.20% | 2.00% | 5.20 |
|---|
| Shah | 287 | 2.00% | 2.10% | 6.00 |
|---|
| Cheras | 115 | 1.40% | 1.30% | 6.00 |
|---|
| Melaka | 1009 | 1.00% | 0.70% | 4.00 |
|---|
| Kuching | 1490 | 1.00% | 0.70% | 4.00 |
|---|
| Seri | 312 | 0.90% | 1.00% | 6.00 |
|---|
| Kota | 390 | 0.70% | 0.60% | 5.00 |
|---|
| Bukit | 351 | 0.70% | 0.60% | 5.00 |
|---|
| Damansara | 465 | 0.70% | 1.90% | 16.00 |
|---|
| Singapore | 39201 | 0.70% | 0.10% | 1.10 |
|---|
| Klang | 670 | 0.70% | 0.70% | 6.00 |
|---|
| Butterworth | 316 | 0.60% | 0.70% | 7.00 |
|---|
| Kuantan | 1204 | 0.50% | 0.40% | 5.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 37,677 |  | 5,111 |
|---|
| Daily Visitors | 9,202 |  | -20% |
|---|
| Daily Visitors Rank | 45,501 |  | 8,631 |
|---|
| Daily Pageviews | 34,509 |  | +2% |
|---|
| Daily Pageviews Rank | 36,870 |  | -1,050 |
|---|
| Pageviews Per User | 5.70 |  | +20% |
|---|
7 Day Average |
| Worldwide Rank | 37,383 |  | -4,320 |
|---|
| Daily Visitors | 9,202 |  | +17% |
|---|
| Daily Visitors Rank | 41,969 |  | -7,620 |
|---|
| Daily Pageviews | 29,258 |  | -8% |
|---|
| Daily Pageviews Rank | 39,113 |  | 2,587 |
|---|
| Pageviews Per User | 4.70 |  | -21% |
|---|
30 Day Average |
| Worldwide Rank | 38,730 |  | -1,361 |
|---|
| Daily Visitors | 8,774 |  | +7% |
|---|
| Daily Visitors Rank | 44,005 |  | -1,735 |
|---|
| Daily Pageviews | 29,558 |  | +6% |
|---|
| Daily Pageviews Rank | 37,179 |  | -490 |
|---|
| Pageviews Per User | 5.10 |  | -2% |
|---|
90 Day Average |
| Worldwide Rank | 42,341 |  | -2,790 |
|---|
| Daily Visitors | 7,811 |  | +10% |
|---|
| Daily Visitors Rank | 48,318 |  | -3,445 |
|---|
| Daily Pageviews | 27,607 |  | +12% |
|---|
| Daily Pageviews Rank | 38,832 |  | -3,135 |
|---|
| Pageviews Per User | 5.23 |  | +2% |
|---|
Server Location
Jaring Communications Sdn Bhd Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| PING (202.185.150.11) 56(84) bytes of data. | |
| 64 bytes from 202.185.150.11: icmp_seq=0 ttl=240 | 260 ms |
| 64 bytes from 202.185.150.11: icmp_seq=1 ttl=240 | 259 ms |
| 64 bytes from 202.185.150.11: icmp_seq=1 ttl=240 | 259 ms |
| Traceroute | |
| if-7-0-0-60.har1.A56-Atlanta.as6453.net (64.86.8.17) | 21.697 ms |
| 8 if-1-0-0-714.core1.DTX-Dallas.as6453.net (64.86.9.66) | 322.998 ms |
| MPLS Label=2569 CoS=6 TTL=1 S=0 | |
| 9 if-6-1335.tcore1.LVW-LosAngeles.as6453.net (66.110.59.45) | 222.879 ms |
| MPLS Label=312128 CoS=6 TTL=1 S=0 | |
| 10 if-2-2.tcore2.LVW-LosAngeles.as6453.net (66.110.59.2) | 222.594 ms |
| MPLS Label=314688 CoS=6 TTL=1 S=0 | |
| 11 if-2-0-0.core4.HK2-HongKong.as6453.net (64.86.252.34) | 410.723 ms |
| MPLS Label=128 CoS=6 TTL=1 S=0 | |
| 12 if-0-0-0.core3.HK2-HongKong.as6453.net (120.29.216.2) | 222.656 ms |
| 13 ix-9-0.core3.HK2-HongKong.as6453.net (116.0.82.126) | 258.156 ms |
| 14 te3-0-0.bkj2.jaring.my (61.6.10.22) | 255.960 ms |
| 15 te3-0-0.bkj2.jaring.my (61.6.10.22) | 256.588 ms |
| 16 fe0-0.bkj152.jaring.my (61.6.163.152) | 257.155 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Microsoft-IIS/6.0
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| X-AspNet-Version: | 2.0.50727
|
|---|
| Set-Cookie: | ASP.NET_SessionId=1klzfe45nw30vl45x5ni43nt; path=/; HttpOnly
|
|---|
| Cache-Control: | no-cache
|
|---|
| Pragma: | no-cache
|
|---|
| Expires: | --
|
|---|
| Content-Type: | text/html; charset=utf-8
|
|---|
| Content-Length: | 26245 |
|---|