www.Psperspective.net is ranked #32,977 in United States. Find pages about "Psp Hub Exclusive Psp Network", "Download Manager Exclusive Psp Network".
| Website Value | RM 114,244.03 * |
|---|
| Daily Pageviews | 37,675 * |
|---|
| Daily Visitors | 4,788 * |
|---|
| Worldwide Rank | 83,366 |
|---|
| Malaysia Rank | 17,467 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 114,244.03
Valuation Notes
Voice your opinion, write a review about http://www.psperspective.net.
The server is faster than 20% of measured websites, at 2692 milliseconds. Most users are from United States, Singapore, Canada, Malaysia. It has 1,690 websites linking to it. A list of keywords include, Apple, Xbox, Guest, Forums, PSPoints, Arcade, Tutorials, PSPerspective | Exclusive PSP Network, Rules and Guidelines. Gsi Hosting Missouri Kansas City, United States is the location of the Apache/2 server. The site is encoded with iso-8859-1 character-set,
It has roughly 97,584 monthly visitors, viewing on average 11.70 pageviews per session. 5.80% of all users come from the city of Singapore. The website's IP "Internet Protocol" number is 64.57.208.250. Which geographically is located 39.2806, -94.7299. Find pages on "Psp Themes Exclusive Psp Network", "How To Get Megaupload Premium Exclusive Psp Network", "Cheat Engine 54 Exclusive Psp Network", "Psp Tutorials", "News Intel Core I7 990x Confirmed For Q1 2011 Release".
There are 2 NS Nameserver Records (ns1.psperspective.net, ns2.psperspective.net), 1 A Record, 1 SOA Record (ns1.psperspective.net. root.psperspective.net. 2010122000 14400 3600 1209600 8640), 1 MX Mail Record (0 psperspective.net). The ping speed result to the website is 41.4 ms. It is registered under the .net suffix, named psperspective. Other websites that are alphabetically similar are pspgamecrazy.com, pspgames247.com, pspgamestation.blogspot.com, pspgamesthemes.com, pspgweber.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 48.50% | 51.40% | 32,977 |
|---|
| Other countries | 21.30% | 8.40% | |
|---|
| Singapore | 19.30% | 26.60% | 1,285 |
|---|
| Canada | 3.30% | 6.30% | 44,536 |
|---|
| Malaysia | 3.00% | 4.30% | 17,467 |
|---|
| Australia | 3.00% | 0.40% | 66,436 |
|---|
| Philippines | 1.60% | 2.50% | 37,990 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Singapore | 1372 | 5.80% | 4.70% | 11.40 |
|---|
| Phoenix | 1380 | 5.70% | 15.40% | 39.00 |
|---|
| Chicago | 4776 | 4.40% | 2.70% | 9.00 |
|---|
| Lansing | 406 | 3.50% | 1.60% | 6.50 |
|---|
| Tokyo | 11950 | 3.40% | 1.40% | 6.00 |
|---|
| London | 247 | 2.90% | 2.10% | 10.00 |
|---|
| Houston | 3832 | 2.60% | 3.20% | 17.00 |
|---|
| Sacramento | 4645 | 2.20% | 0.90% | 6.00 |
|---|
| Atlanta | 9563 | 1.70% | 1.70% | 14.00 |
|---|
| Jacksonville | 2001 | 1.60% | 1.70% | 15.00 |
|---|
| Mobile | 1208 | 1.40% | 2.80% | 28.00 |
|---|
| Tampa | 8797 | 1.20% | 1.30% | 15.00 |
|---|
| Auckland | 3417 | 1.10% | 0.40% | 5.00 |
|---|
| Emmen | 75 | 1.10% | 1.30% | 17.00 |
|---|
| Juarez | 744 | 1.10% | 0.50% | 6.00 |
|---|
| Calgary | 2364 | 1.00% | 0.70% | 10.00 |
|---|
| Surabaya | 4238 | 0.80% | 0.70% | 14.00 |
|---|
| London | 38144 | 0.80% | 0.50% | 9.00 |
|---|
| Tijuana | 2881 | 0.50% | 0.20% | 5.00 |
|---|
| Balzan | 440 | 0.40% | 0.10% | 5.00 |
|---|
| Quezon | 4322 | 0.30% | 0.10% | 4.00 |
|---|
| Caguas | 1099 | 0.20% | 0.30% | 20.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 127,021 |  | 1,096 |
|---|
| Daily Visitors | 2,354 |  | -10% |
|---|
| Daily Visitors Rank | 182,240 |  | 16,024 |
|---|
| Daily Pageviews | 16,504 |  | +40% |
|---|
| Daily Pageviews Rank | 78,382 |  | -31,214 |
|---|
| Pageviews Per User | 10.00 |  | +60% |
|---|
7 Day Average |
| Worldwide Rank | 109,162 |  | 29,826 |
|---|
| Daily Visitors | 2,568 |  | -30% |
|---|
| Daily Visitors Rank | 146,276 |  | 46,620 |
|---|
| Daily Pageviews | 17,255 |  | -11% |
|---|
| Daily Pageviews Rank | 67,192 |  | 6,631 |
|---|
| Pageviews Per User | 10.00 |  | +30% |
|---|
30 Day Average |
| Worldwide Rank | 88,160 |  | -3,863 |
|---|
| Daily Visitors | 3,296 |  | +16% |
|---|
| Daily Visitors Rank | 116,739 |  | -11,883 |
|---|
| Daily Pageviews | 21,156 |  | -12% |
|---|
| Daily Pageviews Rank | 52,560 |  | 8,532 |
|---|
| Pageviews Per User | 9.70 |  | -24% |
|---|
90 Day Average |
| Worldwide Rank | 83,366 |  | 20,330 |
|---|
| Daily Visitors | 3,253 |  | -19% |
|---|
| Daily Visitors Rank | 114,743 |  | 23,569 |
|---|
| Daily Pageviews | 25,807 |  | -35% |
|---|
| Daily Pageviews Rank | 41,630 |  | 16,049 |
|---|
| Pageviews Per User | 11.70 |  | -21% |
|---|
Server Location
Gsi Hosting Missouri Kansas City United States 39.2806, -94.7299 | |
Server Speed
| PING (64.57.208.250) 56(84) bytes of data. | |
| 64 bytes from host-64.57.208.250.gsinetblock.net (64.57.208.250): icmp_seq=0 ttl=51 | 41.4 ms |
| 64 bytes from host-64.57.208.250.gsinetblock.net (64.57.208.250): icmp_seq=1 ttl=51 | 41.5 ms |
| 64 bytes from host-64.57.208.250.gsinetblock.net (64.57.208.250): icmp_seq=2 ttl=51 | 41.9 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 41.407/41.613/41.920/0.221 ms, pipe 2 | |
| rtt min/avg/max/mdev = 41.407/41.613/41.920/0.221 ms, pipe 2 |
| Traceroute | |
| 10gigabitethernet3-1.core1.dal1.he.net (206.223.118.37) | 5.924 ms |
| 8 10gigabitethernet4-4.core1.chi1.he.net (184.105.213.118) | 28.538 ms |
| 9 10gigabitethernet1-1.core1.mci1.he.net (72.52.92.2) | 38.919 ms |
| 10 10gigabitethernet1-1.core1.mci2.he.net (184.105.213.2) | 39.023 ms |
| 11 greensoft-solutions-inc.10gigabitethernet1-4.core1.mci1.he.net (216.66.79.30) | 39.612 ms |
| 12 vl0383.cr01.mm.gsinetblock.net (64.57.211.30) | 39.558 ms |
| 13 vl0032.cr01.atc.gsinetblock.net (206.55.122.137) | 41.756 ms |
| 14 gi1-1.cs01.atc.gsinetblock.net (64.57.210.14) | 41.748 ms |
| 15 host-64.57.208.250.gsinetblock.net (64.57.208.250) | 42.086 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2
|
|---|
| X-Powered-By: | PHP/5.2.16
|
|---|
| Set-Cookie: | session_id=0052690c9e83989afc9de429020b5b5e; path=/; httponly
|
|---|
| Cache-Control: | no-cache,must-revalidate, max-age=0
|
|---|
| Expires: | --
|
|---|
| Pragma: | no-cache
|
|---|
| Vary: | Accept-Encoding,User-Agent
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html;charset=ISO-8859-1 |
|---|