Ptjkb.kelantan.gov.my
www.Ptjkb.kelantan.gov.my is ranked #3,783 in Malaysia. Find pages about "Knpu 12/67 Tambahan no 2 Perundangan ", "Portal Rasmi Pejabat Tanah Dan Jajahan Kota Bharu Administration". | Website Value | RM 25,956.52 * |
|---|
| Daily Pageviews | 1,752 * |
|---|
| Daily Visitors | 1,008 * |
|---|
| Worldwide Rank | 511,788 |
|---|
| Malaysia Rank | 3,783 |
|---|
| DMOZ Categories | Kelantan/Government
|
|---|
| External Links | 715 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 25,956.52
Valuation Notes
Voice your opinion, write a review about http://www.ptjkb.kelantan.gov.my.
Kelantan/Government are it's DMOZ categories. 715 external links are pointing to it. The server is faster than 82% of measured websites, at 1002 milliseconds. The site is encoded with utf-8 character-set, Most users are from Malaysia. Suk Kelantan Kuala, Malaysia is the location of the SUK server.
Find pages on "Manual Pengguna (pegawai/kakitangan)", "Document Details Borang Dda", "Kenyataan Keputusan Sebutharga Tawaran Kawalan Keselamatan Pejabat", "Carta Organisasi".
The website's IP "Internet Protocol" number is 210.187.31.4. Which geographically is located 5.73, 115.9. It has roughly 20,544 monthly visitors, viewing on average 2.50 pageviews per session. It is registered under the .my suffix, named ptjkb. 27.50% of all users come from the city of Kuala. Other websites that are alphabetically similar are ptjkk.kelantan.gov.my, ptjpp.kelantan.gov.my, ptm.org.my, ptmall.com.my, ptp.com.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 80.40% | 70.10% | 3,783 |
|---|
| Other countries | 19.60% | 29.90% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 9119 | 27.50% | 30.20% | 3.30 |
|---|
| Penang | 7338 | 9.20% | 5.30% | 1.70 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 1,212,569 |  | 810,704 |
|---|
| Daily Visitors | 428 |  | -70% |
|---|
| Daily Visitors Rank | 1,575,518 |  | 1,107,970 |
|---|
| Daily Pageviews | 750 |  | -70% |
|---|
| Daily Pageviews Rank | 930,316 |  | 529,320 |
|---|
| Pageviews Per User | 3.00 |  | -20% |
|---|
7 Day Average |
| Worldwide Rank | 548,589 |  | 75,694 |
|---|
| Daily Visitors | 642 |  | -20% |
|---|
| Daily Visitors Rank | 568,351 |  | 87,774 |
|---|
| Daily Pageviews | 1,200 |  | -10% |
|---|
| Daily Pageviews Rank | 644,360 |  | 60,689 |
|---|
| Pageviews Per User | 2.90 |  | +3% |
|---|
30 Day Average |
| Worldwide Rank | 434,818 |  | -53,854 |
|---|
| Daily Visitors | 813 |  | +10% |
|---|
| Daily Visitors Rank | 431,746 |  | -21,490 |
|---|
| Daily Pageviews | 1,500 |  | +50% |
|---|
| Daily Pageviews Rank | 542,693 |  | -137,465 |
|---|
| Pageviews Per User | 2.80 |  | +30% |
|---|
90 Day Average |
| Worldwide Rank | 511,788 |  | 62,050 |
|---|
| Daily Visitors | 685 |  | -6% |
|---|
| Daily Visitors Rank | 488,927 |  | 42,625 |
|---|
| Daily Pageviews | 1,200 |  | -19% |
|---|
| Daily Pageviews Rank | 671,639 |  | 120,770 |
|---|
| Pageviews Per User | 2.50 |  | -13% |
|---|
Server Location
Suk Kelantan Kuala Malaysia 5.73, 115.9 | |
Server Speed
| Traceroute | |
| cr2.phmaz.ip.att.net (12.122.1.17) | 46.223 ms |
| MPLS Label=22590 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 8 cr1.la2ca.ip.att.net (12.122.31.189) | 45.680 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 9 cr82.sj2ca.ip.att.net (12.122.1.146) | 45.877 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17241 CoS=0 TTL=255 S=0 | |
| 10 gar9.la2ca.ip.att.net (12.122.104.49) | 44.630 ms |
| 11 12.248.108.6 (12.248.108.6) | 236.274 ms |
| 12 219.93.162.146 (219.93.162.146) | 252.465 ms |
| 13 210.187.20.174 (210.187.20.174) | 256.307 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | SUK
|
|---|
| X-Powered-By: | PHP/5.2.1
|
|---|
| Content-Length: | 1081
|
|---|
| Content-Type: | text/html |
|---|