www.Purdue.edu is ranked #1,366 in United States. It contains content about Purdue University, Boilermakers, Boilers, College, Higher Education, West Lafayette, Indiana.
| Website Value | RM 2.96 Million * |
|---|
| Daily Pageviews | 265,696 * |
|---|
| Daily Visitors | 126,630 * |
|---|
| Worldwide Rank | 3,835 |
|---|
| Malaysia Rank | 4,466 |
|---|
| DMOZ Categories | Indiana/Purdue University
|
|---|
| External Links | 207,350 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 2.96 Million
Valuation Notes
Voice your opinion, write a review about http://www.purdue.edu.
The Site was launched at 24-04-1985 and is 26 years and 8 months 1 days old. 207,350 external links are pointing to it. It is popular in United States, India, United Kingdom, Canada. Find pages of content about President France A Córdova, Administration, Facts and Figures, Purdue Strategic Plan, Diversity, Purdue Traditions, Purdue Across Indiana, Global Purdue, Giving to Purdue. utf-8 Character encoding is being used, The median load time is 860 milliseconds which is faster than 77% of the other websites. Indiana/Purdue University are it's DMOZ categories. Purdue University Indiana West Lafayette, United States is the location of the IBM_HTTP_Server server.
It has 6 NS Nameserver Records (ns2.rice.edu, ns.purdue.edu, ns2.purdue.edu, harbor.ecn.purdue.edu, ns1.rice.edu, pendragon.cs.purdue.edu), 1 A Record, 1 SOA Record (nomenclator.itt.purdue.edu. hostmaster.ns.purdue.edu. 2011020311 10800 3600 3600000 8640), 1 MX Mail Record (10 mta1.smtp.purdue.edu). Purdue.edu's IP Number is 128.210.7.199. Which has latitude & longitude coordinates of 40.4167, -86.8751. It is most popular in the city of Lafayette, where 8.10% of all users are from. The domain is registered under the suffix .edu, and is named purdue. Each of the estimated 2,580,840 monthly users, view an average of 3.14 pages per session. The average ping speed to the server is measured at 50.0 ms. Similar sounding websites are pure-femjoy.com, pure-nude-celebs.com, pure18.com, pureandsexy.org, purecelebsite.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 55.10% | 65.20% | 1,366 |
|---|
| Other countries | 12.00% | 7.50% | |
|---|
| India | 8.00% | 7.50% | 4,532 |
|---|
| United Kingdom | 3.30% | 2.00% | 5,355 |
|---|
| Canada | 2.20% | 1.30% | 4,313 |
|---|
| Philippines | 2.10% | 2.20% | 928 |
|---|
| Pakistan | 1.80% | 1.30% | 3,553 |
|---|
| Korea | 1.60% | 1.60% | 2,822 |
|---|
| China | 1.50% | 0.70% | 34,582 |
|---|
| Indonesia | 1.40% | 1.50% | 4,782 |
|---|
| Germany | 1.20% | 0.70% | 23,915 |
|---|
| Iran | 1.20% | 1.10% | 6,406 |
|---|
| Kenya | 1.10% | 1.30% | 366 |
|---|
| Bangladesh | 1.00% | 1.70% | 1,882 |
|---|
| Japan | 0.90% | 0.60% | 28,100 |
|---|
| Thailand | 0.80% | 0.80% | 5,046 |
|---|
| Russia | 0.70% | 0.40% | 36,951 |
|---|
| Italy | 0.70% | 0.30% | 23,011 |
|---|
| Malaysia | 0.70% | 0.50% | 4,466 |
|---|
| France | 0.70% | 0.50% | 19,857 |
|---|
| Mexico | 0.70% | 0.60% | 12,207 |
|---|
| Australia | 0.70% | 0.40% | 10,967 |
|---|
| Spain | 0.60% | 0.30% | 19,846 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Lafayette | 5 | 8.10% | 29.30% | 11.30 |
|---|
| Chicago | 476 | 4.20% | 6.20% | 4.60 |
|---|
| Indianapolis | 127 | 2.10% | 7.90% | 11.90 |
|---|
| Atlanta | 1265 | 1.60% | 1.20% | 2.30 |
|---|
| Washington | 1758 | 1.50% | 0.80% | 1.80 |
|---|
| Houston | 1215 | 1.30% | 0.80% | 1.90 |
|---|
| Miami | 1396 | 1.20% | 0.90% | 2.30 |
|---|
| Tampa | 1167 | 1.20% | 0.80% | 2.30 |
|---|
| Phoenix | 1294 | 1.10% | 0.80% | 2.40 |
|---|
| New | 3757 | 1.10% | 0.60% | 1.80 |
|---|
| Boston | 2529 | 1.10% | 0.50% | 1.50 |
|---|
| Philadelphia | 2327 | 1.10% | 0.60% | 1.60 |
|---|
| Denver | 1530 | 1.00% | 0.60% | 2.10 |
|---|
| Madras | 3196 | 1.00% | 0.70% | 2.20 |
|---|
| Orlando | 1627 | 0.90% | 0.60% | 2.00 |
|---|
| Sacramento | 1251 | 0.90% | 0.60% | 2.00 |
|---|
| London | 5742 | 0.80% | 0.30% | 1.30 |
|---|
| Bangalore | 3356 | 0.80% | 0.60% | 2.30 |
|---|
| Tehran | 4969 | 0.70% | 0.40% | 1.80 |
|---|
| Detroit | 1576 | 0.70% | 0.70% | 3.00 |
|---|
| Hyderabad | 6135 | 0.60% | 0.20% | 1.10 |
|---|
| Bombay | 8699 | 0.60% | 0.20% | 1.30 |
|---|
| Nashville | 1545 | 0.50% | 0.20% | 1.20 |
|---|
| Austin | 2154 | 0.50% | 0.30% | 1.80 |
|---|
| Portland | 3089 | 0.50% | 0.20% | 1.60 |
|---|
| Delhi | 5176 | 0.50% | 0.20% | 1.40 |
|---|
| Jakarta | 5968 | 0.50% | 0.80% | 5.10 |
|---|
| Dayton | 1455 | 0.40% | 0.10% | 1.30 |
|---|
| Baltimore | 2553 | 0.40% | 0.20% | 2.10 |
|---|
| Louisville | 1038 | 0.40% | 0.30% | 2.30 |
|---|
| Toronto | 3045 | 0.40% | 0.20% | 1.70 |
|---|
| Cleveland | 2060 | 0.40% | 0.30% | 2.30 |
|---|
| Beijing | 18230 | 0.40% | 0.30% | 2.30 |
|---|
| Melbourne | 2976 | 0.40% | 0.30% | 2.30 |
|---|
| Riyadh | 5797 | 0.40% | 0.60% | 5.00 |
|---|
| Islamabad | 8721 | 0.40% | 0.10% | 1.00 |
|---|
| Lahore | 4138 | 0.40% | 0.10% | 1.00 |
|---|
| Bangkok | 7638 | 0.40% | 0.20% | 1.40 |
|---|
| Singapore | 2598 | 0.40% | 0.30% | 2.40 |
|---|
| Colombo | 1703 | 0.30% | 0.40% | 5.00 |
|---|
| Columbus | 2373 | 0.30% | 0.20% | 1.80 |
|---|
| Hartford | 3531 | 0.30% | 0.10% | 1.30 |
|---|
| Charlotte | 3177 | 0.30% | 0.10% | 1.30 |
|---|
| Buffalo | 1974 | 0.30% | 0.10% | 1.40 |
|---|
| Honolulu | 2652 | 0.30% | 0.10% | 1.40 |
|---|
| Cincinnati | 2060 | 0.30% | 0.20% | 1.90 |
|---|
| Birmingham | 1876 | 0.30% | 0.10% | 1.60 |
|---|
| Knoxville | 1454 | 0.30% | 0.10% | 1.50 |
|---|
| Cape | 5117 | 0.20% | 0.10% | 1.20 |
|---|
| Kuala | 3721 | 0.20% | 0.10% | 1.70 |
|---|
| Tallahassee | 749 | 0.20% | 0.20% | 2.80 |
|---|
| Jaipur | 4217 | 0.20% | 0.10% | 1.00 |
|---|
| Gurgaon | 5415 | 0.20% | 0.10% | 1.00 |
|---|
| Kiev | 8114 | 0.20% | 0.20% | 4.40 |
|---|
| Dubai | 5138 | 0.20% | 0.10% | 1.90 |
|---|
| Istanbul | 17914 | 0.20% | 0.20% | 3.10 |
|---|
| Auckland | 2524 | 0.20% | 0.10% | 2.40 |
|---|
| Calcutta | 12824 | 0.20% | 0.10% | 1.50 |
|---|
| Athens | 9978 | 0.20% | 0.10% | 1.60 |
|---|
| Quezon | 1485 | 0.10% | 0.00% | 1.20 |
|---|
| Lima | 10471 | 0.10% | 0.00% | 1.30 |
|---|
| Nagpur | 1591 | 0.10% | 0.10% | 2.00 |
|---|
| Brisbane | 9108 | 0.10% | 0.00% | 1.20 |
|---|
| Madrid | 10952 | 0.10% | 0.10% | 3.30 |
|---|
| Sydney | 11368 | 0.10% | 0.10% | 1.70 |
|---|
| Makati | 2013 | 0.10% | 0.10% | 1.40 |
|---|
| Tokyo | 30022 | 0.10% | 0.10% | 3.00 |
|---|
| Chandigarh | 7214 | 0.10% | 0.10% | 1.40 |
|---|
| Berlin | 33356 | 0.10% | 0.00% | 1.10 |
|---|
| Dublin | 10309 | 0.10% | 0.00% | 1.40 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 3,780 |  | 15 |
|---|
| Daily Visitors | 89,880 |  | -2% |
|---|
| Daily Visitors Rank | 3,673 |  | 100 |
|---|
| Daily Pageviews | 189,050 |  | +5% |
|---|
| Daily Pageviews Rank | 5,732 |  | -296 |
|---|
| Pageviews Per User | 3.20 |  | +7% |
|---|
7 Day Average |
| Worldwide Rank | 3,953 |  | 353 |
|---|
| Daily Visitors | 85,172 |  | -6% |
|---|
| Daily Visitors Rank | 3,755 |  | 209 |
|---|
| Daily Pageviews | 177,047 |  | -16% |
|---|
| Daily Pageviews Rank | 5,911 |  | 933 |
|---|
| Pageviews Per User | 3.09 |  | -11% |
|---|
30 Day Average |
| Worldwide Rank | 4,046 |  | -458 |
|---|
| Daily Visitors | 83,460 |  | +13% |
|---|
| Daily Visitors Rank | 3,852 |  | -496 |
|---|
| Daily Pageviews | 174,647 |  | +13% |
|---|
| Daily Pageviews Rank | 5,883 |  | -586 |
|---|
| Pageviews Per User | 3.16 |  | -0.3% |
|---|
90 Day Average |
| Worldwide Rank | 3,835 |  | -161 |
|---|
| Daily Visitors | 86,028 |  | +8% |
|---|
| Daily Visitors Rank | 3,664 |  | -161 |
|---|
| Daily Pageviews | 181,999 |  | +13.2% |
|---|
| Daily Pageviews Rank | 5,598 |  | -368 |
|---|
| Pageviews Per User | 3.14 |  | +5% |
|---|
Server Location
Purdue University Indiana West Lafayette United States 40.4167, -86.8751 | |
Server Speed
| PING (128.210.7.199) 56(84) bytes of data. | |
| 64 bytes from (128.210.7.199): icmp_seq=0 ttl=240 | 50.0 ms |
| 64 bytes from (128.210.7.199): icmp_seq=1 ttl=240 | 50.0 ms |
| 64 bytes from (128.210.7.199): icmp_seq=2 ttl=240 | 50.1 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 50.053/50.070/50.103/0.184 ms, pipe 2 | |
| rtt min/avg/max/mdev = 50.053/50.070/50.103/0.184 ms, pipe 2 |
| Traceroute | |
| ae-2.r07.dllstx09.us.bb.gin.ntt.net (129.250.3.67) | 10.881 ms |
| 8 te3-4.mpd01.dfw03.atlas.cogentco.com (154.54.11.193) | 8.473 ms |
| 9 te2-4.mpd01.dfw01.atlas.cogentco.com (154.54.6.65) | 9.306 ms |
| 10 te0-4-0-1.mpd21.mci01.atlas.cogentco.com (154.54.5.126) | 19.011 ms |
| 11 te0-3-0-2.mpd21.ord01.atlas.cogentco.com (154.54.7.137) | 41.291 ms |
| 12 te3-3.ccr01.ind01.atlas.cogentco.com (154.54.3.30) | 50.841 ms |
| 13 vl3805.na41.b021117-0.ind01.atlas.cogentco.com (38.20.52.226) | 50.712 ms |
| 14 38.104.214.6 (38.104.214.6) | 49.020 ms |
| 15 |
Server Setup
| Date: | --
|
|---|
| Server: | IBM_HTTP_Server
|
|---|
| Last-Modified: | --
|
|---|
| ETag: | "330126-810c-ce3d4780"
|
|---|
| Accept-Ranges: | bytes
|
|---|
| Content-Length: | 33036
|
|---|
| Connection: | close
|
|---|
| Content-Type: | text/html
|
|---|
| Set-Cookie: | BIGipServerPool_old-PPWC_all=1729800384.0.0000; path=/ |
|---|