www.Redtube.su is ranked #291 in Sudan. It contains content about Redtube, Red Tube, Youporn, Pornhub, Tube8, Porntube, Porn Tube.
| Website Value | RM 166 722,71 * |
|---|
| Daily Pageviews | 30,008 * |
|---|
| Daily Visitors | 7,024 * |
|---|
| Worldwide Rank | 65,548 |
|---|
| Malaysia Rank | 2,704 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 166 722,71
Valuation Notes
Voice your opinion, write a review about http://www.redtube.su.
A list of keywords include, Sign Up, Invite Friends, Redtubesu Notice, COMMUNITY, GAMES, PHOTOS, VIDEOS, amateur, blow. There are 325 root domains linking to it. The websites loadtime is 2635 milliseconds, better than 21% of other measured websites. utf-8 Character encoding is being used, The site is viewed from Sudan, United States, Malaysia, Indonesia.
Redtube.su's IP Number is 173.244.196.57. Each of the estimated 143,166 monthly users, view an average of 6.40 pages per session. The domain is registered under the suffix .su, and is named redtube. It is most popular in the city of Istanbul, where 55.30% of all users are from. It has 2 NS Nameserver Records (ns1.tubedns.com, ns2.tubedns.com), 1 A Record, 1 SOA Record (ns1.tubedns.com. admin.server-1.biz. 2009102200 10800 3600 604800 1080), 1 MX Mail Record (0 redtube.su). The average ping speed to the server is measured at 38.8 ms. Similar sounding websites are redtubeshd.com, reduxmedia.com, redx888.blogspot.com, redzapainting.blogspot.com, redzone.com.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Sudan | 26.00% | 52.20% | 291 |
|---|
| Other countries | 17.80% | 6.10% | |
|---|
| United States | 10.70% | 5.80% | 100,014 |
|---|
| Malaysia | 9.40% | 18.20% | 2,704 |
|---|
| Indonesia | 5.60% | 3.40% | 17,108 |
|---|
| Pakistan | 4.40% | 1.70% | 21,888 |
|---|
| Turkey | 3.30% | 2.60% | 17,396 |
|---|
| India | 3.30% | 1.40% | 138,967 |
|---|
| Italy | 3.10% | 0.70% | 62,979 |
|---|
| United Kingdom | 2.90% | 0.80% | 94,787 |
|---|
| Brazil | 2.10% | 0.90% | 56,662 |
|---|
| Netherlands | 1.80% | 0.70% | 46,631 |
|---|
| Germany | 1.70% | 1.00% | 170,303 |
|---|
| Canada | 1.50% | 0.60% | 78,473 |
|---|
| France | 1.50% | 0.40% | 101,886 |
|---|
| Egypt | 1.50% | 2.20% | 16,336 |
|---|
| Poland | 1.10% | 0.30% | 75,514 |
|---|
| Philippines | 0.90% | 0.40% | 54,769 |
|---|
| Other countries | 0.70% | 0.40% | 621 |
|---|
| Hungary | 0.60% | 0.30% | 28,616 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Istanbul | 34141 | 55.30% | 61.50% | 4.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 33,668 |  | -2,026 |
|---|
| Daily Visitors | 9,844 |  | +0.6% |
|---|
| Daily Visitors Rank | 41,771 |  | -726 |
|---|
| Daily Pageviews | 43,512 |  | +20% |
|---|
| Daily Pageviews Rank | 29,231 |  | -7,258 |
|---|
| Pageviews Per User | 7.00 |  | +20% |
|---|
7 Day Average |
| Worldwide Rank | 40,877 |  | -29,129 |
|---|
| Daily Visitors | 8,560 |  | +80% |
|---|
| Daily Visitors Rank | 46,121 |  | -39,748 |
|---|
| Daily Pageviews | 27,157 |  | +30% |
|---|
| Daily Pageviews Rank | 42,307 |  | -15,421 |
|---|
| Pageviews Per User | 4.80 |  | -30% |
|---|
30 Day Average |
| Worldwide Rank | 51,492 |  | -6,816 |
|---|
| Daily Visitors | 6,420 |  | +30% |
|---|
| Daily Visitors Rank | 60,462 |  | -13,801 |
|---|
| Daily Pageviews | 24,306 |  | -9% |
|---|
| Daily Pageviews Rank | 45,493 |  | 5,884 |
|---|
| Pageviews Per User | 5.70 |  | -30% |
|---|
90 Day Average |
| Worldwide Rank | 65,548 |  | -150,177 |
|---|
| Daily Visitors | 4,772 |  | +200% |
|---|
| Daily Visitors Rank | 79,091 |  | -137,011 |
|---|
| Daily Pageviews | 20,555 |  | +530% |
|---|
| Daily Pageviews Rank | 52,371 |  | -223,139 |
|---|
| Pageviews Per User | 6.40 |  | +110% |
|---|
Server Speed
| PING (173.244.196.57) 56(84) bytes of data. | |
| 64 bytes from 173.244.196.57.static.midphase.com (173.244.196.57): icmp_seq=0 ttl=53 | 38.8 ms |
| 64 bytes from 173.244.196.57.static.midphase.com (173.244.196.57): icmp_seq=1 ttl=53 | 38.8 ms |
| 64 bytes from 173.244.196.57.static.midphase.com (173.244.196.57): icmp_seq=2 ttl=53 | 39.0 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 38.846/38.914/39.036/0.086 ms, pipe 2 | |
| rtt min/avg/max/mdev = 38.846/38.914/39.036/0.086 ms, pipe 2 |
| Traceroute | |
| po99.bbr02.eq01.wdc02.networklayer.com (173.192.18.195) | 38.206 ms |
| MPLS Label=11393 CoS=6 TTL=1 S=0 | |
| 8 po1.cer02.sr01.wdc01.networklayer.com (173.192.18.189) | 39.255 ms |
| MPLS Label=13862 CoS=6 TTL=1 S=0 | |
| 9 po99.cer01.sr01.wdc01.networklayer.com (208.43.118.129) | 38.938 ms |
| 10 po1.fcr01.sr01.wdc01.networklayer.com (208.43.118.134) | 38.959 ms |
| 11 |
Server Setup
| Server: | nginx
|
|---|
| Date: | --
|
|---|
| Content-Type: | text/html
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Connection: | close
|
|---|
| X-Powered-By: | PHP/5.2.17
|
|---|
| Set-Cookie: | AVS=7fd128bfdbf9d41598cc562a0cf27149; path=/
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | max-age=2678400
|
|---|
| Pragma: | no-cache |
|---|