Securevpn.tm.com.my
www.Securevpn.tm.com.my is ranked #303 in Malaysia.| Website Value | RM 193,923.38 * |
|---|---|
| Daily Pageviews | 24,971 * |
| Daily Visitors | 8,190 * |
| Worldwide Rank | 61,239 |
|---|---|
| Malaysia Rank | 303 |
| External Links | 22,880 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 193,923.38
Valuation Notes
Voice your opinion, write a review about http://www.securevpn.tm.com.my.
It is popular in Malaysia. The median load time is 985 milliseconds which is faster than 71% of the other websites. The site is currently hosted in Tmnet Telekom Malaysia Kuala, Malaysia. utf-8 is the character set used for the site, It has 22,880 websites linking to it.
It is most popular in Kuala, where visitors totalling 37.50% view from. There are an estimated 166,920 visitors each month. On average viewing 4.56 pageviews per visit. The site securevpn is registered under the .my suffix. Securevpn.tm.com.my's server IP number is 210.187.89.30. Using coordinates it is found 5.73, 115.9. The website has , 1 A Record. Potentially similar sounding websites are securewebsiteaccess.com, security-forum.net, security.org.my, securitydirectory.asia, sedakasejahtera.blogspot.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| Malaysia | 94.40% | 96.90% | 303 |
| Other countries | 5.60% | 3.10% |
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|---|---|---|---|
| Kuala | 441 | 37.50% | 22.40% | 2.80 |
| Cheras | 11 | 12.10% | 36.60% | 14.10 |
| Penang | 573 | 5.50% | 4.60% | 3.90 |
| Petaling | 541 | 5.20% | 5.20% | 4.70 |
| Johor | 515 | 4.30% | 3.70% | 4.00 |
| Ipoh | 408 | 2.70% | 2.40% | 4.20 |
| Shah | 323 | 2.40% | 1.40% | 2.70 |
| Kuantan | 264 | 2.40% | 2.10% | 4.10 |
| Puchong | 609 | 2.20% | 1.20% | 2.60 |
| Kota | 831 | 1.90% | 2.00% | 4.90 |
| Kuching | 794 | 1.60% | 2.10% | 6.00 |
| Seri | 484 | 1.00% | 0.30% | 1.50 |
| Kota | 222 | 1.00% | 5.40% | 25.00 |
| Melaka | 1173 | 1.00% | 0.60% | 2.60 |
| Seremban | 392 | 0.90% | 1.40% | 7.00 |
| Klang | 806 | 0.80% | 0.50% | 2.60 |
| Kuala | 486 | 0.80% | 0.70% | 4.00 |
| Kuala | 501 | 0.70% | 0.30% | 2.10 |
Traffic History
1 Day Average | |||
| Worldwide Rank | 70,947 | -11,789 | |
|---|---|---|---|
| Daily Visitors | 4,922 | +20% | |
| Daily Visitors Rank | 86,524 | -22,843 | |
| Daily Pageviews | 18,455 | -6% | |
| Daily Pageviews Rank | 71,213 | 3,672 | |
| Pageviews Per User | 6.00 | -20% | |
7 Day Average | |||
| Worldwide Rank | 65,401 | 1,242 | |
|---|---|---|---|
| Daily Visitors | 5,136 | -10% | |
| Daily Visitors Rank | 76,478 | 8,360 | |
| Daily Pageviews | 18,755 | +27% | |
| Daily Pageviews Rank | 61,786 | -18,007 | |
| Pageviews Per User | 5.40 | +40% | |
30 Day Average | |||
| Worldwide Rank | 63,342 | 501 | |
|---|---|---|---|
| Daily Visitors | 5,457 | -2% | |
| Daily Visitors Rank | 71,413 | 3,609 | |
| Daily Pageviews | 17,255 | +18% | |
| Daily Pageviews Rank | 64,018 | -7,507 | |
| Pageviews Per User | 4.80 | +20% | |
90 Day Average | |||
| Worldwide Rank | 61,239 | 5,846 | |
|---|---|---|---|
| Daily Visitors | 5,564 | -4% | |
| Daily Visitors Rank | 67,959 | 4,750 | |
| Daily Pageviews | 17,105 | -13% | |
| Daily Pageviews Rank | 62,863 | 10,122 | |
| Pageviews Per User | 4.56 | -9% | |
Server Location
| Tmnet Telekom Malaysia Kuala Malaysia 5.73, 115.9 |
Server Speed
| PING (210.187.89.30) 56(84) bytes of data. | |
| 64 bytes from 210.187.89.30: icmp_seq=0 ttl=49 | 254 ms |
| 64 bytes from 210.187.89.30: icmp_seq=1 ttl=49 | 254 ms |
| 64 bytes from 210.187.89.30: icmp_seq=2 ttl=49 | 254 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 254.060/254.217/254.387/0.597 ms, pipe 2 | |
| rtt min/avg/max/mdev = 254.060/254.217/254.387/0.597 ms, pipe 2 |
| Traceroute | |
| cr2.dlstx.ip.att.net (12.122.1.210) | 46.707 ms |
| MPLS Label=23067 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 8 cr2.la2ca.ip.att.net (12.122.28.178) | 46.822 ms |
| MPLS Label=22795 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 9 cr1.la2ca.ip.att.net (12.122.2.165) | 47.367 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16965 CoS=0 TTL=255 S=0 | |
| 10 cr82.sj2ca.ip.att.net (12.122.1.146) | 47.556 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17241 CoS=0 TTL=255 S=0 | |
| 11 gar9.la2ca.ip.att.net (12.122.104.49) | 126.069 ms |
| 12 12.248.108.6 (12.248.108.6) | 238.908 ms |
| 13 210.187.132.85 (210.187.132.85) | 241.447 ms |
| 14 210.187.133.85 (210.187.133.85) | 240.273 ms |
| 15 203.106.105.166 (203.106.105.166) | 241.637 ms |

