www.Sharingzone.net is ranked #7,471 in India. Find pages about "The Hangover 2009 Dvd Rip Download Your", "Motor Terror Download Your Favorite Games".
| Website Value | RM 762,074.5 * |
|---|
| Daily Pageviews | 44,903 * |
|---|
| Daily Visitors | 32,445 * |
|---|
| Worldwide Rank | 19,100 |
|---|
| Malaysia Rank | 20,318 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 762,074.5
Valuation Notes
Voice your opinion, write a review about http://www.sharingzone.net.
The server is faster than 21% of measured websites, at 2602 milliseconds. Ionet Inc District Of Columbia Washington, United States is the location of the Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7a mod_bwlimited/1.4 PHP/5.2.8 server. It has roughly 8,320 unique websites linking to it. The site is encoded with utf-8 character-set, Most users are from India, United States, Sweden, Pakistan. Find pages of content about Lost password, Uncensored Content, Unlimited Bandwidth, Turbocharged Speeds, No Additional Fees, 100% Spyware Virus Free, 01-05, 06-10, 11-15.
There are 2 NS Nameserver Records (ns2.vistablack.com, ns1.vistablack.com), 1 A Record, 1 SOA Record (ns1.vistablack.com. angelicdelusions.hotmail.com. 2009031302 86400 7200 3600000 8640), 1 MX Mail Record (0 sharingzone.net). It has roughly 661,260 monthly visitors, viewing on average 2.06 pageviews per session. The website's IP "Internet Protocol" number is 38.114.169.216. Which geographically is located 38.8951, -77.0369. It is registered under the .net suffix, named sharingzone. The ping speed result to the website is 77.6 ms. 3.60% of all users come from the city of New. Find pages on "Monsters Vs Aliens 3d 2009 Dvd Rip Download", "Signup", "The Sims 3 World Adventures Download Your", "Wwe Raw Ultimate Impact 2009 Pc Download Your", "Sherlock Holmes 2009 Dvd Rip Fxm Download Your".
Other websites that are alphabetically similar are sharjahindianschool.org, shark007.net, sharkadnetwork.com, sharkprint.com.my, sharkracing.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| India | 19.90% | 32.60% | 7,471 |
|---|
| Other countries | 14.40% | 11.70% | |
|---|
| United States | 12.80% | 13.00% | 29,845 |
|---|
| Sweden | 4.30% | 2.80% | 4,073 |
|---|
| Pakistan | 4.10% | 3.20% | 7,993 |
|---|
| Germany | 3.10% | 2.20% | 42,605 |
|---|
| Indonesia | 3.00% | 2.30% | 12,065 |
|---|
| Italy | 3.00% | 1.80% | 23,421 |
|---|
| United Kingdom | 2.30% | 1.50% | 39,268 |
|---|
| Canada | 2.20% | 1.70% | 20,112 |
|---|
| Iran | 2.10% | 1.50% | 15,610 |
|---|
| Romania | 1.80% | 1.10% | 9,373 |
|---|
| Australia | 1.70% | 1.60% | 17,042 |
|---|
| France | 1.60% | 1.40% | 34,356 |
|---|
| Egypt | 1.60% | 1.30% | 8,355 |
|---|
| Japan | 1.60% | 4.00% | 46,267 |
|---|
| Singapore | 1.50% | 1.20% | 5,174 |
|---|
| Greece | 1.30% | 1.20% | 10,866 |
|---|
| Brazil | 1.30% | 1.00% | 34,350 |
|---|
| Thailand | 1.30% | 0.80% | 16,953 |
|---|
| Turkey | 1.20% | 1.00% | 19,414 |
|---|
| Bangladesh | 1.20% | 0.60% | 11,720 |
|---|
| Spain | 1.20% | 0.90% | 37,634 |
|---|
| Portugal | 1.10% | 0.80% | 8,977 |
|---|
| China | 1.00% | 0.80% | 131,842 |
|---|
| Ireland | 0.90% | 1.10% | 8,396 |
|---|
| Vietnam | 0.80% | 0.50% | 11,951 |
|---|
| Mexico | 0.80% | 0.50% | 41,725 |
|---|
| Malaysia | 0.80% | 0.50% | 20,318 |
|---|
| South Africa | 0.80% | 1.00% | 21,449 |
|---|
| Poland | 0.80% | 0.50% | 37,173 |
|---|
| Philippines | 0.70% | 0.50% | 25,259 |
|---|
| Argentina | 0.70% | 0.60% | 21,661 |
|---|
| Netherlands | 0.70% | 0.50% | 42,067 |
|---|
| Algeria | 0.70% | 0.50% | 13,027 |
|---|
| Lebanon | 0.60% | 0.60% | 2,096 |
|---|
| Saudi Arabia | 0.60% | 0.60% | 22,391 |
|---|
| Czech Republic | 0.50% | 0.40% | 19,718 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| New | 2032 | 3.60% | 7.60% | 5.50 |
|---|
| Islamabad | 2046 | 2.90% | 3.40% | 3.00 |
|---|
| Jakarta | 5064 | 2.20% | 1.90% | 2.10 |
|---|
| Bombay | 5625 | 2.10% | 1.50% | 1.90 |
|---|
| Dhaka | 1939 | 2.00% | 1.40% | 1.80 |
|---|
| Hyderabad | 5788 | 1.40% | 1.40% | 2.50 |
|---|
| Delhi | 3117 | 1.40% | 5.10% | 9.00 |
|---|
| Madras | 6802 | 1.40% | 1.40% | 2.70 |
|---|
| Karachi | 2916 | 1.40% | 1.00% | 1.90 |
|---|
| Tehran | 6584 | 1.40% | 1.40% | 2.60 |
|---|
| Bangalore | 7255 | 1.20% | 1.10% | 2.20 |
|---|
| Colombo | 1513 | 1.20% | 1.00% | 2.10 |
|---|
| Lahore | 3426 | 1.10% | 0.90% | 2.20 |
|---|
| Melbourne | 3489 | 1.00% | 0.70% | 1.70 |
|---|
| Athens | 5496 | 1.00% | 0.80% | 2.10 |
|---|
| Moscow | 20684 | 1.00% | 0.90% | 2.40 |
|---|
| Calcutta | 7884 | 0.80% | 0.70% | 2.50 |
|---|
| London | 15855 | 0.80% | 0.60% | 2.10 |
|---|
| Cairo | 6736 | 0.70% | 0.50% | 1.90 |
|---|
| Bangkok | 12139 | 0.60% | 0.60% | 2.70 |
|---|
| Berlin | 20105 | 0.60% | 0.30% | 1.50 |
|---|
| Istanbul | 17977 | 0.60% | 0.50% | 2.20 |
|---|
| Chandigarh | 3972 | 0.60% | 0.40% | 1.70 |
|---|
| Boston | 16406 | 0.50% | 0.30% | 1.60 |
|---|
| Bhopal | 3447 | 0.50% | 0.30% | 1.70 |
|---|
| Manchester | 3570 | 0.50% | 0.50% | 2.60 |
|---|
| Surabaya | 3276 | 0.50% | 0.40% | 2.10 |
|---|
| Kuala | 5560 | 0.40% | 0.40% | 2.60 |
|---|
| Houston | 13100 | 0.40% | 0.30% | 1.70 |
|---|
| Washington | 17775 | 0.40% | 0.50% | 3.20 |
|---|
| Portland | 11866 | 0.40% | 0.20% | 1.60 |
|---|
| Atlanta | 21400 | 0.40% | 0.30% | 2.00 |
|---|
| Rome | 10939 | 0.40% | 0.40% | 2.40 |
|---|
| Belgrade | 2593 | 0.40% | 0.40% | 2.30 |
|---|
| Tampa | 16510 | 0.30% | 0.30% | 2.50 |
|---|
| Philadelphia | 21816 | 0.30% | 0.30% | 2.80 |
|---|
| Sacramento | 13616 | 0.30% | 0.30% | 2.50 |
|---|
| Miami | 23230 | 0.30% | 0.20% | 2.40 |
|---|
| Adelaide | 3895 | 0.30% | 0.20% | 1.70 |
|---|
| Hanoi | 7635 | 0.30% | 0.30% | 2.40 |
|---|
| Sydney | 15814 | 0.30% | 0.20% | 1.50 |
|---|
| Amsterdam | 7762 | 0.30% | 0.20% | 1.90 |
|---|
| Kiev | 14164 | 0.30% | 0.30% | 2.70 |
|---|
| Chicago | 27250 | 0.30% | 0.30% | 2.50 |
|---|
| Kitchener | 2020 | 0.20% | 0.20% | 2.30 |
|---|
| Uherske | 135 | 0.20% | 0.40% | 4.70 |
|---|
| Mexico | 17675 | 0.20% | 0.20% | 2.30 |
|---|
| Buenos | 14266 | 0.20% | 0.20% | 2.40 |
|---|
| Vancouver | 8252 | 0.20% | 0.10% | 2.10 |
|---|
| Brampton | 1888 | 0.20% | 0.20% | 3.30 |
|---|
| Montreal | 12974 | 0.20% | 0.20% | 3.20 |
|---|
| Toronto | 15949 | 0.20% | 0.20% | 1.80 |
|---|
| Ankara | 17742 | 0.20% | 0.10% | 1.90 |
|---|
| Bilzen | 30 | 0.20% | 0.10% | 1.00 |
|---|
| Dubai | 9575 | 0.20% | 0.30% | 3.50 |
|---|
| Ratisbon | 1452 | 0.20% | 0.20% | 3.00 |
|---|
| Beograd | 2155 | 0.20% | 0.30% | 3.00 |
|---|
| Madrid | 21572 | 0.20% | 0.20% | 3.10 |
|---|
| Budapest | 9187 | 0.20% | 0.20% | 2.90 |
|---|
| Zagreb | 6418 | 0.20% | 0.10% | 1.50 |
|---|
| Bandung | 6880 | 0.20% | 0.10% | 1.60 |
|---|
| Prague | 9547 | 0.20% | 0.20% | 2.40 |
|---|
| Bucharest | 12632 | 0.20% | 0.20% | 2.20 |
|---|
| Malang | 1188 | 0.20% | 0.20% | 2.70 |
|---|
| Semarang | 2262 | 0.20% | 0.20% | 2.50 |
|---|
| Singapore | 12266 | 0.20% | 0.20% | 2.60 |
|---|
| Sarajevo | 1796 | 0.20% | 0.10% | 1.40 |
|---|
| Santo | 7718 | 0.10% | 0.10% | 2.60 |
|---|
| Santiago | 12538 | 0.10% | 0.10% | 2.30 |
|---|
| Lisbon | 9567 | 0.10% | 0.10% | 2.10 |
|---|
| Lima | 18464 | 0.10% | 0.10% | 2.20 |
|---|
| Makati | 5181 | 0.10% | 0.20% | 3.30 |
|---|
| Skopje | 3203 | 0.10% | 0.10% | 1.30 |
|---|
| Bratislava | 9896 | 0.10% | 0.10% | 2.70 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 30,293 |  | -2,924 |
|---|
| Daily Visitors | 15,408 |  | +4% |
|---|
| Daily Visitors Rank | 26,156 |  | -884 |
|---|
| Daily Pageviews | 21,006 |  | +20% |
|---|
| Daily Pageviews Rank | 63,659 |  | -16,905 |
|---|
| Pageviews Per User | 2.00 |  | +20% |
|---|
7 Day Average |
| Worldwide Rank | 29,848 |  | 11,423 |
|---|
| Daily Visitors | 14,980 |  | -29% |
|---|
| Daily Visitors Rank | 25,671 |  | 7,656 |
|---|
| Daily Pageviews | 20,105 |  | -53% |
|---|
| Daily Pageviews Rank | 57,777 |  | 31,114 |
|---|
| Pageviews Per User | 2.00 |  | -34% |
|---|
30 Day Average |
| Worldwide Rank | 20,694 |  | 3,359 |
|---|
| Daily Visitors | 20,330 |  | -18% |
|---|
| Daily Visitors Rank | 18,385 |  | 4,075 |
|---|
| Daily Pageviews | 30,758 |  | -1% |
|---|
| Daily Pageviews Rank | 35,823 |  | 1,996 |
|---|
| Pageviews Per User | 2.27 |  | +21% |
|---|
90 Day Average |
| Worldwide Rank | 19,100 |  | -13,943 |
|---|
| Daily Visitors | 22,042 |  | +79% |
|---|
| Daily Visitors Rank | 16,425 |  | -12,980 |
|---|
| Daily Pageviews | 30,758 |  | +68% |
|---|
| Daily Pageviews Rank | 34,888 |  | -21,713 |
|---|
| Pageviews Per User | 2.06 |  | -6% |
|---|
Server Location
Ionet Inc District Of Columbia Washington United States 38.8951, -77.0369 | |
Server Speed
| PING (38.114.169.216) 56(84) bytes of data. | |
| 64 bytes from 38.114.169.216: icmp_seq=0 ttl=49 | 77.6 ms |
| 64 bytes from 38.114.169.216: icmp_seq=1 ttl=49 | 77.7 ms |
| 64 bytes from 38.114.169.216: icmp_seq=2 ttl=49 | 77.7 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2007ms | |
| rtt min/avg/max/mdev = 77.656/77.701/77.742/0.230 ms, pipe 2 | |
| rtt min/avg/max/mdev = 77.656/77.701/77.742/0.230 ms, pipe 2 |
| Traceroute | |
| te0-0-0-7.mpd21.ord01.atlas.cogentco.com (154.54.29.74) | 33.563 ms |
| 8 te0-1-0-2.mpd21.mci01.atlas.cogentco.com (66.28.4.185) | 30.760 ms |
| 9 te4-4.mpd01.den01.atlas.cogentco.com (154.54.24.81) | 73.634 ms |
| 10 te4-2.ccr01.slc01.atlas.cogentco.com (154.54.0.42) | 73.660 ms |
| 11 te7-3.ccr01.smf01.atlas.cogentco.com (66.28.4.194) | 76.958 ms |
| 12 vl3506.na41.b015947-1.smf01.atlas.cogentco.com (38.20.48.58) | 77.776 ms |
| 13 ripple_web.demarc.cogentco.com (38.112.242.166) | 80.179 ms |
| 14 38.114.169.216 (38.114.169.216) | 77.725 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7a mod_bwlimited/1.4 PHP/5.2.8
|
|---|
| X-Powered-By: | PHP/5.2.8
|
|---|
| Set-Cookie: | PHPSESSID=79d6381433073d854d6fb3b52c2524a5; path=/
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | no-cache, must-revalidate, max_age=0
|
|---|
| Pragma: | no-cache
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html |
|---|