Skmm.gov.my
www.Skmm.gov.my is ranked #3,070 in Malaysia. It contains content about "Suruhanjaya Komunikasi Dan Multimedia Malaysia Selamat Datang", "Mobile Number Check".
| Website Value | RM 29,621.4 * |
|---|
| Daily Pageviews | 1,971 * |
|---|
| Daily Visitors | 1,165 * |
|---|
| Worldwide Rank | 445,948 |
|---|
| Malaysia Rank | 3,070 |
|---|
| DMOZ Categories | Government/Agencies
|
|---|
| External Links | 11,570 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 29,621.4
Valuation Notes
Voice your opinion, write a review about http://www.skmm.gov.my.
The server is located in Heitech Padu Bhd. Selangor, Malaysia. Find pages of content about Reload. It is popular in Malaysia. The median load time is 2736 milliseconds which is faster than 22% of the other websites. Government/Agencies are it's DMOZ categories. 11,570 external links are pointing to it. utf-8 Character encoding is being used,
Some of the pages are titled as "Epayment Portal", "Malaysian Communications And Multimedia Commision", "Malaysia Due To Start The Implementation Of New Public Cellular", "Malaysian Communications And Multimedia Commision", "Malaysian Communications And Multimedia Commision".
It is most popular in the city of Kuala, where 31.80% of all users are from. Each of the estimated 23,754 monthly users, view an average of 2.60 pages per session. The average ping speed to the server is measured at 224 ms. Skmm.gov.my's IP Number is 202.171.39.22. Which has latitude & longitude coordinates of 3.35, 101.25. The domain is registered under the suffix .my, and is named skmm. It has 2 NS Nameserver Records (skmmns1.cmc.gov.my, skmmns2.cmc.gov.my), 1 A Record, 1 SOA Record (skmmns1.cmc.gov.my. support.cmc.gov.my. 284 900 600 86400 360). Similar sounding websites are skn2u.com, skoda.com.my, skodengkrew.com, skodengxxx.wordpress.com, skolblog.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 84.70% | 94.70% | 3,070 |
|---|
| Other countries | 15.30% | 5.30% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 3669 | 31.80% | 42.10% | 2.30 |
|---|
| Penang | 5317 | 5.80% | 4.90% | 1.50 |
|---|
| Ipoh | 1708 | 5.20% | 5.80% | 1.90 |
|---|
| Petaling | 5992 | 5.10% | 3.70% | 1.30 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 634,941 |  | 42,427 |
|---|
| Daily Visitors | 642 |  | -30% |
|---|
| Daily Visitors Rank | 756,563 |  | 209,972 |
|---|
| Daily Pageviews | 1,800 |  | +70% |
|---|
| Daily Pageviews Rank | 530,091 |  | -233,737 |
|---|
| Pageviews Per User | 4.00 |  | +100% |
|---|
7 Day Average |
| Worldwide Rank | 313,728 |  | -47,559 |
|---|
| Daily Visitors | 1,156 |  | +7% |
|---|
| Daily Visitors Rank | 321,826 |  | -29,442 |
|---|
| Daily Pageviews | 2,401 |  | +30% |
|---|
| Daily Pageviews Rank | 394,972 |  | -100,270 |
|---|
| Pageviews Per User | 3.10 |  | +20% |
|---|
30 Day Average |
| Worldwide Rank | 409,345 |  | -24,113 |
|---|
| Daily Visitors | 856 |  | +4% |
|---|
| Daily Visitors Rank | 407,722 |  | 2,799 |
|---|
| Daily Pageviews | 1,650 |  | +33% |
|---|
| Daily Pageviews Rank | 511,072 |  | -92,389 |
|---|
| Pageviews Per User | 2.90 |  | +30% |
|---|
90 Day Average |
| Worldwide Rank | 445,948 |  | -3,526 |
|---|
| Daily Visitors | 792 |  | +10% |
|---|
| Daily Visitors Rank | 429,029 |  | -24,511 |
|---|
| Daily Pageviews | 1,350 |  | -7% |
|---|
| Daily Pageviews Rank | 583,023 |  | 50,480 |
|---|
| Pageviews Per User | 2.60 |  | -16% |
|---|
Server Location
Heitech Padu Bhd. Selangor Malaysia 3.35, 101.25 | |
Server Speed
| PING (202.171.39.22) 56(84) bytes of data. | |
| 64 bytes from 202.171.39.22: icmp_seq=0 ttl=243 | 224 ms |
| 64 bytes from 202.171.39.22: icmp_seq=1 ttl=243 | 223 ms |
| 64 bytes from 202.171.39.22: icmp_seq=2 ttl=243 | 223 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 223.483/223.897/224.224/0.308 ms, pipe 2 | |
| rtt min/avg/max/mdev = 223.483/223.897/224.224/0.308 ms, pipe 2 |
| Traceroute | |
| e1-4.ibr01.snjsca1.networklayer.com (70.87.253.193) | 45.557 ms |
| 8 0-3.sw4.sjc1.asianetcom.net (206.223.116.143) | 46.278 ms |
| 9 gi0-0-0.gw1.kul2.asianetcom.net (203.192.144.65) | 220.656 ms |
| 10 HTH-0015.GW1.KUL2.asianetcom.net (202.147.33.226) | 288.264 ms |
| 11 202.171.32.25 (202.171.32.25) | 237.628 ms |
| 12 202.171.34.242 (202.171.34.242) | 223.457 ms |
|
Server Setup
| Content-Length: | 1779
|
|---|
| Content-Type: | text/html
|
|---|
| Content-Location: | http:///index.html
|
|---|
| Last-Modified: | --
|
|---|
| Accept-Ranges: | bytes
|
|---|
| ETag: | "01bb911e3d8ca1:8f3"
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| Date: | -- |
|---|