www.Tamilrain.com is ranked #24,212 in India. It contains content about "Airtel Super Singer Junior 2 Music Videos", "Junior Super Stars 26112010 Junior Super Stars Vijay Tv".
| Website Value | RM 101,175.56 * |
|---|
| Daily Pageviews | 18,399 * |
|---|
| Daily Visitors | 4,221 * |
|---|
| Worldwide Rank | 107,084 |
|---|
| Malaysia Rank | 11,679 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 101,175.56
Valuation Notes
Voice your opinion, write a review about http://www.tamilrain.com.
utf-8 Character encoding is being used, It is popular in India, Singapore, Canada, United Arab Emirates. It is hosted in Smv Virginia, United States and is using Apache/2.2.9 (Unix) mod_ssl/2.2.9 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.6 webserver. There are 1,690 root domains linking to it. A sample of internal pages linked to, include; Homepage, Tamil Tv Shows, Top Videos, New Videos, Aathi Parasakthi, Airtel Super Singer 3, Anbaale Azhagana Veedu, Athu Ithu Ethu, Azhagiya Tamil Magan.
The average ping speed to the server is measured at 41.5 ms. The domain is registered under the suffix .com, and is named tamilrain. It is most popular in the city of Madras, where 60.30% of all users are from. Each of the estimated 86,028 monthly users, view an average of 6.50 pages per session. It has 6 NS Nameserver Records (ns6.tamilrain.com, ns5.tamilrain.com, ns1.tamilrain.com, ns4.tamilrain.com, ns2.tamilrain.com, ns3.tamilrain.com), 1 A Record, 1 SOA Record (ns1.tamilrain.com. tamilrain.gmail.com. 2010042000 86400 7200 3600000 8640), 1 MX Mail Record (0 tamilrain.com). Tamilrain.com's IP Number is 207.58.149.37. Which has latitude & longitude coordinates of 37.300275, -93.339844. Some of the pages are titled as "Kallikattu Pallikoodam Music Videos", "Maharani 23122009 Maharani Episode 49 Part 1", "New Music Videos From", "Maharani 10122010 Maharani Episode 267 Part 1", "Maharani 29112010 Maharani Episode 258 Part 2".
Similar sounding websites are tamilrelease.com, tamilsparkz.com, tamilspider.com, tamilstylez.net, tamiltorrents.net.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| India | 41.20% | 51.10% | 24,212 |
|---|
| Singapore | 20.70% | 13.10% | 2,052 |
|---|
| Canada | 9.80% | 12.80% | 22,566 |
|---|
| United Arab Emirates | 9.20% | 7.50% | 3,558 |
|---|
| Other countries | 8.30% | 7.60% | |
|---|
| Malaysia | 7.20% | 5.40% | 11,679 |
|---|
| United States | 3.60% | 2.60% | 504,954 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Madras | 4217 | 60.30% | 57.90% | 3.20 |
|---|
| Singapore | 13989 | 6.70% | 4.60% | 2.30 |
|---|
| Manchester | 7368 | 6.40% | 11.00% | 6.00 |
|---|
| Kuala | 34791 | 2.00% | 1.40% | 2.50 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 99,981 |  | -24,128 |
|---|
| Daily Visitors | 3,424 |  | +20% |
|---|
| Daily Visitors Rank | 133,418 |  | -32,253 |
|---|
| Daily Pageviews | 16,504 |  | +30% |
|---|
| Daily Pageviews Rank | 84,156 |  | -24,189 |
|---|
| Pageviews Per User | 7.00 |  | +7% |
|---|
7 Day Average |
| Worldwide Rank | 101,206 |  | -31,896 |
|---|
| Daily Visitors | 2,996 |  | +30% |
|---|
| Daily Visitors Rank | 125,170 |  | -34,535 |
|---|
| Daily Pageviews | 14,104 |  | +45% |
|---|
| Daily Pageviews Rank | 81,899 |  | -37,818 |
|---|
| Pageviews Per User | 6.80 |  | +10% |
|---|
30 Day Average |
| Worldwide Rank | 117,974 |  | 8,566 |
|---|
| Daily Visitors | 2,547 |  | -9% |
|---|
| Daily Visitors Rank | 148,967 |  | 18,015 |
|---|
| Daily Pageviews | 13,053 |  | +15% |
|---|
| Daily Pageviews Rank | 83,859 |  | -8,290 |
|---|
| Pageviews Per User | 7.80 |  | +30% |
|---|
90 Day Average |
| Worldwide Rank | 107,084 |  | 11,518 |
|---|
| Daily Visitors | 2,868 |  | -11% |
|---|
| Daily Visitors Rank | 129,659 |  | 17,162 |
|---|
| Daily Pageviews | 12,603 |  | +2% |
|---|
| Daily Pageviews Rank | 85,022 |  | 2,351 |
|---|
| Pageviews Per User | 6.50 |  | +14% |
|---|
Server Location
Smv Virginia United States 37.300275, -93.339844 | |
Server Speed
| PING (207.58.149.37) 56(84) bytes of data. | |
| 64 bytes from soonapaana.desipep.com (207.58.149.37): icmp_seq=0 ttl=57 | 41.5 ms |
| 64 bytes from soonapaana.desipep.com (207.58.149.37): icmp_seq=1 ttl=57 | 41.4 ms |
| 64 bytes from soonapaana.desipep.com (207.58.149.37): icmp_seq=2 ttl=57 | 41.4 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 41.404/41.460/41.536/0.241 ms, pipe 2 | |
| rtt min/avg/max/mdev = 41.404/41.460/41.536/0.241 ms, pipe 2 |
| Traceroute | |
| ae-2.r07.dllstx09.us.bb.gin.ntt.net (129.250.3.67) | 10.842 ms |
| 8 te3-4.mpd01.dfw03.atlas.cogentco.com (154.54.11.193) | 9.027 ms |
| 9 te7-4.mpd01.dfw01.atlas.cogentco.com (154.54.7.45) | 9.045 ms |
| 10 te0-1-0-1.mpd22.iah01.atlas.cogentco.com (154.54.5.130) | 14.799 ms |
| 11 te3-2.mpd01.atl01.atlas.cogentco.com (154.54.24.5) | 29.565 ms |
| 12 te0-1-0-2.mpd21.dca01.atlas.cogentco.com (154.54.28.226) | 42.998 ms |
| 13 te0-2-0-0.ccr22.dca01.atlas.cogentco.com (154.54.7.234) | 45.402 ms |
| 14 te4-1.mpd03.dca01.atlas.cogentco.com (154.54.30.222) | 44.825 ms |
| 15 vl3601.na41.b003328-0.dca01.atlas.cogentco.com (38.20.40.34) | 45.036 ms |
| 16 38.104.30.102 (38.104.30.102) | 35.676 ms |
| 17 sc-smv1124.servint.net (207.58.153.102) | 41.536 ms |
| 18 soonapaana.desipep.com (207.58.149.37) | 41.455 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.2.9 (Unix) mod_ssl/2.2.9 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.6
|
|---|
| X-Powered-By: | PHP/5.2.6
|
|---|
| Set-Cookie: | PHPSESSID=dfe0c5f9d8ae8607493bd3cfe919a265; path=/
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0
|
|---|
| Pragma: | no-cache
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html; charset=utf-8 |
|---|