Telerik.com
www.Telerik.com is ranked #2,852 in India. It contains content about "Silverlight 4 Controls Examples – Grid Chart Scheduler Map". | Website Value | RM 1.46 Million * |
|---|
| Daily Pageviews | 214,221 * |
|---|
| Daily Visitors | 62,370 * |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 1.46 Million
Valuation Notes
Voice your opinion, write a review about http://www.telerik.com.
It has 66,625 websites linking to it. The speed of the server is measured at 2063 milliseconds. utf-8 Character encoding is being used, A sample of internal pages linked to, include; Telerik, ASPNET AJAX, ASPNET MVC, Silverlight, WinForms, WPF controls, NET Reporting, NET ORM, Code Analysis. It is hosted in Frameweld New York, United States and is using Microsoft-IIS/7.0 webserver. The Site was launched at 31-03-2001 and is 11 years and 8 months 30 days old. It has visitors from India, United States, Iran, United Kingdom.
Telerik.com's IP Number is 69.20.49.104. Which has latitude & longitude coordinates of 37.300275, -93.339844. Each of the estimated 1,271,160 monthly users, view an average of 5.14 pages per session. The domain is registered under the suffix .com, and is named telerik. The average ping speed to the server is measured at 34.9 ms. It has 2 NS Nameserver Records (ns2.rackspace.com, ns.rackspace.com), 1 A Record, 1 SOA Record (ns.rackspace.com. hostmaster.rackspace.com. 1294984833 10800 3600 604800 30), 3 MX Mail Records (30 mailde.telerik.com, 10 mailbg.telerik.com, 20 mailus.telerik.com). It is most popular in the city of Tehran, where 3.40% of all users are from. Similar sounding websites are telescopingatticladder.org, telestream.net, teletron.com.my, televisionfanatic.com, televisionwithoutpity.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| India | 20.70% | 16.20% | 2,852 |
|---|
| United States | 16.90% | 15.90% | 8,593 |
|---|
| Other countries | 13.40% | 12.50% | |
|---|
| Iran | 4.30% | 5.30% | 2,823 |
|---|
| United Kingdom | 4.00% | 3.70% | 6,446 |
|---|
| China | 3.70% | 2.70% | 21,641 |
|---|
| Pakistan | 2.80% | 1.40% | 4,512 |
|---|
| Germany | 2.80% | 3.60% | 13,609 |
|---|
| Nigeria | 2.40% | 1.90% | 1,700 |
|---|
| Mexico | 2.30% | 3.20% | 5,176 |
|---|
| Italy | 2.20% | 2.70% | 9,060 |
|---|
| Canada | 1.90% | 1.40% | 7,975 |
|---|
| Bulgaria | 1.70% | 5.10% | 665 |
|---|
| Australia | 1.60% | 1.30% | 6,386 |
|---|
| Russia | 1.60% | 0.60% | 31,456 |
|---|
| Denmark | 1.50% | 7.70% | 1,368 |
|---|
| Vietnam | 1.50% | 2.00% | 2,221 |
|---|
| Spain | 1.40% | 1.10% | 11,862 |
|---|
| South Africa | 1.30% | 1.00% | 5,343 |
|---|
| Netherlands | 1.30% | 0.70% | 9,279 |
|---|
| Turkey | 1.30% | 2.30% | 5,922 |
|---|
| France | 1.00% | 1.00% | 19,750 |
|---|
| Indonesia | 0.90% | 0.80% | 14,163 |
|---|
| Romania | 0.80% | 0.90% | 5,881 |
|---|
| Argentina | 0.80% | 1.10% | 6,675 |
|---|
| Bangladesh | 0.80% | 0.20% | 8,579 |
|---|
| Israel | 0.70% | 0.30% | 5,104 |
|---|
| Brazil | 0.70% | 0.40% | 27,926 |
|---|
| Poland | 0.70% | 0.60% | 15,240 |
|---|
| Ukraine | 0.70% | 0.90% | 9,308 |
|---|
| Ireland | 0.60% | 0.20% | 7,274 |
|---|
| Belarus | 0.50% | 0.70% | 3,942 |
|---|
| Taiwan | 0.50% | 0.30% | 8,539 |
|---|
| Sweden | 0.50% | 0.10% | 15,353 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Tehran | 4150 | 3.40% | 2.60% | 3.60 |
|---|
| Bombay | 6357 | 3.10% | 1.20% | 1.90 |
|---|
| Istanbul | 3882 | 3.00% | 4.50% | 7.00 |
|---|
| Dhaka | 2315 | 2.50% | 1.30% | 2.30 |
|---|
| Kochi | 624 | 2.50% | 3.60% | 7.00 |
|---|
| Miami | 2689 | 2.40% | 4.50% | 9.00 |
|---|
| Hyderabad | 7535 | 2.00% | 0.80% | 1.80 |
|---|
| Delhi | 5847 | 2.00% | 0.90% | 2.00 |
|---|
| Karachi | 3046 | 2.00% | 1.10% | 2.50 |
|---|
| Bangalore | 5377 | 2.00% | 2.60% | 6.00 |
|---|
| New | 10274 | 1.80% | 1.40% | 3.80 |
|---|
| Madras | 9716 | 1.60% | 0.90% | 2.60 |
|---|
| London | 12551 | 1.40% | 1.00% | 3.40 |
|---|
| Sofia | 936 | 1.30% | 3.80% | 13.00 |
|---|
| Philadelphia | 7917 | 1.20% | 1.60% | 6.00 |
|---|
| Bakersfield | 254 | 1.20% | 4.70% | 18.00 |
|---|
| Islamabad | 14316 | 1.10% | 0.30% | 1.40 |
|---|
| Atlanta | 8294 | 1.00% | 2.10% | 10.00 |
|---|
| Moss | 153 | 0.90% | 0.30% | 1.50 |
|---|
| Colombo | 2656 | 0.90% | 1.00% | 5.00 |
|---|
| Beijing | 39095 | 0.80% | 0.40% | 2.40 |
|---|
| Nanjing | 3062 | 0.70% | 1.30% | 9.00 |
|---|
| Hamburg | 7923 | 0.70% | 1.40% | 9.00 |
|---|
| Chicago | 20076 | 0.60% | 0.50% | 3.90 |
|---|
| Leeds | 1286 | 0.60% | 1.00% | 7.00 |
|---|
| Portland | 11685 | 0.60% | 0.20% | 2.00 |
|---|
| Cleveland | 6124 | 0.60% | 0.60% | 4.00 |
|---|
| Bangkok | 20688 | 0.50% | 0.50% | 5.00 |
|---|
| Moscow | 55744 | 0.50% | 0.30% | 2.30 |
|---|
| Washington | 19285 | 0.50% | 0.60% | 6.00 |
|---|
| Louisville | 3220 | 0.40% | 1.00% | 11.00 |
|---|
| Burlington | 404 | 0.40% | 1.70% | 21.00 |
|---|
| Hanoi | 6523 | 0.40% | 0.50% | 5.30 |
|---|
| Bristol | 3066 | 0.40% | 0.40% | 5.00 |
|---|
| Baltimore | 14238 | 0.40% | 0.10% | 1.00 |
|---|
| Auckland | 5952 | 0.40% | 0.20% | 3.00 |
|---|
| Melbourne | 12276 | 0.40% | 0.20% | 2.30 |
|---|
| Berlin | 43782 | 0.40% | 0.20% | 2.00 |
|---|
| Bratislava | 3971 | 0.30% | 0.90% | 13.00 |
|---|
| Hockley | 25 | 0.30% | 0.70% | 11.00 |
|---|
| Athens | 18427 | 0.30% | 0.60% | 9.00 |
|---|
| Kiev | 22904 | 0.30% | 0.20% | 2.30 |
|---|
| Sydney | 17666 | 0.30% | 0.30% | 5.00 |
|---|
| Boston | 48188 | 0.30% | 0.10% | 1.30 |
|---|
| Saint | 522 | 0.30% | 0.30% | 4.00 |
|---|
| Kfar | 381 | 0.30% | 1.10% | 20.00 |
|---|
| Hengelo | 332 | 0.30% | 1.00% | 13.00 |
|---|
| Kuala | 15434 | 0.20% | 0.20% | 5.00 |
|---|
| Mexico | 28347 | 0.20% | 0.20% | 4.00 |
|---|
| Cairo | 18458 | 0.20% | 0.30% | 5.00 |
|---|
| Luzern | 216 | 0.20% | 1.30% | 29.00 |
|---|
| Penang | 5165 | 0.20% | 0.10% | 2.10 |
|---|
| Bucharest | 22126 | 0.20% | 0.10% | 4.00 |
|---|
| Prague | 10957 | 0.20% | 0.30% | 9.00 |
|---|
| Paris | 33831 | 0.20% | 0.10% | 1.80 |
|---|
| Madrid | 38810 | 0.10% | 0.10% | 2.90 |
|---|
| Davao | 3155 | 0.10% | 0.00% | 1.10 |
|---|
| Warsaw | 29666 | 0.10% | 0.10% | 2.20 |
|---|
| Dong | 2154 | 0.10% | 0.50% | 19.00 |
|---|
| Singapore | 42089 | 0.10% | 0.10% | 2.70 |
|---|
| Tel | 8347 | 0.10% | 0.30% | 12.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 5,570 |  | 251 |
|---|
| Daily Visitors | 62,060 |  | +3% |
|---|
| Daily Visitors Rank | 5,513 |  | -231 |
|---|
| Daily Pageviews | 136,536 |  | -21% |
|---|
| Daily Pageviews Rank | 8,092 |  | 1,754 |
|---|
| Pageviews Per User | 3.30 |  | -20% |
|---|
7 Day Average |
| Worldwide Rank | 6,986 |  | -202 |
|---|
| Daily Visitors | 47,294 |  | +7% |
|---|
| Daily Visitors Rank | 7,376 |  | -692 |
|---|
| Daily Pageviews | 127,534 |  | -13% |
|---|
| Daily Pageviews Rank | 8,342 |  | 1,023 |
|---|
| Pageviews Per User | 4.00 |  | -19% |
|---|
30 Day Average |
| Worldwide Rank | 7,142 |  | -258 |
|---|
| Daily Visitors | 44,298 |  | +9% |
|---|
| Daily Visitors Rank | 7,884 |  | -595 |
|---|
| Daily Pageviews | 139,237 |  | -6% |
|---|
| Daily Pageviews Rank | 7,494 |  | 695 |
|---|
| Pageviews Per User | 4.74 |  | -14% |
|---|
90 Day Average |
| Worldwide Rank | 7,208 |  | -515 |
|---|
| Daily Visitors | 42,372 |  | +16% |
|---|
| Daily Visitors Rank | 8,107 |  | -904 |
|---|
| Daily Pageviews | 146,739 |  | +1.7% |
|---|
| Daily Pageviews Rank | 7,038 |  | 302 |
|---|
| Pageviews Per User | 5.14 |  | -12% |
|---|
Server Location
Frameweld New York United States 37.300275, -93.339844 | |
Server Speed
| PING (69.20.49.104) 56(84) bytes of data. | |
| 64 bytes from 69.20.49.104: icmp_seq=0 ttl=116 | 34.9 ms |
| 64 bytes from 69.20.49.104: icmp_seq=1 ttl=116 | 34.8 ms |
| 64 bytes from 69.20.49.104: icmp_seq=2 ttl=116 | 34.9 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 34.851/34.899/34.943/0.037 ms, pipe 2 | |
| rtt min/avg/max/mdev = 34.851/34.899/34.943/0.037 ms, pipe 2 |
| Traceroute | |
| cr2.attga.ip.att.net (12.122.18.1) | 36.922 ms |
| MPLS Label=23100 CoS=6 TTL=255 S=0 | |
| MPLS Label=17726 CoS=0 TTL=255 S=0 | |
| 8 cr1.attga.ip.att.net (12.122.2.133) | 36.139 ms |
| MPLS Label=22861 CoS=6 TTL=255 S=0 | |
| MPLS Label=17726 CoS=0 TTL=255 S=0 | |
| 9 cr2.wswdc.ip.att.net (12.122.1.174) | 35.223 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=17726 CoS=0 TTL=255 S=0 | |
| 10 cr84.wswdc.ip.att.net (12.123.10.250) | 35.851 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16416 CoS=0 TTL=255 S=0 | |
| 11 gar1.ascva.ip.att.net (12.122.134.129) | 34.964 ms |
| 12 12.118.44.66 (12.118.44.66) | 34.514 ms |
| 13 vlan905.core5.iad2.rackspace.net (72.4.122.10) | 35.089 ms |
| 14 aggr302a-2-core5.iad2.rackspace.net (72.4.122.133) | 35.051 ms |
| 15 |
Server Setup
| Cache-Control: | no-cache
|
|---|
| Pragma: | no-cache
|
|---|
| Content-Type: | text/html; charset=utf-8
|
|---|
| Expires: | --
|
|---|
| Server: | Microsoft-IIS/7.0
|
|---|
| X-Powered-By: | UrlRewriter.NET 2.0.0
|
|---|
| X-AspNet-Version: | 2.0.50727
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| Date: | --
|
|---|
| Content-Length: | 68009 |
|---|