www.Tgv.com.my is ranked #285 in Malaysia. It contains content about "Cinemas Sdn Bhd".
| Website Value | RM 225,161.31 * |
|---|
| Daily Pageviews | 35,046 * |
|---|
| Daily Visitors | 9,513 * |
|---|
| Worldwide Rank | 50,363 |
|---|
| Malaysia Rank | 285 |
|---|
| DMOZ Categories | Theaters/Theater Chains Arts and Entertainment/Movies Arts and Entertainment/Movies
|
|---|
| External Links | 7,995 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 225,161.31
Valuation Notes
Voice your opinion, write a review about http://www.tgv.com.my.
A list of keywords include, Book now!, Now Showing, eTicketing, TGV Hall Bookings, Must-have Movie Munchies, Promotions, e-Card, Registration, Overview. It has 7,995 websites linking to it. The websites loadtime is 2361 milliseconds, better than 28% of other measured websites. utf-8 Character encoding is being used, The site is viewed from Malaysia, Iran. The site is currently hosted in Jaring Communications Sdn Bhd Kuala Lumpur, Malaysia. Its DMOZ categories are Arts and Entertainment/Movies Arts and Entertainment/Movies Theaters/Theater Chains .
Some of the pages are titled as ""you Again" Contest", "Cinemas Sdn Bhd", "Cinemas Sdn Bhd", "July 14@ Klcc & Metro Prima", "Cinemas Sdn Bhd".
Tgv.com.my's IP Number is 202.190.77.107. Which has latitude & longitude coordinates of 3.17, 101.7. Each of the estimated 193,884 monthly users, view an average of 5.53 pages per session. The domain is registered under the suffix .my, and is named tgv. It is most popular in the city of Kuala, where 54.20% of all users are from. It has 2 NS Nameserver Records (ns1.pmp.com.my, ns2.pmp.com.my), 1 A Record, 1 SOA Record (ns1.pmp.com.my. administrator.tgv.com.my. 138 3600 600 86400 360), 2 MX Mail Records (10 mail1.pmp.com.my, 10 mail2.pmp.com.my). The average ping speed to the server is measured at 257 ms. Similar sounding websites are th123.com, th3-0utl4ws.com, th3scene.com, thai-pix.com, thai-tour.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 96.70% | 97.10% | 285 |
|---|
| Iran | 2.70% | 2.10% | 27,513 |
|---|
| Other countries | 0.60% | 0.80% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 195 | 54.20% | 53.30% | 4.20 |
|---|
| Petaling | 187 | 10.70% | 12.60% | 5.00 |
|---|
| Johor | 343 | 4.80% | 3.10% | 2.70 |
|---|
| Puchong | 193 | 3.70% | 3.80% | 4.30 |
|---|
| Shah | 129 | 3.70% | 3.80% | 4.40 |
|---|
| Penang | 572 | 3.60% | 4.10% | 4.80 |
|---|
| Klang | 118 | 3.10% | 3.50% | 4.80 |
|---|
| Ipoh | 239 | 2.90% | 3.80% | 5.60 |
|---|
| Melaka | 435 | 2.10% | 0.80% | 1.70 |
|---|
| Kuala | 183 | 1.30% | 1.30% | 4.10 |
|---|
| Seremban | 225 | 1.20% | 1.30% | 4.60 |
|---|
| Seri | 301 | 0.80% | 0.70% | 3.40 |
|---|
| Kajang | 224 | 0.70% | 0.50% | 3.00 |
|---|
| Selangor | 248 | 0.70% | 0.50% | 2.60 |
|---|
| Banting | 74 | 0.60% | 0.50% | 4.00 |
|---|
| Bandar | 486 | 0.50% | 0.10% | 1.20 |
|---|
| Cheras | 464 | 0.50% | 0.10% | 1.10 |
|---|
| Damansara | 826 | 0.40% | 0.40% | 4.00 |
|---|
| Singapore | 69052 | 0.30% | 0.10% | 1.20 |
|---|
| Ampang | 324 | 0.30% | 0.10% | 1.30 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 86,037 |  | 26,407 |
|---|
| Daily Visitors | 4,280 |  | -30% |
|---|
| Daily Visitors Rank | 100,907 |  | 30,532 |
|---|
| Daily Pageviews | 13,204 |  | -40% |
|---|
| Daily Pageviews Rank | 100,149 |  | 36,043 |
|---|
| Pageviews Per User | 4.60 |  | -10% |
|---|
7 Day Average |
| Worldwide Rank | 58,389 |  | 4,638 |
|---|
| Daily Visitors | 5,992 |  | -4% |
|---|
| Daily Visitors Rank | 65,823 |  | 1,942 |
|---|
| Daily Pageviews | 18,905 |  | -21% |
|---|
| Daily Pageviews Rank | 61,300 |  | 12,639 |
|---|
| Pageviews Per User | 4.80 |  | -20% |
|---|
30 Day Average |
| Worldwide Rank | 60,232 |  | 15,456 |
|---|
| Daily Visitors | 5,628 |  | -22% |
|---|
| Daily Visitors Rank | 68,872 |  | 16,708 |
|---|
| Daily Pageviews | 18,905 |  | -27% |
|---|
| Daily Pageviews Rank | 58,523 |  | 18,061 |
|---|
| Pageviews Per User | 5.10 |  | -7% |
|---|
90 Day Average |
| Worldwide Rank | 50,363 |  | -4,470 |
|---|
| Daily Visitors | 6,463 |  | +16% |
|---|
| Daily Visitors Rank | 58,649 |  | -7,081 |
|---|
| Daily Pageviews | 24,006 |  | +4% |
|---|
| Daily Pageviews Rank | 44,632 |  | -228 |
|---|
| Pageviews Per User | 5.53 |  | -10% |
|---|
Server Location
Jaring Communications Sdn Bhd Kuala Lumpur Malaysia 3.17, 101.7 | |
Server Speed
| PING (202.190.77.107) 56(84) bytes of data. | |
| 64 bytes from www. (202.190.77.107): icmp_seq=0 ttl=114 | 257 ms |
| 64 bytes from www. (202.190.77.107): icmp_seq=1 ttl=114 | 256 ms |
| 64 bytes from www. (202.190.77.107): icmp_seq=2 ttl=114 | 257 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2115ms | |
| rtt min/avg/max/mdev = 256.852/257.253/257.743/0.692 ms, pipe 2 | |
| rtt min/avg/max/mdev = 256.852/257.253/257.743/0.692 ms, pipe 2 |
| Traceroute | |
| if-7-0-0-60.har1.A56-Atlanta.as6453.net (64.86.8.17) | 21.903 ms |
| 8 if-3-0-0-930.core1.DTX-Dallas.as6453.net (216.6.53.73) | 400.084 ms |
| MPLS Label=2569 CoS=6 TTL=1 S=0 | |
| 9 if-6-1335.tcore1.LVW-LosAngeles.as6453.net (66.110.59.45) | 222.384 ms |
| MPLS Label=312128 CoS=6 TTL=1 S=0 | |
| 10 if-1-0-0-1889.core1.TV2-Tokyo.as6453.net (209.58.61.85) | 173.498 ms |
| MPLS Label=740 CoS=6 TTL=1 S=0 | |
| 11 if-2-0-0.core4.HK2-HongKong.as6453.net (64.86.252.34) | 223.807 ms |
| MPLS Label=128 CoS=6 TTL=1 S=0 | |
| 12 if-0-0-0.core3.HK2-HongKong.as6453.net (120.29.216.2) | 223.495 ms |
| 13 ix-9-0.core3.HK2-HongKong.as6453.net (116.0.82.126) | 258.196 ms |
| 14 te3-0-0.bkj2.jaring.my (61.6.10.22) | 256.044 ms |
| 15 www. (202.190.77.107) | 256.714 ms |
| 16 www. (202.190.77.107) | 257.251 ms |
| 17 www. (202.190.77.107) | 256.930 ms |
|
Server Setup
| Cache-Control: | private
|
|---|
| Content-Length: | 22880
|
|---|
| Content-Type: | text/html
|
|---|
| Set-Cookie: | ASPSESSIONIDSASRBBDS=PKBPGONADOFNMNJOMEMLCPCB; path=/
|
|---|
| Date: | -- |
|---|