www.Video-one.com is ranked #3,336 in United States. It contains content about "Category Asian Asian Milf Mother Mom Video One Free Porn".
| Website Value | RM 6.16 Million * |
|---|
| Daily Pageviews | 1,598,992 * |
|---|
| Daily Visitors | 263,025 * |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 6.16 Million
Valuation Notes
Voice your opinion, write a review about http://www.video-one.com.
The server is faster than 80% of measured websites, at 803 milliseconds. It is hosted in Awm Lab Ltd Network One England, United Kingdom and is using nginx webserver. It has 2,275 websites linking to it. The Site was launched at 12-04-1996 and is 16 years and 8 months 18 days old. Most users are from United States, Japan, India, Germany. iso-8859-1 Character encoding is being used, The content on the site include Teen, Mature, Amateur, Young, German, Asian, Japanese, Public, Wife.
Each of the estimated 5,360,700 monthly users, view an average of 9.09 pages per session. Video-one.com's IP Number is 109.69.58.58. Which has latitude & longitude coordinates of 54.224224, -3.901133. The average ping speed to the server is measured at 119 ms. It has 2 NS Nameserver Records (NS3.WORLDNIC.com, ns4.WORLDNIC.com), 1 A Record, 1 SOA Record (NS3.WORLDNIC.com. namehost.WORLDNIC.com. 110052218 10800 3600 604800 360). The domain is registered under the suffix .com, and is named video-one. Similar sounding websites are video-post.com, video-seks-melayu-bogel.com, video-seks-melayu.com, video.ck101.com, video247.tv.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 9.00% | 7.40% | 3,336 |
|---|
| Other countries | 8.90% | 6.20% | |
|---|
| Japan | 7.30% | 6.80% | 1,267 |
|---|
| India | 7.30% | 4.80% | 1,501 |
|---|
| Germany | 7.00% | 10.70% | 954 |
|---|
| Italy | 4.50% | 6.30% | 795 |
|---|
| France | 4.30% | 5.80% | 926 |
|---|
| Mexico | 3.50% | 3.80% | 662 |
|---|
| Egypt | 3.40% | 2.50% | 370 |
|---|
| Spain | 3.30% | 3.90% | 961 |
|---|
| Turkey | 3.20% | 3.40% | 578 |
|---|
| Russia | 3.20% | 1.70% | 2,191 |
|---|
| Brazil | 3.10% | 2.00% | 1,328 |
|---|
| China | 2.70% | 4.50% | 5,607 |
|---|
| Poland | 2.60% | 2.50% | 776 |
|---|
| United Kingdom | 2.20% | 2.10% | 2,229 |
|---|
| Canada | 1.70% | 1.90% | 1,512 |
|---|
| Greece | 1.50% | 1.80% | 647 |
|---|
| Pakistan | 1.40% | 0.70% | 1,321 |
|---|
| Belgium | 1.40% | 1.70% | 504 |
|---|
| Algeria | 1.30% | 1.10% | 604 |
|---|
| Finland | 1.10% | 2.80% | 401 |
|---|
| Indonesia | 1.10% | 0.50% | 2,433 |
|---|
| Taiwan | 1.00% | 1.60% | 973 |
|---|
| Austria | 1.00% | 1.90% | 693 |
|---|
| Netherlands | 1.00% | 1.10% | 1,716 |
|---|
| Libyan Arab Jamahiriya | 1.00% | 0.80% | 284 |
|---|
| Argentina | 0.90% | 0.80% | 1,287 |
|---|
| Morocco | 0.90% | 1.00% | 345 |
|---|
| Norway | 0.90% | 0.70% | 735 |
|---|
| Chile | 0.90% | 1.20% | 472 |
|---|
| Portugal | 0.80% | 0.60% | 719 |
|---|
| Switzerland | 0.80% | 0.70% | 836 |
|---|
| Czech Republic | 0.70% | 0.30% | 1,002 |
|---|
| Romania | 0.70% | 0.70% | 1,246 |
|---|
| Hungary | 0.70% | 0.80% | 733 |
|---|
| Ukraine | 0.60% | 0.70% | 1,716 |
|---|
| Azerbaijan | 0.60% | 0.60% | 757 |
|---|
| Sri Lanka | 0.60% | 0.40% | 455 |
|---|
| Hong Kong | 0.60% | 0.60% | 1,106 |
|---|
| Iraq | 0.60% | 0.40% | 397 |
|---|
| Australia | 0.50% | 0.30% | 4,208 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 1,374 |  | -213 |
|---|
| Daily Visitors | 160,500 |  | +10% |
|---|
| Daily Visitors Rank | 1,895 |  | -181 |
|---|
| Daily Pageviews | 1,230,328 |  | +22% |
|---|
| Daily Pageviews Rank | 733 |  | -197 |
|---|
| Pageviews Per User | 11.60 |  | +11% |
|---|
7 Day Average |
| Worldwide Rank | 1,268 |  | 10 |
|---|
| Daily Visitors | 175,480 |  | -2% |
|---|
| Daily Visitors Rank | 1,677 |  | 37 |
|---|
| Daily Pageviews | 1,155,308 |  | -0.3% |
|---|
| Daily Pageviews Rank | 776 |  | 5 |
|---|
| Pageviews Per User | 9.80 |  | +2% |
|---|
30 Day Average |
| Worldwide Rank | 1,229 |  | -34 |
|---|
| Daily Visitors | 183,612 |  | +2% |
|---|
| Daily Visitors Rank | 1,592 |  | -22 |
|---|
| Daily Pageviews | 1,135,803 |  | +5% |
|---|
| Daily Pageviews Rank | 782 |  | -21 |
|---|
| Pageviews Per User | 9.33 |  | +3% |
|---|
90 Day Average |
| Worldwide Rank | 1,272 |  | -93 |
|---|
| Daily Visitors | 178,690 |  | +12.5% |
|---|
| Daily Visitors Rank | 1,619 |  | -128 |
|---|
| Daily Pageviews | 1,095,292 |  | +13.9% |
|---|
| Daily Pageviews Rank | 816 |  | -86 |
|---|
| Pageviews Per User | 9.09 |  | +1.2% |
|---|
Server Location
Awm Lab Ltd Network One England United Kingdom 54.224224, -3.901133 | |
Server Speed
| PING (109.69.58.58) 56(84) bytes of data. | |
| 64 bytes from 109.69.58.58: icmp_seq=0 ttl=56 | 119 ms |
| 64 bytes from 109.69.58.58: icmp_seq=1 ttl=56 | 119 ms |
| 64 bytes from 109.69.58.58: icmp_seq=2 ttl=56 | 119 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 119.695/119.815/119.983/0.417 ms, pipe 2 | |
| rtt min/avg/max/mdev = 119.695/119.815/119.983/0.417 ms, pipe 2 |
| Traceroute | |
| ten4-0.lon.leaseweb.net (195.66.225.56) | 119.965 ms |
| 8 po100.hv6.evo.leaseweb.net (85.17.100.198) | 119.933 ms |
| 9 |
Server Setup
| Server: | nginx
|
|---|
| Date: | --
|
|---|
| Content-Type: | text/html
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Connection: | keep-alive
|
|---|
| X-Powered-By: | PHP/5.2.11 |
|---|