www.Washington.edu is ranked #1,083 in United States.
| Website Value | RM 3.68 Million * |
|---|
| Daily Pageviews | 345,207 * |
|---|
| Daily Visitors | 157,185 * |
|---|
| DMOZ Categories | Washington/University of Washington
|
|---|
| External Links | 426,400 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 3.68 Million
Valuation Notes
Voice your opinion, write a review about http://www.washington.edu.
Seen in DMOZ, Washington/University of Washington . It is popular in United States, India, China, United Kingdom. University Of Washington Washington Seattle, United States is the location of the Apache/2.2.9 (Unix) mod_ssl/2.2.9 OpenSSL/0.9.8h DAV/2 PHP/5.2.6 mod_pubcookie/3.3.3 mod_uwa/3.2.1 server. The Site was launched at 04-09-1986 and is 25 years and 3 months 21 days old. A list of keywords include, University of Washington, Seattle, Directories, Calendar, Libraries, Maps, My UW, UW Tacoma, University of Washington. It has roughly 426,400 unique websites linking to it. The site is encoded with utf-8 character-set, The median load time is 975 milliseconds which is faster than 71% of the other websites.
The ping speed result to the website is 64.9 ms. 1.50% of all users come from the city of Portland. There are 3 NS Nameserver Records (ns-auth-1.umn.edu, marge.cac.washington.edu, hanna.cac.washington.edu), 2 A Records (), 1 SOA Record (hanna.cac.washington.edu. domainmaster.cac.washington.edu. 2011013102 3600 1800 3600000 60), 6 MX Mail Records (10 mxe15.u.washington.edu, 10 mxe17.u.washington.edu, 10 mxe11.u.washington.edu, 10 mxe12.u.washington.edu, 10 mxe13.u.washington.edu, 10 mxe14.u.washington.edu). The website's IP "Internet Protocol" number is 140.142.12.202. Which geographically is located 47.501, -122.358. It is registered under the .edu suffix, named washington. It has roughly 3,203,580 monthly visitors, viewing on average 3.29 pageviews per session. Other websites that are alphabetically similar are washingtonpost.com, washingtontimes.com, wasiatpejuang.blogspot.com, wasiyyahshoppe.com.my, wastedcollegegirls.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 50.50% | 69.90% | 1,083 |
|---|
| Other countries | 13.90% | 7.90% | |
|---|
| India | 7.70% | 6.20% | 3,590 |
|---|
| China | 3.20% | 3.20% | 11,021 |
|---|
| United Kingdom | 2.90% | 1.40% | 4,870 |
|---|
| Germany | 2.40% | 1.10% | 9,476 |
|---|
| Russia | 2.00% | 1.10% | 9,657 |
|---|
| Japan | 1.90% | 0.70% | 13,434 |
|---|
| Canada | 1.70% | 0.90% | 4,433 |
|---|
| Pakistan | 1.60% | 1.00% | 2,968 |
|---|
| Philippines | 1.30% | 0.90% | 1,340 |
|---|
| Italy | 1.10% | 0.60% | 10,588 |
|---|
| Australia | 1.00% | 0.50% | 5,407 |
|---|
| Indonesia | 1.00% | 0.70% | 5,997 |
|---|
| Saudi Arabia | 1.00% | 0.40% | 4,355 |
|---|
| Iran | 0.80% | 0.50% | 8,118 |
|---|
| Brazil | 0.80% | 0.50% | 11,559 |
|---|
| France | 0.80% | 0.40% | 14,490 |
|---|
| Korea | 0.80% | 0.60% | 4,378 |
|---|
| Netherlands | 0.80% | 0.30% | 8,179 |
|---|
| Mexico | 0.70% | 0.50% | 9,237 |
|---|
| Spain | 0.70% | 0.40% | 12,322 |
|---|
| Bangladesh | 0.60% | 0.30% | 3,886 |
|---|
| Oman | 0.60% | 0.20% | 1,026 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Portland | 527 | 1.50% | 1.50% | 2.90 |
|---|
| Bangalore | 2010 | 1.20% | 0.80% | 1.90 |
|---|
| Bombay | 2870 | 1.20% | 0.60% | 1.40 |
|---|
| Chicago | 2084 | 1.20% | 0.80% | 1.90 |
|---|
| New | 3064 | 1.20% | 0.50% | 1.40 |
|---|
| Atlanta | 1796 | 1.00% | 0.80% | 2.20 |
|---|
| Washington | 2042 | 1.00% | 0.80% | 2.40 |
|---|
| Taipei | 1624 | 1.00% | 1.80% | 5.10 |
|---|
| London | 3384 | 1.00% | 0.60% | 1.70 |
|---|
| Boston | 2280 | 0.90% | 0.60% | 2.10 |
|---|
| Islamabad | 2758 | 0.80% | 0.50% | 1.90 |
|---|
| Philadelphia | 2309 | 0.80% | 0.70% | 2.40 |
|---|
| Denver | 1343 | 0.80% | 0.80% | 3.00 |
|---|
| Miami | 2242 | 0.70% | 0.50% | 1.90 |
|---|
| Phoenix | 1677 | 0.70% | 0.70% | 3.10 |
|---|
| Tampa | 2052 | 0.70% | 0.40% | 1.50 |
|---|
| Houston | 2226 | 0.60% | 0.40% | 1.90 |
|---|
| Beijing | 15331 | 0.60% | 0.20% | 1.20 |
|---|
| Madras | 5813 | 0.60% | 0.30% | 1.20 |
|---|
| Hyderabad | 4610 | 0.60% | 0.30% | 1.60 |
|---|
| Jakarta | 6837 | 0.60% | 0.30% | 1.40 |
|---|
| Moscow | 13738 | 0.60% | 0.20% | 1.10 |
|---|
| Tehran | 5303 | 0.60% | 0.40% | 1.80 |
|---|
| Orlando | 2994 | 0.50% | 0.20% | 1.40 |
|---|
| Sacramento | 2010 | 0.50% | 0.40% | 2.20 |
|---|
| Bangkok | 5589 | 0.50% | 0.30% | 1.80 |
|---|
| Seoul | 6606 | 0.50% | 0.20% | 1.00 |
|---|
| Istanbul | 6432 | 0.50% | 0.30% | 1.50 |
|---|
| Melbourne | 2917 | 0.40% | 0.20% | 1.40 |
|---|
| Spokane | 433 | 0.40% | 0.60% | 4.60 |
|---|
| Colombo | 1754 | 0.40% | 0.20% | 1.40 |
|---|
| Cape | 2226 | 0.40% | 0.20% | 1.50 |
|---|
| Detroit | 2740 | 0.40% | 0.30% | 2.00 |
|---|
| Austin | 2258 | 0.40% | 0.20% | 1.80 |
|---|
| Delhi | 6125 | 0.40% | 0.20% | 1.60 |
|---|
| Hartford | 3744 | 0.30% | 0.10% | 1.30 |
|---|
| Honolulu | 1373 | 0.30% | 0.40% | 4.40 |
|---|
| Nashville | 2675 | 0.30% | 0.10% | 1.10 |
|---|
| Central | 2962 | 0.30% | 0.50% | 4.70 |
|---|
| Cleveland | 3453 | 0.30% | 0.10% | 1.00 |
|---|
| Athens | 7252 | 0.30% | 0.10% | 1.30 |
|---|
| Jaipur | 2179 | 0.30% | 0.20% | 2.00 |
|---|
| Sydney | 3704 | 0.30% | 0.20% | 1.40 |
|---|
| Dhaka | 3133 | 0.30% | 0.30% | 2.20 |
|---|
| Brisbane | 3246 | 0.30% | 0.10% | 1.20 |
|---|
| Toronto | 3034 | 0.30% | 0.20% | 2.00 |
|---|
| Calcutta | 7313 | 0.30% | 0.20% | 1.90 |
|---|
| Lahore | 5474 | 0.30% | 0.10% | 1.00 |
|---|
| Berlin | 10778 | 0.30% | 0.20% | 1.70 |
|---|
| Riyadh | 7013 | 0.30% | 0.30% | 2.60 |
|---|
| Indianapolis | 3913 | 0.20% | 0.10% | 1.20 |
|---|
| Boise | 1074 | 0.20% | 0.20% | 4.30 |
|---|
| Montreal | 5443 | 0.20% | 0.10% | 1.30 |
|---|
| Vancouver | 2860 | 0.20% | 0.10% | 1.50 |
|---|
| Columbus | 5402 | 0.20% | 0.10% | 1.00 |
|---|
| Tulsa | 2161 | 0.20% | 0.10% | 2.50 |
|---|
| Greensboro | 1933 | 0.20% | 0.20% | 2.40 |
|---|
| Tucson | 1237 | 0.20% | 0.30% | 4.80 |
|---|
| Milwaukee | 2638 | 0.20% | 0.20% | 2.50 |
|---|
| Baltimore | 4176 | 0.20% | 0.10% | 2.00 |
|---|
| Mexico | 5676 | 0.20% | 0.30% | 4.30 |
|---|
| Kuala | 4360 | 0.20% | 0.10% | 1.60 |
|---|
| Pittsburgh | 3671 | 0.20% | 0.10% | 1.40 |
|---|
| Jacksonville | 2907 | 0.20% | 0.10% | 1.50 |
|---|
| Charlotte | 4850 | 0.20% | 0.10% | 1.20 |
|---|
| Madison | 1192 | 0.20% | 0.30% | 5.00 |
|---|
| Hamburg | 8396 | 0.20% | 0.10% | 1.40 |
|---|
| Pune | 2806 | 0.20% | 0.20% | 2.70 |
|---|
| Parow | 4619 | 0.20% | 0.10% | 2.80 |
|---|
| Kochi | 2314 | 0.20% | 0.20% | 3.00 |
|---|
| Bhopal | 3131 | 0.20% | 0.10% | 1.60 |
|---|
| Rome | 11050 | 0.20% | 0.10% | 1.20 |
|---|
| Ahmadabad | 4027 | 0.20% | 0.20% | 3.20 |
|---|
| Cairo | 5671 | 0.20% | 0.20% | 2.30 |
|---|
| Helsinki | 2559 | 0.20% | 0.10% | 1.50 |
|---|
| Asahi | 494 | 0.20% | 0.20% | 3.00 |
|---|
| Kiev | 8907 | 0.20% | 0.10% | 1.20 |
|---|
| Singapore | 4783 | 0.20% | 0.10% | 1.80 |
|---|
| Dublin | 3914 | 0.20% | 0.10% | 1.50 |
|---|
| Johannesburg | 4533 | 0.20% | 0.10% | 1.20 |
|---|
| Shanghai | 12085 | 0.20% | 0.30% | 3.40 |
|---|
| Vienna | 11307 | 0.20% | 0.10% | 1.10 |
|---|
| Manchester | 4252 | 0.20% | 0.10% | 1.10 |
|---|
| Knoxville | 2521 | 0.10% | 0.10% | 2.70 |
|---|
| Cincinnati | 3974 | 0.10% | 0.10% | 1.90 |
|---|
| Tuen | 179 | 0.10% | 0.20% | 4.50 |
|---|
| Albuquerque | 3059 | 0.10% | 0.10% | 1.60 |
|---|
| Rochester | 2923 | 0.10% | 0.10% | 1.70 |
|---|
| Tallahassee | 1215 | 0.10% | 0.10% | 3.00 |
|---|
| Birmingham | 3609 | 0.10% | 0.00% | 1.00 |
|---|
| Buffalo | 2782 | 0.10% | 0.10% | 1.80 |
|---|
| Syracuse | 2170 | 0.10% | 0.10% | 1.20 |
|---|
| Burlington | 2507 | 0.10% | 0.00% | 1.00 |
|---|
| Tokyo | 37652 | 0.10% | 0.10% | 1.60 |
|---|
| Auckland | 4127 | 0.10% | 0.10% | 2.30 |
|---|
| Bucharest | 8922 | 0.10% | 0.10% | 1.40 |
|---|
| Birmingham | 4652 | 0.10% | 0.10% | 1.70 |
|---|
| Bandung | 3874 | 0.10% | 0.00% | 1.00 |
|---|
| Ankara | 9096 | 0.10% | 0.10% | 1.80 |
|---|
| Barcelona | 7829 | 0.10% | 0.10% | 1.40 |
|---|
| Milan | 10113 | 0.10% | 0.00% | 1.10 |
|---|
| Shenzhen | 16751 | 0.10% | 0.00% | 1.00 |
|---|
| Chongqing | 3078 | 0.10% | 0.10% | 3.00 |
|---|
| Dubai | 6051 | 0.10% | 0.10% | 1.30 |
|---|
| Taichung | 985 | 0.10% | 0.20% | 4.70 |
|---|
| Amsterdam | 6046 | 0.10% | 0.10% | 1.10 |
|---|
| Madrid | 10442 | 0.10% | 0.10% | 1.40 |
|---|
| Stockholm | 5515 | 0.10% | 0.10% | 1.30 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 2,858 |  | 9 |
|---|
| Daily Visitors | 107,000 |  | -8% |
|---|
| Daily Visitors Rank | 2,926 |  | 269 |
|---|
| Daily Pageviews | 289,577 |  | +29% |
|---|
| Daily Pageviews Rank | 3,619 |  | -1,194 |
|---|
| Pageviews Per User | 4.00 |  | +40% |
|---|
7 Day Average |
| Worldwide Rank | 2,768 |  | -174 |
|---|
| Daily Visitors | 111,280 |  | -2% |
|---|
| Daily Visitors Rank | 2,757 |  | 41 |
|---|
| Daily Pageviews | 264,070 |  | +21% |
|---|
| Daily Pageviews Rank | 3,853 |  | -924 |
|---|
| Pageviews Per User | 3.53 |  | +23% |
|---|
30 Day Average |
| Worldwide Rank | 2,928 |  | -341 |
|---|
| Daily Visitors | 108,070 |  | +11% |
|---|
| Daily Visitors Rank | 2,859 |  | -290 |
|---|
| Daily Pageviews | 241,414 |  | +13.5% |
|---|
| Daily Pageviews Rank | 4,201 |  | -487 |
|---|
| Pageviews Per User | 3.38 |  | +3% |
|---|
90 Day Average |
| Worldwide Rank | 2,978 |  | -58 |
|---|
| Daily Visitors | 106,786 |  | +4% |
|---|
| Daily Visitors Rank | 2,856 |  | 9 |
|---|
| Daily Pageviews | 236,463 |  | +11.8% |
|---|
| Daily Pageviews Rank | 4,290 |  | -194 |
|---|
| Pageviews Per User | 3.29 |  | +8% |
|---|
Server Location
University Of Washington Washington Seattle United States 47.501, -122.358 | |
Server Speed
| PING (140.142.15.202) 56(84) bytes of data. | |
| 64 bytes from carom2.cac. (140.142.15.202): icmp_seq=0 ttl=48 | 64.9 ms |
| 64 bytes from carom2.cac. (140.142.15.202): icmp_seq=1 ttl=48 | 66.7 ms |
| 64 bytes from carom2.cac. (140.142.15.202): icmp_seq=2 ttl=48 | 65.0 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 64.986/65.583/66.738/0.868 ms, pipe 2 | |
| rtt min/avg/max/mdev = 64.986/65.583/66.738/0.868 ms, pipe 2 |
| Traceroute | |
| ae-2.r21.snjsca04.us.bb.gin.ntt.net (129.250.2.147) | 66.777 ms |
| MPLS Label=653881 CoS=6 TTL=1 S=0 | |
| MPLS Label=318736 CoS=0 TTL=2 S=0 | |
| 8 ae-0.r20.snjsca04.us.bb.gin.ntt.net (129.250.2.96) | 51.137 ms |
| MPLS Label=452697 CoS=6 TTL=1 S=0 | |
| MPLS Label=318736 CoS=0 TTL=3 S=0 | |
| 9 ae-4.r20.sttlwa01.us.bb.gin.ntt.net (129.250.3.52) | 71.014 ms |
| MPLS Label=318736 CoS=6 TTL=1 S=0 | |
| 10 po-2.r01.sttlwa01.us.bb.gin.ntt.net (129.250.4.158) | 72.223 ms |
| 11 xe-7-4.r01.sttlwa01.us.ce.gin.ntt.net (198.104.202.6) | 65.000 ms |
| 12 ae0--4010.iccr-sttlwa01-03.infra.pnw-gigapop.net (209.124.188.134) | 66.489 ms |
| 13 vl4010.uwbr-chb-01.infra. (209.124.188.135) | 64.908 ms |
| 14 vl1900.uwcr-hsh-01.infra. (205.175.103.1) | 64.381 ms |
| 15 205.175.103.158 (205.175.103.158) | 65.989 ms |
| 16 vl3904.acar-hsh-01.infra. (205.175.110.18) | 66.884 ms |
| 17 carom2.cac. (140.142.15.202) | 65.389 ms |
|
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.2.9 (Unix) mod_ssl/2.2.9 OpenSSL/0.9.8h DAV/2 PHP/5.2.6 mod_pubcookie/3.3.3 mod_uwa/3.2.1
|
|---|
| Last-Modified: | --
|
|---|
| ETag: | "6f1efc-1216a-49b76fa61c400"
|
|---|
| Accept-Ranges: | bytes
|
|---|
| Content-Length: | 74090
|
|---|
| Vary: | Accept-Encoding
|
|---|
| Content-Type: | text/html |
|---|