Whitehouse.gov
www.Whitehouse.gov is ranked #1,141 in United States. Find pages about "Abraham Lincoln", "Franklin D Roosevelt".
| Website Value | RM 2.82 Million * |
|---|
| Daily Pageviews | 183,775 * |
|---|
| Daily Visitors | 120,330 * |
|---|
| DMOZ Categories | Presidents/Obama, Barack Executive Office of the President/White House
|
|---|
| External Links | 2,341,560 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 2.82 Million
Valuation Notes
Voice your opinion, write a review about http://www.whitehouse.gov.
The median load time is 1497 milliseconds which is faster than 48% of the other websites. It has 2,341,560 websites linking to it. Seen in DMOZ, Executive Office of the President/White House Presidents/Obama, Barack . The Site was launched at 03-08-2000 and is 11 years and 4 months 22 days old. It is popular in United States, India, China, Germany. The site is encoded with utf-8 character-set, A list of keywords include, The White House President Barack Obama, Go to homepage, Photos Remarks, Statements Releases, White House Schedule.
It has roughly 2,452,440 monthly visitors, viewing on average 2.29 pageviews per session. The website's IP "Internet Protocol" number is 173.222.216.110. The ping speed result to the website is 10.6 ms. There are 8 NS Nameserver Records (zc.akam.net, asia9.akam.net, usw1.akam.net, usw6.akam.net, use6.akam.net, ns1-145.akam.net, usw5.akam.net, ns1-176.akam.net), 1 A Record, 1 SOA Record (ep.eop.gov. postmaster.whitehouse.gov. 2010122701 10800 3600 604800 360), 4 MX Mail Records (105 mail1.eop.gov, 105 mail2.eop.gov, 105 mail3.eop.gov, 105 mail4.eop.gov). 3.00% of all users come from the city of Washington. It is registered under the .gov suffix, named whitehouse. Find pages on "John F Kennedy".
Other websites that are alphabetically similar are whiteindianhousewife.com, whitelacetale.blogspot.com, whitelewfblack.blogspot.com, whitepages.com, whiteperfectdental.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 64.10% | 64.30% | 1,141 |
|---|
| Other countries | 12.90% | 11.10% | |
|---|
| India | 4.00% | 3.80% | 9,243 |
|---|
| China | 3.30% | 6.10% | 11,041 |
|---|
| Germany | 2.50% | 2.10% | 9,275 |
|---|
| Japan | 1.90% | 2.30% | 10,953 |
|---|
| United Kingdom | 1.70% | 1.40% | 8,949 |
|---|
| Russia | 1.60% | 1.20% | 13,783 |
|---|
| Canada | 1.60% | 1.50% | 4,901 |
|---|
| Spain | 1.00% | 1.30% | 7,967 |
|---|
| France | 0.90% | 0.70% | 13,044 |
|---|
| Nigeria | 0.80% | 0.90% | 2,532 |
|---|
| Italy | 0.70% | 0.60% | 18,602 |
|---|
| Australia | 0.70% | 0.50% | 9,103 |
|---|
| Pakistan | 0.70% | 0.90% | 8,264 |
|---|
| Norway | 0.60% | 0.50% | 3,496 |
|---|
| Philippines | 0.50% | 0.40% | 5,736 |
|---|
| Mexico | 0.50% | 0.40% | 15,074 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Washington | 571 | 3.00% | 3.60% | 2.50 |
|---|
| Boston | 702 | 2.60% | 2.30% | 1.80 |
|---|
| Atlanta | 746 | 2.20% | 2.30% | 2.20 |
|---|
| Chicago | 967 | 2.10% | 2.10% | 2.00 |
|---|
| Philadelphia | 877 | 2.00% | 1.90% | 2.00 |
|---|
| Denver | 556 | 1.70% | 2.10% | 2.50 |
|---|
| Miami | 893 | 1.50% | 1.80% | 2.50 |
|---|
| Baku | 449 | 1.20% | 1.40% | 2.50 |
|---|
| Phoenix | 941 | 1.20% | 1.10% | 2.00 |
|---|
| Houston | 958 | 1.20% | 1.10% | 2.00 |
|---|
| Portland | 907 | 1.00% | 0.80% | 1.50 |
|---|
| Sacramento | 852 | 1.00% | 1.10% | 2.20 |
|---|
| Austin | 634 | 0.90% | 1.10% | 2.40 |
|---|
| Tampa | 1127 | 0.90% | 1.00% | 2.10 |
|---|
| Orlando | 1025 | 0.90% | 1.30% | 3.10 |
|---|
| Charlotte | 602 | 0.80% | 0.80% | 2.10 |
|---|
| Detroit | 1012 | 0.80% | 1.10% | 2.60 |
|---|
| London | 3804 | 0.70% | 0.90% | 2.90 |
|---|
| Baltimore | 730 | 0.70% | 1.00% | 2.90 |
|---|
| Islamabad | 4756 | 0.60% | 0.30% | 1.00 |
|---|
| Cleveland | 1243 | 0.60% | 0.40% | 1.60 |
|---|
| Columbus | 1001 | 0.60% | 0.50% | 1.90 |
|---|
| Madras | 6281 | 0.50% | 0.40% | 1.70 |
|---|
| Indianapolis | 1038 | 0.50% | 0.40% | 1.80 |
|---|
| Hartford | 1224 | 0.50% | 0.60% | 2.60 |
|---|
| Seoul | 4946 | 0.50% | 0.50% | 2.20 |
|---|
| Bangalore | 6088 | 0.50% | 0.30% | 1.20 |
|---|
| Pittsburgh | 1193 | 0.50% | 0.30% | 1.30 |
|---|
| Nashville | 1222 | 0.40% | 0.40% | 1.90 |
|---|
| Cincinnati | 983 | 0.40% | 0.40% | 1.80 |
|---|
| New | 11312 | 0.40% | 0.20% | 1.30 |
|---|
| Honolulu | 1152 | 0.40% | 0.30% | 1.90 |
|---|
| Beijing | 18553 | 0.40% | 0.30% | 1.70 |
|---|
| Spokane | 929 | 0.30% | 0.20% | 1.80 |
|---|
| Cape | 2955 | 0.30% | 0.20% | 1.60 |
|---|
| Milwaukee | 1687 | 0.30% | 0.20% | 1.80 |
|---|
| Dayton | 1184 | 0.30% | 0.30% | 1.80 |
|---|
| Albuquerque | 1160 | 0.30% | 0.20% | 1.40 |
|---|
| Tucson | 789 | 0.30% | 0.30% | 1.80 |
|---|
| Toronto | 2998 | 0.30% | 0.20% | 1.60 |
|---|
| Madison | 714 | 0.30% | 0.30% | 2.00 |
|---|
| Greensboro | 1247 | 0.30% | 0.30% | 1.80 |
|---|
| Moscow | 19007 | 0.30% | 0.20% | 1.50 |
|---|
| Jakarta | 10719 | 0.30% | 0.30% | 1.70 |
|---|
| Berlin | 10732 | 0.30% | 0.30% | 2.20 |
|---|
| Istanbul | 11639 | 0.30% | 0.20% | 1.90 |
|---|
| Bombay | 9342 | 0.30% | 0.40% | 2.30 |
|---|
| Vienna | 9741 | 0.20% | 0.10% | 1.00 |
|---|
| Halifax | 153 | 0.20% | 0.20% | 2.20 |
|---|
| Tokyo | 25534 | 0.20% | 0.10% | 1.20 |
|---|
| Parow | 3675 | 0.20% | 0.20% | 2.20 |
|---|
| Madrid | 6037 | 0.20% | 0.20% | 2.30 |
|---|
| Calcutta | 8120 | 0.20% | 0.20% | 2.60 |
|---|
| Bangkok | 11053 | 0.20% | 0.20% | 1.90 |
|---|
| Shanghai | 11146 | 0.20% | 0.60% | 6.00 |
|---|
| Lahore | 6611 | 0.20% | 0.10% | 1.00 |
|---|
| Stockholm | 3561 | 0.20% | 0.20% | 2.50 |
|---|
| Vadodara | 1331 | 0.20% | 0.20% | 1.90 |
|---|
| Guangzhou | 9796 | 0.20% | 0.20% | 2.40 |
|---|
| Shenzhen | 12395 | 0.20% | 0.10% | 1.50 |
|---|
| Sydney | 9074 | 0.10% | 0.10% | 1.90 |
|---|
| Riyadh | 15212 | 0.10% | 0.10% | 1.00 |
|---|
| Hamburg | 14315 | 0.10% | 0.10% | 1.50 |
|---|
| Glasgow | 1686 | 0.10% | 0.20% | 4.00 |
|---|
| Dublin | 6485 | 0.10% | 0.10% | 1.50 |
|---|
| Kochi | 3347 | 0.10% | 0.10% | 1.50 |
|---|
| Pune | 4840 | 0.10% | 0.20% | 2.50 |
|---|
| Hyderabad | 16272 | 0.10% | 0.10% | 2.20 |
|---|
| Delhi | 16824 | 0.10% | 0.10% | 1.30 |
|---|
| Kiev | 9975 | 0.10% | 0.20% | 2.80 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 3,141 |  | 100 |
|---|
| Daily Visitors | 121,980 |  | -1% |
|---|
| Daily Visitors Rank | 2,553 |  | 70 |
|---|
| Daily Pageviews | 162,043 |  | -1% |
|---|
| Daily Pageviews Rank | 6,785 |  | 76 |
|---|
| Pageviews Per User | 2.00 | | 0% |
|---|
7 Day Average |
| Worldwide Rank | 3,187 |  | 620 |
|---|
| Daily Visitors | 113,420 |  | -20% |
|---|
| Daily Visitors Rank | 2,696 |  | 600 |
|---|
| Daily Pageviews | 166,544 |  | -16% |
|---|
| Daily Pageviews Rank | 6,346 |  | 1,031 |
|---|
| Pageviews Per User | 2.16 |  | +5% |
|---|
30 Day Average |
| Worldwide Rank | 3,695 |  | -1,834 |
|---|
| Daily Visitors | 100,152 |  | +49% |
|---|
| Daily Visitors Rank | 3,100 |  | -1,717 |
|---|
| Daily Pageviews | 146,439 |  | +42% |
|---|
| Daily Pageviews Rank | 7,115 |  | -2,665 |
|---|
| Pageviews Per User | 2.21 |  | -5% |
|---|
90 Day Average |
| Worldwide Rank | 4,518 |  | -549 |
|---|
| Daily Visitors | 81,748 |  | +16% |
|---|
| Daily Visitors Rank | 3,913 |  | -473 |
|---|
| Daily Pageviews | 125,884 |  | +20.3% |
|---|
| Daily Pageviews Rank | 8,240 |  | -1,213 |
|---|
| Pageviews Per User | 2.29 |  | +4% |
|---|
Server Speed
| PING (173.222.216.110) 56(84) bytes of data. | |
| 64 bytes from a173-222-216-110.deploy.akamaitechnologies.com (173.222.216.110): icmp_seq=0 ttl=57 | 10.6 ms |
| 64 bytes from a173-222-216-110.deploy.akamaitechnologies.com (173.222.216.110): icmp_seq=1 ttl=57 | 10.6 ms |
| 64 bytes from a173-222-216-110.deploy.akamaitechnologies.com (173.222.216.110): icmp_seq=2 ttl=57 | 10.6 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 10.618/10.634/10.657/0.085 ms, pipe 2 | |
| rtt min/avg/max/mdev = 10.618/10.634/10.657/0.085 ms, pipe 2 |
| Traceroute | |
| ae-7.r08.dllstx09.us.bb.gin.ntt.net (129.250.2.154) | 10.920 ms |
| 8 |
Server Setup
| Last-Modified: | --
|
|---|
| ETag: | "5031bbb178cffd6f4119dab3ef7b7b7b"
|
|---|
| Content-Type: | text/html; charset=utf-8
|
|---|
| Content-Length: | 65369
|
|---|
| Cache-Control: | must-revalidate, max-age=0
|
|---|
| Expires: | --
|
|---|
| Date: | --
|
|---|
| Connection: | keep-alive
|
|---|
| Set-Cookie: | d=w; path=/; domain=
|
|---|
| Server: | White House
|
|---|
| P3P: | CP="NON DSP COR ADM DEV IVA OTPi OUR LEG" |
|---|