Who.int
www.Who.int is ranked #8,909 in United States. It contains content about "World Health Organization".| Website Value | RM 1.87 Million * |
|---|---|
| Daily Pageviews | 237,439 * |
| Daily Visitors | 80,010 * |
| Worldwide Rank | 5,716 |
|---|---|
| Malaysia Rank | 4,581 |
| DMOZ Categories | Health/Organizations Specialized Agencies/World Health Organization Society and Culture/International Organizations 健康/组织 Institutions spécialisées/Organisation mondiale de la santé Европа/Государство |
|---|---|
| External Links | 1,904,240 |
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 1.87 Million
Valuation Notes
Voice your opinion, write a review about http://www.who.int.
The websites loadtime is 1250 milliseconds, better than 58% of other measured websites. Seen in DMOZ, Европа/Государство Institutions spécialisées/Organisation mondiale de la santé 健康/组织 Society and Culture/International Organizations Specialized Agencies/World Health Organization Health/Organizations . utf-8 Character encoding is being used, There are 1,904,240 root domains linking to it. The site is viewed from United States, India, United Kingdom, Nigeria. World Health Organization Geneva, Switzerland is the location of the Apache/1.3.35 (Unix) mod_auth_pgsql/0.9.12 mod_gzip/1.3.19.1a mod_perl/1.29 mod_ssl/2.8.26 OpenSSL/0.9.7a server.
Each of the estimated 1,630,680 monthly users, view an average of 4.44 pages per session. The domain is registered under the suffix .int, and is named who. Who.int's IP Number is 158.232.12.119. Which has latitude & longitude coordinates of 46.2, 6.17. It is most popular in the city of Bombay, where 1.80% of all users are from. It has 5 NS Nameserver Records (ext-dns-2.cern.ch, ns1.wpro.who.int, whqdns2.who.int, whqdns1.who.int, whqdns3.who.int), 4 MX Mail Records (5 mx5.who.int, 5 mx7.who.int, 5 mx8.who.int, 5 mx10.who.int). Similar sounding websites are whoa-adventures.com, whocallsme.com, whofindwho.com, whois-verify.com, whois.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| United States | 15.60% | 10.40% | 8,909 |
| Other countries | 14.70% | 14.10% | |
| India | 9.90% | 5.10% | 6,769 |
| United Kingdom | 3.30% | 2.90% | 6,906 |
| Nigeria | 3.30% | 2.00% | 1,177 |
| Mexico | 3.20% | 2.50% | 3,605 |
| Germany | 3.10% | 2.80% | 11,385 |
| France | 2.80% | 1.80% | 7,191 |
| Spain | 2.50% | 1.60% | 6,275 |
| Switzerland | 2.40% | 13.90% | 737 |
| China | 2.40% | 1.90% | 27,355 |
| Canada | 2.30% | 1.60% | 5,764 |
| South Africa | 2.20% | 0.70% | 3,464 |
| Indonesia | 2.00% | 1.30% | 5,730 |
| Peru | 1.80% | 2.30% | 1,276 |
| Sudan | 1.70% | 3.50% | 599 |
| Algeria | 1.50% | 0.70% | 2,650 |
| Iran | 1.50% | 1.20% | 7,557 |
| Venezuela | 1.40% | 0.50% | 2,946 |
| Cuba | 1.30% | 0.70% | 425 |
| Kenya | 1.30% | 2.70% | 408 |
| Russia | 1.30% | 2.70% | 21,112 |
| Saudi Arabia | 1.20% | 1.40% | 4,911 |
| Philippines | 1.20% | 0.70% | 3,835 |
| Australia | 1.10% | 1.20% | 7,501 |
| Italy | 1.10% | 1.10% | 17,741 |
| Bangladesh | 1.10% | 1.20% | 3,027 |
| Egypt | 1.00% | 1.60% | 3,828 |
| Ghana | 1.00% | 0.60% | 460 |
| Thailand | 1.00% | 1.20% | 6,055 |
| Belgium | 0.90% | 1.70% | 3,382 |
| Malaysia | 0.90% | 0.90% | 4,581 |
| Pakistan | 0.90% | 0.40% | 13,667 |
| Brazil | 0.80% | 0.30% | 22,643 |
| Colombia | 0.80% | 0.50% | 4,803 |
| Japan | 0.80% | 0.80% | 39,451 |
| 0.70% | 0.20% | 704 | |
| Greece | 0.70% | 0.60% | 6,436 |
| Singapore | 0.60% | 0.40% | 4,025 |
| Honduras | 0.60% | 2.00% | 308 |
| Uganda | 0.60% | 4.80% | 443 |
| Netherlands | 0.50% | 0.20% | 22,209 |
| Cameroon | 0.50% | 0.30% | 669 |
| Sri Lanka | 0.50% | 1.00% | 1,949 |
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|---|---|---|---|
| Bombay | 2103 | 1.80% | 1.20% | 2.70 |
| New | 2315 | 1.70% | 1.20% | 2.70 |
| Muscat | 300 | 1.20% | 1.00% | 3.30 |
| Cairo | 1523 | 1.20% | 1.50% | 4.90 |
| Jakarta | 3758 | 1.10% | 0.90% | 3.10 |
| Madras | 3159 | 1.10% | 1.00% | 3.50 |
| Riyadh | 3098 | 1.10% | 0.80% | 2.90 |
| Lima | 865 | 1.00% | 2.10% | 8.10 |
| Bangalore | 3557 | 0.90% | 0.80% | 3.60 |
| London | 5385 | 0.90% | 0.50% | 2.30 |
| Moscow | 9573 | 0.90% | 0.70% | 3.00 |
| Pune | 805 | 0.80% | 1.60% | 8.00 |
| Tehran | 4735 | 0.80% | 0.80% | 3.90 |
| Tbilisi | 119 | 0.80% | 3.30% | 15.00 |
| Lagos | 317 | 0.80% | 0.80% | 4.00 |
| Mexico | 1744 | 0.80% | 1.60% | 7.40 |
| Bangkok | 5356 | 0.70% | 0.40% | 2.40 |
| Hyderabad | 5081 | 0.70% | 0.50% | 2.90 |
| Dhaka | 2221 | 0.70% | 0.40% | 2.20 |
| Washington | 3660 | 0.70% | 0.80% | 4.20 |
| Delhi | 3875 | 0.60% | 0.70% | 4.10 |
| Karachi | 2724 | 0.60% | 0.30% | 2.00 |
| Islamabad | 5332 | 0.60% | 0.40% | 2.40 |
| Kuala | 1981 | 0.50% | 0.40% | 3.40 |
| Chicago | 9599 | 0.50% | 0.20% | 1.80 |
| Jeddah | 1905 | 0.50% | 0.40% | 3.00 |
| Calcutta | 4179 | 0.50% | 0.40% | 3.30 |
| Geneva | 177 | 0.50% | 1.80% | 15.00 |
| Lahore | 4384 | 0.50% | 0.10% | 1.10 |
| Kiev | 4683 | 0.40% | 0.30% | 2.50 |
| Detroit | 4498 | 0.40% | 0.30% | 3.20 |
| Boston | 7276 | 0.40% | 0.40% | 3.30 |
| Philadelphia | 6264 | 0.40% | 0.50% | 4.80 |
| Minsk | 2049 | 0.40% | 0.40% | 3.30 |
| Milan | 2672 | 0.40% | 0.60% | 5.10 |
| Tokyo | 14938 | 0.40% | 0.30% | 2.70 |
| Paris | 3141 | 0.40% | 0.40% | 3.70 |
| Madrid | 4472 | 0.40% | 0.30% | 2.80 |
| Tampere | 251 | 0.40% | 2.40% | 24.00 |
| Denver | 6387 | 0.30% | 0.30% | 2.90 |
| Montreal | 2888 | 0.30% | 0.30% | 4.50 |
| Miami | 10884 | 0.30% | 0.10% | 1.50 |
| Portland | 6556 | 0.30% | 0.10% | 1.80 |
| Phoenix | 7434 | 0.30% | 0.20% | 3.50 |
| Cape | 4101 | 0.30% | 0.20% | 1.90 |
| Caracas | 3151 | 0.30% | 0.20% | 2.40 |
| Brisbane | 5221 | 0.30% | 0.10% | 1.20 |
| Singapore | 4578 | 0.30% | 0.20% | 3.60 |
| Brussels | 1956 | 0.30% | 0.40% | 5.60 |
| Alexandria | 2128 | 0.30% | 0.20% | 3.80 |
| Hangzhou | 6347 | 0.30% | 0.10% | 2.00 |
| Istanbul | 13504 | 0.30% | 0.30% | 3.60 |
| Sydney | 5352 | 0.30% | 0.30% | 4.00 |
| Ankara | 6640 | 0.30% | 0.10% | 1.10 |
| Johannesburg | 4687 | 0.30% | 0.10% | 1.40 |
| Berlin | 15769 | 0.30% | 0.10% | 1.70 |
| Dubai | 3054 | 0.30% | 0.30% | 3.50 |
| Rome | 6102 | 0.30% | 0.30% | 2.90 |
| Melbourne | 4959 | 0.30% | 0.20% | 3.20 |
| Jacksonville | 4140 | 0.20% | 0.10% | 2.50 |
| Buenos | 5100 | 0.20% | 0.20% | 2.60 |
| Atlanta | 14771 | 0.20% | 0.10% | 2.00 |
| Houston | 9759 | 0.20% | 0.20% | 3.20 |
| Orlando | 9738 | 0.20% | 0.10% | 2.50 |
| Guatemala | 1162 | 0.20% | 0.40% | 9.00 |
| Saint | 15402 | 0.20% | 0.10% | 2.20 |
| Santo | 2847 | 0.20% | 0.10% | 3.40 |
| Toronto | 6700 | 0.20% | 0.10% | 2.60 |
| Ryazan | 367 | 0.20% | 0.20% | 4.00 |
| Toulouse | 1724 | 0.20% | 0.10% | 2.20 |
| Dublin | 4925 | 0.20% | 0.30% | 7.00 |
| Gurgaon | 5791 | 0.20% | 0.10% | 2.60 |
| Guayaquil | 1517 | 0.20% | 0.10% | 3.00 |
| Bhubaneswar | 1375 | 0.20% | 0.10% | 2.50 |
| Thiruvananthapuram | 1838 | 0.20% | 0.10% | 1.80 |
| Shanghai | 24806 | 0.20% | 0.10% | 1.30 |
| Perth | 2660 | 0.20% | 0.20% | 3.90 |
| Abidjan | 625 | 0.20% | 0.20% | 4.00 |
| Damascus | 2626 | 0.20% | 0.10% | 2.60 |
| Taipei | 9467 | 0.20% | 0.20% | 3.00 |
| Makati | 756 | 0.20% | 0.70% | 12.00 |
| Guadalajara | 1535 | 0.20% | 0.20% | 3.70 |
| Barcelona | 5055 | 0.20% | 0.20% | 3.00 |
| Beijing | 47495 | 0.20% | 0.10% | 1.20 |
| Monterrey | 1923 | 0.20% | 0.20% | 5.40 |
| Hanoi | 4902 | 0.20% | 0.20% | 5.50 |
| Athens | 10143 | 0.20% | 0.20% | 4.50 |
| Stockholm | 5497 | 0.20% | 0.20% | 4.00 |
| Dresden | 2129 | 0.20% | 0.20% | 5.00 |
| Palma | 1165 | 0.20% | 0.10% | 2.40 |
| San | 1620 | 0.10% | 0.10% | 3.90 |
| Columbus | 7484 | 0.10% | 0.10% | 5.00 |
| Petaling | 2026 | 0.10% | 0.10% | 2.30 |
| Gold | 545 | 0.10% | 0.50% | 20.00 |
| Eugene | 2408 | 0.10% | 0.10% | 5.00 |
| Tulsa | 4346 | 0.10% | 0.10% | 4.00 |
| Ottawa | 2727 | 0.10% | 0.10% | 2.40 |
| Laval | 1193 | 0.10% | 0.10% | 2.20 |
| Central | 8779 | 0.10% | 0.10% | 3.40 |
| Quebec | 1857 | 0.10% | 0.10% | 2.00 |
| Nashville | 6661 | 0.10% | 0.10% | 2.10 |
| Pittsburgh | 5788 | 0.10% | 0.10% | 2.70 |
| Harrisonburg | 847 | 0.10% | 0.00% | 1.60 |
| Casablanca | 2513 | 0.10% | 0.10% | 1.90 |
| Yokohama | 7674 | 0.10% | 0.30% | 9.00 |
| Santiago | 4440 | 0.10% | 0.10% | 4.30 |
| Auckland | 4519 | 0.10% | 0.10% | 3.00 |
| Ismailia | 274 | 0.10% | 0.20% | 5.00 |
| Manchester | 6109 | 0.10% | 0.10% | 3.70 |
| Beirut | 1852 | 0.10% | 0.00% | 1.50 |
| Lyon | 2211 | 0.10% | 0.30% | 9.00 |
| Budapest | 5861 | 0.10% | 0.10% | 4.60 |
| Carmen | 178 | 0.10% | 0.10% | 3.10 |
| Managua | 1019 | 0.10% | 0.20% | 8.00 |
| Surabaya | 7769 | 0.10% | 0.00% | 1.20 |
| Mansoura | 1400 | 0.10% | 0.10% | 1.50 |
Traffic History
1 Day Average | |||
| Worldwide Rank | 6,176 | -1,035 | |
|---|---|---|---|
| Daily Visitors | 53,500 | +20% | |
| Daily Visitors Rank | 6,538 | -1,507 | |
| Daily Pageviews | 145,539 | +0.8% | |
| Daily Pageviews Rank | 7,616 | -54 | |
| Pageviews Per User | 4.00 | -20% | |
7 Day Average | |||
| Worldwide Rank | 6,300 | 146 | |
|---|---|---|---|
| Daily Visitors | 50,932 | -7% | |
| Daily Visitors Rank | 6,803 | 399 | |
| Daily Pageviews | 151,540 | +7% | |
| Daily Pageviews Rank | 6,947 | -677 | |
| Pageviews Per User | 4.40 | +15% | |
30 Day Average | |||
| Worldwide Rank | 6,091 | -168 | |
|---|---|---|---|
| Daily Visitors | 53,072 | +9% | |
| Daily Visitors Rank | 6,457 | -452 | |
| Daily Pageviews | 146,889 | -5% | |
| Daily Pageviews Rank | 7,094 | 645 | |
| Pageviews Per User | 4.17 | -13% | |
90 Day Average | |||
| Worldwide Rank | 5,716 | 35 | |
|---|---|---|---|
| Daily Visitors | 54,356 | +0.9% | |
| Daily Visitors Rank | 6,171 | 347 | |
| Daily Pageviews | 162,643 | +16.2% | |
| Daily Pageviews Rank | 6,330 | -617 | |
| Pageviews Per User | 4.44 | +15% | |
Server Location
| World Health Organization Geneva Switzerland 46.2, 6.17 |
Server Speed
| PING (158.232.12.119) 56(84) bytes of data. | |
| From 158.232.3.23 icmp_seq=0 Packet filtered | |
| From 158.232.3.23 icmp_seq=1 Packet filtered | |
| From 158.232.3.23 icmp_seq=2 Packet filtered | |
| --- ping statistics --- | |
| 3 packets transmitted, 0 received, +3 errors, 100% packet loss, time 2002ms | |
| , pipe 2 | |
| , pipe 2 |
| Traceroute | |
| ae-6-6.ebr1.Washington12.Level3.net (4.69.148.106) | 25.668 ms |
| 8 ae-1-100.ebr2.Washington12.Level3.net (4.69.143.214) | 25.827 ms |
| 9 ae-5-5.ebr2.Washington1.Level3.net (4.69.143.221) | 26.222 ms |
| 10 ae-41-41.ebr2.Frankfurt1.Level3.net (4.69.137.49) | 114.392 ms |
| 11 ae-6-6.car2.Geneva1.Level3.net (4.69.137.89) | 120.303 ms |
| 12 ae-11-11.car1.Geneva1.Level3.net (4.69.137.85) | 123.248 ms |
| 13 WORLD-HEALT.car1.Geneva1.Level3.net (213.242.73.26) | 121.811 ms |
| 14 158.232.3.23 (158.232.3.23) | 121.030 ms |
| 15 158.232.3.23 (158.232.3.23) 120.199 ms !X | |
Server Setup
| Date: | -- |
|---|---|
| Server: | Apache/1.3.35 (Unix) mod_auth_pgsql/0.9.12 mod_gzip/1.3.19.1a mod_perl/1.29 mod_ssl/2.8.26 OpenSSL/0.9.7a |
| Cache-Control: | max-age=1200, s-maxage=1200 |
| Last-Modified: | -- |
| ETag: | "108" |
| Accept-Ranges: | bytes |
| Content-Length: | 264 |
| Content-Type: | text/html |

