Worldcard.com.sg
www.Worldcard.com.sg is ranked #3,315 in Malaysia. It contains content about "Welcome To Singapore".
| Website Value | RM 32,604.85 * |
|---|
| Daily Pageviews | 5,038 * |
|---|
| Daily Visitors | 1,291 * |
|---|
| Worldwide Rank | 331,271 |
|---|
| Malaysia Rank | 3,315 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 32,604.85
Valuation Notes
Voice your opinion, write a review about http://www.worldcard.com.sg.
The site is viewed from Malaysia, Singapore. utf-8 Character encoding is being used, The websites loadtime is 740 milliseconds, better than 83% of other measured websites. 1,300 external links are pointing to it.
The average ping speed to the server is measured at 229 ms. It is most popular in the city of Kuala, where 31.10% of all users are from. Some of the pages are titled as "Welcome To Singapore".
The domain is registered under the suffix .sg, and is named worldcard. It has 3 NS Nameserver Records (ns3.genting.com, egns1.genting.com, egns2.genting.com), 1 A Record, 1 SOA Record (egns1.genting.com. eddi), 3 MX Mail Records (10 gemini.genting.com, 20 virgo.genting.com, 5 libra.genting.com). Each of the estimated 26,322 monthly users, view an average of 5.80 pages per session. Worldcard.com.sg's IP Number is 182.255.20.16. Similar sounding websites are worldcarfans.com, worldcat.org, worldchinesewriters.com, worldcommunitygrid.org, worldcupblog.org.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 68.70% | 65.10% | 3,315 |
|---|
| Singapore | 18.80% | 21.40% | 6,821 |
|---|
| Other countries | 12.50% | 13.50% | |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Kuala | 1219 | 31.10% | 30.00% | 5.20 |
|---|
| Singapore | 1867 | 28.00% | 32.90% | 6.30 |
|---|
| Petaling | 556 | 12.70% | 12.40% | 5.20 |
|---|
| Jakarta | 34178 | 5.30% | 4.50% | 5.00 |
|---|
| Penang | 2015 | 4.70% | 3.50% | 4.00 |
|---|
| Puchong | 844 | 4.50% | 1.70% | 2.00 |
|---|
| Johor | 1779 | 3.10% | 3.90% | 7.00 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 179,585 |  | -575,539 |
|---|
| Daily Visitors | 2,140 |  | +200% |
|---|
| Daily Visitors Rank | 202,391 |  | -688,275 |
|---|
| Daily Pageviews | 6,302 |  | +480% |
|---|
| Daily Pageviews Rank | 196,227 |  | -545,777 |
|---|
| Pageviews Per User | 4.00 |  | +80% |
|---|
7 Day Average |
| Worldwide Rank | 251,636 |  | -210,166 |
|---|
| Daily Visitors | 1,284 |  | +70% |
|---|
| Daily Visitors Rank | 291,539 |  | -194,552 |
|---|
| Daily Pageviews | 4,201 |  | +150% |
|---|
| Daily Pageviews Rank | 247,749 |  | -286,723 |
|---|
| Pageviews Per User | 4.90 |  | +50% |
|---|
30 Day Average |
| Worldwide Rank | 344,999 |  | 31,102 |
|---|
| Daily Visitors | 877 |  | -4% |
|---|
| Daily Visitors Rank | 402,486 |  | 30,639 |
|---|
| Daily Pageviews | 3,151 |  | -10% |
|---|
| Daily Pageviews Rank | 303,379 |  | 39,007 |
|---|
| Pageviews Per User | 5.40 |  | -6% |
|---|
90 Day Average |
| Worldwide Rank | 331,271 |  | 99,250 |
|---|
| Daily Visitors | 877 |  | -30% |
|---|
| Daily Visitors Rank | 389,455 |  | 116,808 |
|---|
| Daily Pageviews | 3,451 |  | -30% |
|---|
| Daily Pageviews Rank | 276,598 |  | 79,669 |
|---|
| Pageviews Per User | 5.80 |  | +0.3% |
|---|
Server Speed
| PING (182.255.20.16) 56(84) bytes of data. | |
| 64 bytes from 182.255.20.16: icmp_seq=0 ttl=241 | 229 ms |
| 64 bytes from 182.255.20.16: icmp_seq=1 ttl=241 | 229 ms |
| 64 bytes from 182.255.20.16: icmp_seq=2 ttl=241 | 229 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 229.418/229.524/229.723/0.415 ms, pipe 2 | |
| rtt min/avg/max/mdev = 229.418/229.524/229.723/0.415 ms, pipe 2 |
| Traceroute | |
| e1-4.ibr01.snjsca1.networklayer.com (70.87.253.193) | 45.427 ms |
| 8 0-3.sw4.sjc1.asianetcom.net (206.223.116.143) | 46.401 ms |
| 9 gi2-0-0.cr1.nrt1.asianetcom.net (202.147.0.57) | 149.833 ms |
| 10 so-0-0-2-0.cr4.hkg3.asianetcom.net (202.147.0.66) | 196.882 ms |
| 11 te3-2.gw1.hkg4.asianetcom.net (202.147.16.198) | 196.824 ms |
| 12 MXS-0013.gw1.hkg4.asianetcom.net (202.147.17.230) | 197.272 ms |
| 13 te1-0-0.wcnpeklcc001.maxis.net.my (121.123.129.9) | 229.939 ms |
| 14 121.123.132.214 (121.123.132.214) | 230.155 ms |
| 15 182.255.22.3 (182.255.22.3) | 229.535 ms |
|
Server Setup
| Content-Length: | 193
|
|---|
| Content-Type: | text/html
|
|---|
| Content-Location: | http:///redirect.htm
|
|---|
| Last-Modified: | --
|
|---|
| Accept-Ranges: | bytes
|
|---|
| ETag: | "ee667f0a344c91:7d2"
|
|---|
| Server: | Microsoft-IIS/6.0
|
|---|
| X-Powered-By: | ASP.NET
|
|---|
| Date: | -- |
|---|