Worldcat.org
www.Worldcat.org is ranked #4,318 in United States. It contains content about "Identities".
| Website Value | RM 1.25 Million * |
|---|
| Daily Pageviews | 126,386 * |
|---|
| Daily Visitors | 53,550 * |
|---|
| Worldwide Rank | 9,552 |
|---|
| Malaysia Rank | 12,595 |
|---|
| DMOZ Categories | Reference/Knowledge Management
|
|---|
| External Links | 305,955 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 1.25 Million
Valuation Notes
Voice your opinion, write a review about http://www.worldcat.org.
It is listed in Reference/Knowledge Management . The median load time is 1780 milliseconds which is faster than 38% of the other websites. A list of keywords include, Forgot your password, Feedback, WorldCatBlog, Find a Library, Everything, DVDs, Articles, Find a Library, Find a Library. It is popular in United States, India, Germany, China. utf-8 Character encoding is being used, Oclc Online Computer Library Center Inc. Ohio Dublin, United States is the location of the Apache server. It has 305,955 websites linking to it. The Site was launched at 21-01-1998 and is 13 years and 11 months 4 days old.
The average ping speed to the server is measured at 40.7 ms. Each of the estimated 1,091,400 monthly users, view an average of 3.53 pages per session. Some of the pages are titled as "Browser Plugins That Search Libraries", "Blog", "Xisbn Affiliate Program", "New York School Abstract Expressionists Artists Choice By".
It is most popular in the city of Jakarta, where 3.50% of all users are from. The domain is registered under the suffix .org, and is named worldcat. Worldcat.org's IP Number is 132.174.11.4. Which has latitude & longitude coordinates of 40.1209, -83.1383. It has 2 NS Nameserver Records (wes-dns1.oclc.org, kil-dns1.oclc.org), 1 A Record, 1 SOA Record (dns.oclc.org. DNS-Admin.oclc.org. 2008101314 900 300 3600000 1440). Similar sounding websites are worldchinesewriters.com, worldcommunitygrid.org, worldcupblog.org, worldengineersonline.com, worldexpresstours.com.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 37.80% | 49.70% | 4,318 |
|---|
| Other countries | 12.70% | 9.40% | |
|---|
| India | 5.80% | 3.80% | 16,344 |
|---|
| Germany | 4.20% | 2.90% | 13,305 |
|---|
| China | 4.00% | 3.40% | 23,479 |
|---|
| United Kingdom | 3.60% | 2.80% | 9,640 |
|---|
| Indonesia | 3.20% | 1.50% | 5,784 |
|---|
| Canada | 3.20% | 4.80% | 4,815 |
|---|
| Italy | 2.20% | 1.10% | 15,394 |
|---|
| Philippines | 2.10% | 2.00% | 2,403 |
|---|
| Japan | 1.80% | 1.40% | 27,923 |
|---|
| Russia | 1.70% | 0.60% | 38,480 |
|---|
| Pakistan | 1.70% | 1.80% | 7,996 |
|---|
| France | 1.40% | 1.50% | 17,172 |
|---|
| Peru | 1.30% | 0.90% | 3,457 |
|---|
| Thailand | 1.20% | 0.90% | 8,260 |
|---|
| Australia | 1.10% | 0.70% | 13,943 |
|---|
| Spain | 1.10% | 1.20% | 17,183 |
|---|
| Brazil | 1.10% | 2.40% | 15,946 |
|---|
| Mexico | 1.00% | 0.70% | 16,820 |
|---|
| South Africa | 0.90% | 0.60% | 10,481 |
|---|
| Poland | 0.80% | 0.60% | 16,023 |
|---|
| Venezuela | 0.80% | 0.40% | 6,354 |
|---|
| Netherlands | 0.70% | 0.70% | 19,625 |
|---|
| Malaysia | 0.70% | 0.30% | 12,595 |
|---|
| Denmark | 0.70% | 0.60% | 6,401 |
|---|
| Norway | 0.60% | 0.40% | 8,141 |
|---|
| Austria | 0.60% | 0.60% | 11,465 |
|---|
| Algeria | 0.60% | 0.80% | 6,890 |
|---|
| Greece | 0.60% | 1.20% | 8,731 |
|---|
| Finland | 0.50% | 0.10% | 11,129 |
|---|
| Bangladesh | 0.50% | 0.30% | 11,525 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Jakarta | 2444 | 3.50% | 1.90% | 1.40 |
|---|
| Washington | 3387 | 1.40% | 1.80% | 3.30 |
|---|
| Philadelphia | 4299 | 1.30% | 1.00% | 2.00 |
|---|
| Madras | 6356 | 1.20% | 0.80% | 1.70 |
|---|
| Bombay | 9369 | 1.00% | 0.70% | 1.70 |
|---|
| Mexico | 3588 | 1.00% | 0.50% | 1.40 |
|---|
| Boston | 4579 | 1.00% | 1.30% | 3.30 |
|---|
| Portland | 1921 | 0.90% | 2.40% | 6.60 |
|---|
| Berlin | 7772 | 0.90% | 0.80% | 2.50 |
|---|
| Chicago | 8891 | 0.80% | 0.50% | 1.60 |
|---|
| Bangalore | 10133 | 0.80% | 0.30% | 1.00 |
|---|
| Surabaya | 1778 | 0.70% | 0.40% | 1.40 |
|---|
| Moscow | 21246 | 0.70% | 0.50% | 1.70 |
|---|
| Miami | 6448 | 0.70% | 0.60% | 2.50 |
|---|
| New | 14843 | 0.70% | 0.40% | 1.60 |
|---|
| Denver | 5708 | 0.60% | 0.60% | 2.30 |
|---|
| Syracuse | 760 | 0.60% | 1.30% | 5.60 |
|---|
| Johannesburg | 4633 | 0.60% | 0.20% | 1.00 |
|---|
| Beijing | 26453 | 0.60% | 0.50% | 2.00 |
|---|
| Houston | 8221 | 0.50% | 0.30% | 1.60 |
|---|
| Atlanta | 8738 | 0.50% | 0.70% | 3.10 |
|---|
| Phoenix | 6220 | 0.50% | 0.90% | 4.70 |
|---|
| Cape | 5998 | 0.50% | 0.20% | 1.00 |
|---|
| Lima | 4569 | 0.50% | 0.30% | 1.80 |
|---|
| London | 21118 | 0.50% | 0.30% | 1.40 |
|---|
| Parow | 4368 | 0.50% | 0.30% | 1.40 |
|---|
| Hyderabad | 12686 | 0.50% | 0.30% | 1.60 |
|---|
| Baltimore | 3951 | 0.50% | 0.40% | 2.00 |
|---|
| Bandung | 2088 | 0.40% | 0.20% | 1.40 |
|---|
| Tampa | 10248 | 0.40% | 0.30% | 1.80 |
|---|
| Sacramento | 6522 | 0.40% | 0.50% | 3.90 |
|---|
| Orlando | 11029 | 0.40% | 0.20% | 1.30 |
|---|
| Greensboro | 1951 | 0.40% | 1.00% | 7.00 |
|---|
| Hartford | 4397 | 0.40% | 0.60% | 3.60 |
|---|
| Buenos | 5920 | 0.40% | 0.30% | 2.00 |
|---|
| Istanbul | 20938 | 0.40% | 0.20% | 1.30 |
|---|
| Toronto | 7024 | 0.30% | 0.50% | 4.30 |
|---|
| Kuala | 6241 | 0.30% | 0.20% | 1.60 |
|---|
| Cleveland | 6187 | 0.30% | 0.30% | 2.00 |
|---|
| Jacksonville | 2642 | 0.30% | 0.50% | 4.00 |
|---|
| Melbourne | 8810 | 0.30% | 0.20% | 1.90 |
|---|
| Cairo | 11693 | 0.30% | 0.10% | 1.30 |
|---|
| Tucson | 1985 | 0.30% | 0.80% | 7.00 |
|---|
| Spokane | 1773 | 0.30% | 0.60% | 5.00 |
|---|
| Rome | 12285 | 0.30% | 0.20% | 1.70 |
|---|
| Chandigarh | 7645 | 0.30% | 0.10% | 1.00 |
|---|
| Semarang | 1586 | 0.30% | 0.20% | 1.50 |
|---|
| Athens | 15255 | 0.30% | 0.10% | 1.30 |
|---|
| Tangerang | 1297 | 0.30% | 0.20% | 1.90 |
|---|
| Bhopal | 4484 | 0.30% | 0.20% | 1.20 |
|---|
| Bonn | 1271 | 0.30% | 1.20% | 11.00 |
|---|
| Singapore | 8746 | 0.30% | 0.20% | 1.60 |
|---|
| Toluca | 329 | 0.30% | 1.80% | 15.00 |
|---|
| Yogyakarta | 1461 | 0.30% | 0.20% | 1.70 |
|---|
| Huntsville | 1656 | 0.30% | 0.20% | 1.70 |
|---|
| Guatemala | 2209 | 0.30% | 0.10% | 1.40 |
|---|
| Columbus | 4510 | 0.30% | 0.60% | 5.00 |
|---|
| Birmingham | 7085 | 0.20% | 0.10% | 1.20 |
|---|
| Eugene | 2970 | 0.20% | 0.20% | 3.00 |
|---|
| Austin | 14179 | 0.20% | 0.10% | 1.80 |
|---|
| Charlotte | 7008 | 0.20% | 0.20% | 2.60 |
|---|
| Santo | 5548 | 0.20% | 0.10% | 1.00 |
|---|
| Montreal | 10369 | 0.20% | 0.10% | 1.40 |
|---|
| Ottawa | 2254 | 0.20% | 0.40% | 5.00 |
|---|
| Boise | 1992 | 0.20% | 0.60% | 8.00 |
|---|
| Gainesville | 1956 | 0.20% | 0.20% | 3.00 |
|---|
| Rochester | 3986 | 0.20% | 0.20% | 4.00 |
|---|
| Toledo | 4451 | 0.20% | 0.10% | 1.80 |
|---|
| Pittsburgh | 7033 | 0.20% | 0.20% | 2.30 |
|---|
| Belgrade | 4375 | 0.20% | 0.10% | 1.60 |
|---|
| Bogor | 1454 | 0.20% | 0.10% | 1.00 |
|---|
| Amsterdam | 10870 | 0.20% | 0.10% | 1.00 |
|---|
| Huancayo | 397 | 0.20% | 0.10% | 1.80 |
|---|
| Utrecht | 2795 | 0.20% | 0.30% | 4.00 |
|---|
| Malang | 1584 | 0.20% | 0.10% | 1.10 |
|---|
| Warsaw | 13171 | 0.20% | 0.10% | 1.10 |
|---|
| Madrid | 16484 | 0.20% | 0.10% | 1.70 |
|---|
| Hamburg | 20846 | 0.20% | 0.10% | 1.80 |
|---|
| Guayaquil | 2533 | 0.20% | 0.10% | 2.00 |
|---|
| Trondheim | 672 | 0.20% | 1.00% | 14.00 |
|---|
| Santiago | 5955 | 0.20% | 0.10% | 1.50 |
|---|
| Erfurt | 572 | 0.20% | 1.50% | 17.00 |
|---|
| Calcutta | 23830 | 0.20% | 0.10% | 1.00 |
|---|
| Mega | 5152 | 0.20% | 0.10% | 1.20 |
|---|
| Sydney | 11667 | 0.20% | 0.20% | 1.80 |
|---|
| Kiev | 22612 | 0.20% | 0.10% | 1.30 |
|---|
| Caracas | 5819 | 0.20% | 0.10% | 1.50 |
|---|
| Bangkok | 24224 | 0.20% | 0.10% | 1.50 |
|---|
| Dublin | 6642 | 0.20% | 0.40% | 5.00 |
|---|
| Hamilton | 1816 | 0.10% | 0.20% | 3.60 |
|---|
| Kitchener | 1327 | 0.10% | 0.40% | 9.00 |
|---|
| Central | 16707 | 0.10% | 0.10% | 1.50 |
|---|
| Bedford | 58 | 0.10% | 0.60% | 12.00 |
|---|
| Petaling | 4248 | 0.10% | 0.00% | 1.30 |
|---|
| Barcelona | 13370 | 0.10% | 0.10% | 2.20 |
|---|
| Budapest | 12027 | 0.10% | 0.10% | 1.30 |
|---|
| Managua | 2173 | 0.10% | 0.10% | 1.40 |
|---|
| Guadalajara | 5759 | 0.10% | 0.10% | 1.90 |
|---|
| Tegucigalpa | 1522 | 0.10% | 0.00% | 1.10 |
|---|
| Auckland | 12080 | 0.10% | 0.00% | 1.00 |
|---|
| Tijuana | 3899 | 0.10% | 0.10% | 1.20 |
|---|
| Monterrey | 5746 | 0.10% | 0.10% | 2.30 |
|---|
| Hanoi | 11026 | 0.10% | 0.10% | 1.90 |
|---|
| Bucharest | 14188 | 0.10% | 0.10% | 2.80 |
|---|
| Paris | 17799 | 0.10% | 0.10% | 2.30 |
|---|
| Quito | 3383 | 0.10% | 0.10% | 1.50 |
|---|
| Rugby | 176 | 0.10% | 0.40% | 7.00 |
|---|
| Dubai | 11720 | 0.10% | 0.10% | 1.60 |
|---|
| Makati | 4722 | 0.10% | 0.10% | 1.10 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 11,515 |  | 1,729 |
|---|
| Daily Visitors | 32,100 |  | -8% |
|---|
| Daily Visitors Rank | 12,116 |  | 1,263 |
|---|
| Daily Pageviews | 79,521 |  | -24% |
|---|
| Daily Pageviews Rank | 14,814 |  | 3,900 |
|---|
| Pageviews Per User | 3.80 |  | -20% |
|---|
7 Day Average |
| Worldwide Rank | 8,684 |  | -192 |
|---|
| Daily Visitors | 39,162 |  | -0.4% |
|---|
| Daily Visitors Rank | 9,107 |  | -49 |
|---|
| Daily Pageviews | 106,528 |  | +6% |
|---|
| Daily Pageviews Rank | 10,138 |  | -742 |
|---|
| Pageviews Per User | 4.00 |  | +6% |
|---|
30 Day Average |
| Worldwide Rank | 9,163 |  | -1,928 |
|---|
| Daily Visitors | 37,878 |  | +17% |
|---|
| Daily Visitors Rank | 9,465 |  | -1,399 |
|---|
| Daily Pageviews | 96,626 |  | +43% |
|---|
| Daily Pageviews Rank | 10,930 |  | -4,167 |
|---|
| Pageviews Per User | 3.86 |  | +22% |
|---|
90 Day Average |
| Worldwide Rank | 9,552 |  | 195 |
|---|
| Daily Visitors | 36,380 |  | +8% |
|---|
| Daily Visitors Rank | 9,590 |  | -323 |
|---|
| Daily Pageviews | 86,573 |  | -5.7% |
|---|
| Daily Pageviews Rank | 12,034 |  | 1,208 |
|---|
| Pageviews Per User | 3.53 |  | -13% |
|---|
Server Location
Oclc Online Computer Library Center Inc. Ohio Dublin United States 40.1209, -83.1383 | |
Server Speed
| PING (132.174.11.4) 56(84) bytes of data. | |
| 64 bytes from (132.174.11.4): icmp_seq=0 ttl=241 | 40.7 ms |
| 64 bytes from (132.174.11.4): icmp_seq=1 ttl=241 | 40.4 ms |
| 64 bytes from (132.174.11.4): icmp_seq=2 ttl=241 | 40.6 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2005ms | |
| rtt min/avg/max/mdev = 40.455/40.614/40.758/0.124 ms, pipe 2 | |
| rtt min/avg/max/mdev = 40.455/40.614/40.758/0.124 ms, pipe 2 |
| Traceroute | |
| cr2.nsvtn.ip.att.net (12.122.1.242) | 41.934 ms |
| MPLS Label=22622 CoS=6 TTL=255 S=0 | |
| MPLS Label=16344 CoS=0 TTL=255 S=0 | |
| 8 cr1.cl2oh.ip.att.net (12.122.28.74) | 43.042 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16344 CoS=0 TTL=255 S=0 | |
| 9 cr82.clboh.ip.att.net (12.123.151.54) | 42.971 ms |
| MPLS Label=0 CoS=6 TTL=255 S=0 | |
| MPLS Label=16001 CoS=0 TTL=255 S=0 | |
| 10 12.123.150.121 (12.123.150.121) | 41.513 ms |
| 11 12.117.191.166 (12.117.191.166) | 42.699 ms |
| 12 |
Server Setup
| Date: | --
|
|---|
| Server: | Apache
|
|---|
| Set-Cookie: | JSESSIONID=8498F2C99939F041D5A74B4B49760F6B; Path=/
|
|---|
| Set-Cookie: | owcLocRedirectSession=_nr.no_inst; Path=/
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html;charset=UTF-8
|
|---|
| X-Pad: | avoid browser bug |
|---|