Worldforfree.net
www.Worldforfree.net is ranked #10,298 in India. Find pages about "S7nt4x Uploads 01/02022009 Metart Hegreart Femjoy And", "Pictures » Free Downloads Software Games Movies Music On".
| Website Value | RM 954,000.88 * |
|---|
| Daily Pageviews | 52,132 * |
|---|
| Daily Visitors | 40,635 * |
|---|
| Worldwide Rank | 15,654 |
|---|
| Malaysia Rank | 7,028 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 954,000.88
Valuation Notes
Voice your opinion, write a review about http://www.worldforfree.net.
The Site was launched at 05-03-2006 and is 5 years and 9 months 20 days old. The site is encoded with windows-1251 character-set, A list of keywords include, Registration, Restore your password, Show all archieve, Express Yourself [BX318], ICare Data Recovery Software v42-BEAN, DVD Catalyst 4 v4023 RETAIL-TE, freeware file download, freeware download dvd burner, only freeware for download. It is popular in India, United States, Russia, Indonesia. It is hosted in Safe Service Xxi Mhost Idc Kiev, Ukraine and is using nginx/0.8.53 webserver. The median load time is 2509 milliseconds which is faster than 23% of the other websites. It has roughly 26,195 unique websites linking to it.
The ping speed result to the website is 159 ms. There are 2 NS Nameserver Records (free01.editdns.net, free02.editdns.net), 1 A Record, 1 SOA Record (free01.editdns.net. hostmaster.worldforfree.net. 2010121503 10800 3600 604800 360). It is registered under the .net suffix, named worldforfree. Find pages on "Windows 7loader By Orbit30 And Hazar 32bit 64bit 11 » Free", "172 Ea Games Generic Keygen Fff (mass Effect Ver) » Free", "Windows Micro Xp V082 Service Pack 3 Experience » Free Downloads", "3g Usbmodem Huawei E1550 Hsdpa Usb Stick (compilation Firmware", "Navigon Mn7 Dvd 320x240 Wince 50 Pna Inkl Eu Q1 2009 Maps".
5.60% of all users come from the city of Montgomery. It has roughly 828,180 monthly visitors, viewing on average 1.92 pageviews per session. The website's IP "Internet Protocol" number is 193.107.208.79. Which geographically is located 50.43, 30.52. Other websites that are alphabetically similar are worldfriends.tv, worldgate.com.my, worldgreatestsites.com, worldgroupc.com.my, worldheritage.com.my.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| India | 13.20% | 10.30% | 10,298 |
|---|
| Other countries | 12.00% | 7.80% | |
|---|
| United States | 10.70% | 9.30% | 26,598 |
|---|
| Russia | 8.50% | 6.50% | 8,559 |
|---|
| Indonesia | 6.20% | 19.10% | 2,510 |
|---|
| Italy | 4.20% | 3.20% | 10,510 |
|---|
| United Kingdom | 2.70% | 1.60% | 23,763 |
|---|
| Pakistan | 2.60% | 1.80% | 9,436 |
|---|
| Brazil | 2.50% | 1.30% | 16,146 |
|---|
| Germany | 2.20% | 1.50% | 42,256 |
|---|
| Bangladesh | 2.10% | 1.80% | 3,835 |
|---|
| Canada | 2.00% | 1.20% | 17,216 |
|---|
| Japan | 1.90% | 1.60% | 38,548 |
|---|
| Vietnam | 1.80% | 3.30% | 2,986 |
|---|
| Malaysia | 1.70% | 0.90% | 7,028 |
|---|
| Bolivia | 1.60% | 10.00% | 279 |
|---|
| Egypt | 1.60% | 1.20% | 6,237 |
|---|
| France | 1.50% | 1.00% | 28,415 |
|---|
| Turkey | 1.40% | 1.10% | 12,388 |
|---|
| Australia | 1.40% | 0.70% | 18,369 |
|---|
| Greece | 1.30% | 0.70% | 9,511 |
|---|
| Philippines | 1.30% | 0.70% | 10,173 |
|---|
| Thailand | 1.30% | 0.90% | 12,080 |
|---|
| South Africa | 1.30% | 1.50% | 9,226 |
|---|
| Spain | 1.20% | 0.60% | 32,557 |
|---|
| Romania | 1.20% | 0.60% | 10,798 |
|---|
| Poland | 1.20% | 1.50% | 14,624 |
|---|
| Ukraine | 1.00% | 0.80% | 14,537 |
|---|
| China | 0.90% | 0.40% | 130,447 |
|---|
| Algeria | 0.90% | 0.40% | 9,366 |
|---|
| Singapore | 0.80% | 0.40% | 8,094 |
|---|
| Sri Lanka | 0.80% | 0.60% | 3,817 |
|---|
| Iran | 0.70% | 0.50% | 26,780 |
|---|
| Netherlands | 0.70% | 0.30% | 34,776 |
|---|
| Portugal | 0.60% | 0.30% | 12,020 |
|---|
| Belarus | 0.60% | 3.20% | 4,443 |
|---|
| Serbia and Montenegro | 0.60% | 0.40% | 5,559 |
|---|
| Mexico | 0.60% | 0.30% | 46,713 |
|---|
| Hungary | 0.50% | 0.30% | 12,144 |
|---|
| Belgium | 0.50% | 0.30% | 19,636 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Montgomery | 161 | 5.60% | 27.50% | 32.00 |
|---|
| Bombay | 9782 | 5.30% | 5.00% | 6.00 |
|---|
| Jakarta | 10706 | 3.60% | 12.60% | 23.00 |
|---|
| New | 29437 | 2.90% | 0.70% | 1.50 |
|---|
| Cairo | 7170 | 2.70% | 2.00% | 4.80 |
|---|
| Lugansk | 168 | 2.50% | 3.10% | 8.00 |
|---|
| Athens | 10603 | 2.20% | 1.80% | 5.00 |
|---|
| London | 46147 | 1.60% | 0.40% | 1.80 |
|---|
| Kiev | 21385 | 1.30% | 0.40% | 1.90 |
|---|
| Bangkok | 36463 | 1.10% | 0.30% | 2.10 |
|---|
| Mataram | 270 | 1.00% | 1.70% | 11.00 |
|---|
| Budapest | 15928 | 0.50% | 0.30% | 4.00 |
|---|
| Singapore | 56608 | 0.40% | 0.10% | 1.50 |
|---|
| Belgrade | 19679 | 0.40% | 0.10% | 1.00 |
|---|
| Kuala | 42945 | 0.40% | 0.10% | 1.00 |
|---|
| Hanoi | 40002 | 0.20% | 0.10% | 1.70 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 21,857 |  | -4,979 |
|---|
| Daily Visitors | 23,540 |  | +40% |
|---|
| Daily Visitors Rank | 16,254 |  | -6,680 |
|---|
| Daily Pageviews | 22,506 |  | -1% |
|---|
| Daily Pageviews Rank | 59,556 |  | 100 |
|---|
| Pageviews Per User | 1.40 |  | -30% |
|---|
7 Day Average |
| Worldwide Rank | 15,244 |  | -980 |
|---|
| Daily Visitors | 29,318 |  | +3% |
|---|
| Daily Visitors Rank | 12,497 |  | -405 |
|---|
| Daily Pageviews | 36,610 |  | +11% |
|---|
| Daily Pageviews Rank | 30,983 |  | -3,906 |
|---|
| Pageviews Per User | 1.90 |  | +8% |
|---|
30 Day Average |
| Worldwide Rank | 14,335 |  | -2,952 |
|---|
| Daily Visitors | 29,318 |  | +18% |
|---|
| Daily Visitors Rank | 12,388 |  | -1,888 |
|---|
| Daily Pageviews | 42,611 |  | +37% |
|---|
| Daily Pageviews Rank | 25,496 |  | -8,156 |
|---|
| Pageviews Per User | 2.19 |  | +16% |
|---|
90 Day Average |
| Worldwide Rank | 15,654 |  | 5,842 |
|---|
| Daily Visitors | 27,606 |  | -32% |
|---|
| Daily Visitors Rank | 12,975 |  | 4,954 |
|---|
| Daily Pageviews | 35,710 |  | -31% |
|---|
| Daily Pageviews Rank | 30,002 |  | 10,549 |
|---|
| Pageviews Per User | 1.92 |  | +2% |
|---|
Server Location
Safe Service Xxi Mhost Idc Kiev Ukraine 50.43, 30.52 | |
Server Speed
| PING (193.107.208.79) 56(84) bytes of data. | |
| 64 bytes from SDL6.svai.net (193.107.208.79): icmp_seq=0 ttl=55 | 159 ms |
| 64 bytes from SDL6.svai.net (193.107.208.79): icmp_seq=1 ttl=55 | 159 ms |
| 64 bytes from SDL6.svai.net (193.107.208.79): icmp_seq=2 ttl=55 | 159 ms |
| |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 159.357/159.512/159.609/0.344 ms, pipe 2 | |
| rtt min/avg/max/mdev = 159.357/159.512/159.609/0.344 ms, pipe 2 |
| Traceroute | |
| ae4-3.RT.NTL.KIV.UA.retn.net (87.245.233.57) | 159.030 ms |
| 8 GW-UOS.retn.net (87.245.247.46) | 159.345 ms |
| 9 dcw.mhost.kiev.ua (178.214.196.6) | 159.267 ms |
| 10 SDL6.svai.net (193.107.208.79) | 159.354 ms |
|
Server Setup
| Server: | nginx/0.8.53
|
|---|
| Date: | --
|
|---|
| Content-Type: | text/html
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Connection: | keep-alive
|
|---|
| X-Powered-By: | PHP/5.2.15
|
|---|
| Set-Cookie: | PHPSESSID=55dec1373b0a3fc8f068205bc5eba802; path=/
|
|---|
| Expires: | --
|
|---|
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0
|
|---|
| Pragma: | no-cache |
|---|