Yes.my
www.Yes.my is ranked #455 in Malaysia. It contains content about "Coverage Map", "World Best Of The Web". | Website Value | RM 295,125.52 * |
|---|
| Daily Pageviews | 30,666 * |
|---|
| Daily Visitors | 12,505 * |
|---|
| Worldwide Rank | 42,796 |
|---|
| Malaysia Rank | 455 |
|---|
*Estimated figures only, please read the disclaimer
Display your website badge
My site is worthRM 295,125.52
Valuation Notes
Voice your opinion, write a review about http://www.yes.my.
The speed of the server is measured at 3575 milliseconds. It has 3,510 websites linking to it. It has visitors from Malaysia, United States. iso-8859-1 Character encoding is being used, A list of keywords include, Why yes, Stores, Yes Life, World, Programs, Reasons to say yes, Plan Usage Comparison, Speed test, All Yes videos.
Each of the estimated 254,874 monthly users, view an average of 3.66 pages per session. Yes.my's IP Number is 183.78.1.125. It has 2 NS Nameserver Records (ns1.yes.my, ns0.yes.my), 1 A Record. The domain is registered under the suffix .my, and is named yes. Some of the pages are titled as "Welcomes Ipad To Malaysia With A Special Offer World", "Update Guide Connect World", "A Look Inside The Flagship Store At Lot 10 World", "Mail Login Page", "Scene At Sri Rampai World".
Similar sounding websites are yesasia.com, yesbitch.net, yesbosresources.com, yesbuzz4g.com, yesjapantv.com.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| Malaysia | 87.00% | 92.70% | 455 |
|---|
| Other countries | 10.90% | 6.80% | |
|---|
| United States | 2.10% | 0.40% | 816,651 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 108,801 |  | 2,976 |
|---|
| Daily Visitors | 3,424 |  | +4% |
|---|
| Daily Visitors Rank | 133,699 |  | -9,689 |
|---|
| Daily Pageviews | 11,403 |  | -30% |
|---|
| Daily Pageviews Rank | 114,445 |  | 26,671 |
|---|
| Pageviews Per User | 5.00 |  | -30% |
|---|
7 Day Average |
| Worldwide Rank | 74,847 |  | -6,573 |
|---|
| Daily Visitors | 4,494 |  | +6% |
|---|
| Daily Visitors Rank | 86,068 |  | -6,294 |
|---|
| Daily Pageviews | 15,304 |  | +12% |
|---|
| Daily Pageviews Rank | 75,670 |  | -10,638 |
|---|
| Pageviews Per User | 5.00 |  | +6% |
|---|
30 Day Average |
| Worldwide Rank | 82,148 |  | 37,689 |
|---|
| Daily Visitors | 4,194 |  | -49% |
|---|
| Daily Visitors Rank | 92,231 |  | 46,276 |
|---|
| Daily Pageviews | 13,053 |  | -32% |
|---|
| Daily Pageviews Rank | 84,557 |  | 28,758 |
|---|
| Pageviews Per User | 4.70 |  | +33% |
|---|
90 Day Average |
| Worldwide Rank | 42,796 |  | -22,361,594 |
|---|
| Daily Visitors | 8,496 |  | +156000% |
|---|
| Daily Visitors Rank | 44,477 |  | -21,267,844 |
|---|
| Daily Pageviews | 21,006 |  | +572000% |
|---|
| Daily Pageviews Rank | 51,353 |  | -22,935,956 |
|---|
| Pageviews Per User | 3.66 |  | +300% |
|---|
Server Speed
| Traceroute | |
| ae-0.r23.tokyjp01.jp.bb.gin.ntt.net (129.250.5.151) | 153.491 ms |
| MPLS Label=587270 CoS=6 TTL=1 S=0 | |
| 8 ae-0.r04.sngpsi02.sg.bb.gin.ntt.net (129.250.2.101) | 222.277 ms |
| MPLS Label=385408 CoS=6 TTL=1 S=0 | |
| 9 p16-0-0-0.r02.kslrml01.my.bb.gin.ntt.net (129.250.6.66) | 236.875 ms |
| 10 203.78.193.54 (203.78.193.54) | 238.675 ms |
|
Server Setup
| Date: | --
|
|---|
| X-Powered-By: | Servlet 2.5; JBoss-5.0/JBossWeb-2.1
|
|---|
| Set-Cookie: | JSESSIONID=C8691545AC202282E4FCD4DD76062E87.s4; Path=/
|
|---|
| Content-Type: | text/html;charset=ISO-8859-1
|
|---|
| Vary: | Accept-Encoding
|
|---|
| Transfer-Encoding: | chunked |
|---|